Eagle Range
The Borderlands Region

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City.

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Conqueror's City Cohorts   15 3 3,900
Brittia Cohorts   7 6 1,560
Kerlich Cohorts   7 3 1,560
Gate of Earth Cohorts   10 4 1,300
Gate of Glory Cohorts   10 4 1,300
Gate of Heaven Cohorts   10 4 1,300
Gate of Order Cohorts   10 4 1,300
Karlsbach Cohorts   5 1 1,170
Occator Cohorts   5 4 1,170 Copper
Walewein Cohorts   5 6 1,170
Bixi Cohorts   4 4 975 HorsesHides
Fujian Cohorts   4 1 975
Magu Cohorts   4 1 975 CopperCotton
Schaken Cohorts   4 1 975
Sobek Cohorts   4 5 975
Tzsum Cohorts   4 1 975 HorsesFood
Zadeni Cohorts   4 7 975
Abalus Cohorts   3 1 780 Copper
Dianliu Cohorts   3 1 780
Shoujing Cohorts   3 1 780 Iron
Acheron Cohorts   2 1 585 Hides
Chao Feng Cohorts   2 6 585 StoneStone
Ihlov Cohorts   2 5 585
Kochi Cohorts   2 5 585 Cotton
Tulao Cohorts   2 5 585
Xuanwu Cohorts   2 1 585
Zhulong Cohorts   2 5 585
Baruun Cohorts   1 1 390
Daur Cohorts   1 3 390
Qiu Niu Cohorts   1 4 390 CopperIronIron
Yazi Cohorts   1 1 390 Stone
Ereluf Cohorts   2 1 260 CopperIronHides
Hafren Cohorts   2 1 260 HorsesFoodCopper
Alheno Cohorts   1 1 195 CopperIronWoodHorses
Alyan Cohorts   1 1 195 Food
Amanet Cohorts   1 1 195 Iron
Amboria Cohorts   1 1 195 CopperHidesFood
Artaban Cohorts   1 1 195 CottonWood
Balghas Cohorts   1 1 195 IronWood
Baofa Cohorts   1 1 195 CottonStone
Barau Cohorts   1 1 195 HidesHorses
Breg Cohorts   1 1 195 IronHorses
Canautla Cohorts   1 1 195 FoodCottonHorsesStone
Castal Cohorts   1 1 195 HorsesStone
Chenau Cohorts   1 1 195 StoneStone
Dornod Cohorts   1 1 195 WoodHorses
Ehua Cohorts   1 1 195 HidesHorses
Fuling Cohorts   1 1 195 HorsesWoodHidesCotton
Gallenvaux Cohorts   1 1 195 Food
Gangdi Cohorts   1 1 195 HorsesStoneCotton
Genseric Cohorts   1 1 195 HidesIronIron
Haran Cohorts   1 1 195 HidesIron
Harpagon Cohorts   1 1 195 StoneWood
Hattusa Cohorts   1 1 195 CottonHidesFood
Hebo Cohorts   1 1 195 StoneCopperHides
Horai Cohorts   1 1 195 FoodCopper
Hovd Cohorts   1 1 195 Iron
Isont Cohorts   1 1 195 HorsesCottonFood
Kaskar Cohorts   1 1 195 CopperIron
Kharakat Cohorts   1 1 195 CopperCotton
Limeba Cohorts   1 1 195 IronWood
Malanhah Cohorts   1 1 195 CopperWood
Muyua Cohorts   1 1 195 HidesHorsesWoodCottonStone
Nysa Cohorts   1 1 195 CopperCotton
Pacora Cohorts   1 1 195 CopperStone
Penglai Cohorts   1 1 195 Hides
Ruhlar Cohorts   1 1 195 Cotton
Samal Cohorts   1 1 195 HidesWood
Sanseong Cohorts   1 1 195 Cotton
Scavol Cohorts   1 1 195 Food
Teljat Cohorts   1 1 195 WoodWood
Terleg Cohorts   1 1 195 CopperHides
Verula Cohorts   1 1 195 CottonWoodIron
Wilca Cohorts   1 1 195
Wutai Cohorts   1 1 195 HidesCottonWoodHorses
Zettel Cohorts   1 1 195 WoodStoneStone
Zunshang Cohorts   1 1 195 Food
Zuun Cohorts   1 1 195 HidesFood
King's Valley Cohorts   6 - -
No-Man's Town Cohorts   6 - -
Old Prospect Cohorts   6 - -
Shaman's Hill Cohorts   6 - -