Eagle Range
The Liangyun Region

The Liangyun region is home to 33 villages, 11 towns, 1 forts, and the Capital of Daicheng. Liangyun is home to several prominent houses including Liangyun, iTeam, Infamous, Initiative, Mortality, TheFallen, Shockers, VANGUARD, Bandits, Durrandon, Vigilantes, Maoyang, SOTA, ChosenOnes, Shogunate, ODIN, StackThree, FireSaga, and SillyFellas.

Current Land Owners of Liangyun

The War in Liangyun Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Narth 1 Epic Artillery 840 0 0 0
2. Yuanxin 1 Epic Artillery 660 0 0 0
3. Yixing 6 Epic Unit Kit 440 0 0 0
4. Yuanxin 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
5. Yixing 30,000 Food 220 2200 0 11
6. Yixing 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
7. Yixing 5 Courser 220 2750 0 55
8. Gao Qiang 100 New Rebel Officer's Belongings 220 2200 0 11
9. Gao Qiang 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
10. Gao Qiang 8 Jennet 220 2750 0 55
11. Helie 40 Senior Rebel Officer's Belongings 220 2750 0 11
12. Hebao 5 Courser 220 2750 0 55
13. Hebao 2 Barb 220 3300 0 11
14. Helie 25 Common Rebel Cavalry Kit 220 2750 0 11
15. Helie 10 New Rebel Officer's Belongings 220 2750 0 11
16. Yuanxin 40 Senior Rebel Officer's Belongings 220 2750 0 11
17. Hebao 9,000 Cow Hide 165 2750 0 11
18. Hebao 4 Courser 165 2750 0 11
19. Yixing 14,000 Marble 165 2750 0 11
20. Narth 5,000 Chalcopyrite 140 2800 0 14
21. Hebao 4,800 Chalcocite 110 2200 0 11
22. Hebao 9,000 Siderite Ore 110 2200 0 11
23. Helie 16,000 Sandstone 110 2200 0 11
24. Yuanxin 11,000 Pigskin 110 2200 0 11
25. Gao Qiang 80 Nitre 0 0 66 66
26. Gao Qiang 80 Charcoal 0 0 66 66
27. Helie 80 Alum 0 0 66 66
28. Helie 80 Tin 0 0 66 66
29. Yuanxin 12 Jennet 0 0 0 80
30. Narth 80 Coal 0 0 84 84
31. Yuanxin 100 Regional Exotics 0 0 220 80
32. Yuanxin 35 Detailed Stone 0 0 143 97
33. Narth 80 Tin 0 0 84 84
34. Yuanxin 5 Rare Artillery 0 0 0 660
35. Narth 35 Fine Fabric 0 0 182 123
36. Yuanxin 20 Epic Unit Kit 0 0 0 1100
37. Yuanxin 80 Calamine 0 0 66 66
38. Yixing 35 Detailed Stone 0 0 143 97
39. Yixing 100 Regional Exotics 0 0 220 80
40. Yixing 6 Epic Unit Kit 0 0 0 0
41. Yixing 20 Epic Unit Kit 0 0 0 1100
42. Yixing 4 Optimal Hwacha Arrow Launcher 0 0 0 1760
43. Gao Qiang 80 Shellac 0 0 66 66
44. Gao Qiang 80 Hemp 0 0 66 66
45. Hebao 100 Regional Exotics 0 0 220 80
46. Gao Qiang 300 Raw Iron 0 0 143 97
47. Gao Qiang 300 Coarse Copper 0 0 143 97
48. Gao Qiang 12 Jennet 0 0 0 80
49. Hebao 35 Finished Leather 0 0 143 97
50. Hebao 35 Boiled Leather 0 0 143 97

Complete Liangyun Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Gaoda Bandits Ronin 3 3 600 Wood
Zaoliang Vigilantes Revenant 1 1 150 WoodIronWood
Daolu Vigilantes Revenant 2 1 200 IronIronCotton
Yixing Initiative Oathsworn 4 3 750 Horses
Hani ChosenOnes Oathsworn 1 1 150 CottonWood
Heishan Initiative Oathsworn 1 1 150 StoneCottonFood
Tsakhir TheFallen Oathsworn 1 1 150 CopperIronStone
Hongsong TheFallen Oathsworn 1 1 150 CottonIronFood
He'an TheFallen Oathsworn 1 1 150 CottonFoodWood
Yangma TheFallen Oathsworn 1 1 150 CottonHorsesHides
Samat TheFallen Oathsworn 1 1 150 HidesHidesCotton
Louge iTeam LongTongRangers 2 3 450 CopperIron
Zandin iTeam LongTongRangers 1 3 300 IronWood
Jindai iTeam LongTongRangers 3 3 600 HorsesWood
Shanlu iTeam LongTongRangers 1 1 150 StoneIron
Baoshao StackThree LongTongRangers 1 1 150 CottonStoneHidesWood
Danqi iTeam LongTongRangers 1 1 150 IronIron
Aikou VANGUARD LongTongRangers 1 1 150 StoneStone
Dahe VANGUARD LongTongRangers 1 1 150 WoodHidesFood
Jiedi VANGUARD LongTongRangers 2 1 200 CottonHorsesHorses
Caolai iTeam LongTongRangers 1 1 150 StoneCopperCopper
Yumi VANGUARD LongTongRangers 1 1 150 IronIronFood
Hebao Shockers FadeEmpire 4 3 750 HorsesHides
Tiekuang SillyFellas FadeEmpire 1 1 150 WoodCopper
Daicheng Liangyun Cohorts 12 3 3,000 Wood
Helie Liangyun Cohorts 4 7 750 Cotton
Yuanxin Liangyun Cohorts 4 7 750 Cotton
Mari Liangyun Cohorts 2 5 200
Yue Liangyun Cohorts 1 7 150 CottonHidesFood
Haoliang Liangyun Cohorts 2 7 200 FoodHorsesCotton
Yichu Maoyang Cohorts 1 1 150 CopperFoodIron
Caishi Liangyun Cohorts 2 7 200 FoodHorsesCotton
Jishi Liangyun Cohorts 1 6 150 StoneWoodCopper
Kangtu Maoyang Cohorts 1 1 150 IronWoodIron
Heng Liangyun Cohorts 2 7 200 HidesFoodHidesWood
Luxing Liangyun Cohorts 2 5 200
Gao Qiang Infamous ArtOfDeez 4 4 750 Copper
Narth Infamous ArtOfDeez 6 3 1,050 CottonWood
Renlin Durrandon ArtOfDeez 2 3 450 Wood
Mingyu Mortality   3 3 600 Hides
Maang Mortality   1 1 150 StoneIronIron
Lanshi Mortality   1 1 150 CottonStoneWood
Kuanggong FireSaga   1 1 150 CottonCopperCopper
Xiaocheng SOTA   1 1 150 CopperCopperFood
Jianggong Shogunate   1 1 150 FoodHorses
Senlin ODIN   1 1 150 IronStoneWood
Zhang's Estate Cohorts   6 - -
Fort Peacock Cohorts   6 - -
Zhao's Manor Cohorts   6 - -