Eagle Range
The Liangyun Region

The Liangyun region is home to 33 villages, 11 towns, 1 forts, and the Capital of Daicheng. Liangyun is home to several prominent houses including , and Liangyun.

Current Land Owners of Liangyun

The War in Liangyun Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Yuanxin 18,000 Oak Timber 165 2750 0 11
2. Yuanxin 8 Jennet 220 2750 0 55
3. Yuanxin 5 Courser 220 2750 0 55
4. Gao Qiang 4,400 Cuprite 165 2750 0 11
5. Gao Qiang 7,000 Haematite 165 2750 0 11
6. Hebao 9,000 Cow Hide 165 2750 0 11
7. Gaoda 10 New Rebel Officer's Belongings 220 2750 0 11
8. Gaoda 40 Senior Rebel Officer's Belongings 220 2750 0 11
9. Hebao 9,500 Goat Hide 165 2750 0 11
10. Hebao 5 Courser 220 2750 0 55
11. Helie 13,000 Fine Cotton 165 2750 0 11
12. Helie 5 Courser 220 2750 0 55
13. Narth 6 Jennet 165 2750 0 11
14. Narth 40 Senior Rebel Officer's Belongings 220 2750 0 11
15. Heishan 40 Senior Rebel Officer's Belongings 200 2500 0 10
16. Heishan 10 New Rebel Officer's Belongings 200 2500 0 10
17. Heishan 9,000 Cow Hide 150 2500 0 10
18. Heishan 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
19. Heishan 8 Jennet 200 2500 0 50
20. Hebao 50 Junior Rebel Officer's Belongings 220 2200 0 11
21. Hebao 15,000 Limestone 110 2200 0 11
22. Helie 30,000 Food 220 2200 0 11
23. Yuanxin 18,700 Rough Cotton 110 2200 0 11
24. Narth 4,800 Chalcocite 110 2200 0 11
25. Helie 100 New Rebel Officer's Belongings 220 2200 0 11
26. Narth 15,000 Limestone 110 2200 0 11
27. Gaoda 9,000 Siderite Ore 110 2200 0 11
28. Gaoda 4,800 Chalcocite 110 2200 0 11
29. Helie 11,000 Pigskin 110 2200 0 11
30. Yuanxin 11,000 Pigskin 110 2200 0 11
31. Heishan 100 New Rebel Officer's Belongings 200 2000 0 10
32. Heishan 16,000 Coarse Cotton 100 2000 0 10
33. Gao Qiang 100 Regional Exotics 0 0 220 80
34. Gao Qiang 80 Nitre 0 0 66 66
35. Gaoda 80 Alum 0 0 66 66
36. Hebao 80 Hemp 0 0 66 66
37. Hebao 80 Black Manganese 0 0 66 66
38. Helie 30,000 Food 22 0 66 66
39. Helie 80 Shellac 0 0 66 66
40. Narth 100 Regional Exotics 0 0 220 80
41. Yuanxin 300 Seasoned Wood 0 0 143 97
42. Narth 1 Epic Artillery 660 0 0 0
43. Yuanxin 150 Treated Leather 0 0 143 97
44. Narth 80 Nitre 0 0 66 66
45. Yuanxin 100 Regional Exotics 0 0 220 80
46. Yuanxin 8 Legendary Unit Kit 0 0 0 1650
47. Yuanxin 80 Black Manganese 0 0 66 66
48. Gao Qiang 80 Shellac 0 0 66 66
49. Gao Qiang 30,000 Food 22 0 66 66
50. Gao Qiang 150 Cast Iron 0 0 143 97

Complete Liangyun Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Daicheng Liangyun Cohorts 12 3 3,000 Wood
Gao Qiang Liangyun Cohorts 4 4 750 Copper
Gaoda Liangyun Cohorts 4 3 750 Wood
Hebao Liangyun Cohorts 4 3 750 HorsesHides
Helie Liangyun Cohorts 4 7 750 Cotton
Narth Liangyun Cohorts 4 3 750 CottonWood
Yuanxin Liangyun Cohorts 4 7 750 Cotton
Jindai Liangyun Cohorts 3 3 600 HorsesWood
Louge Liangyun Cohorts 3 3 600 CopperIron
Mingyu Liangyun Cohorts 3 3 600 Hides
Renlin Liangyun Cohorts 3 3 600 Wood
Yixing Liangyun Cohorts 3 3 600 Horses
Zandin Liangyun Cohorts 3 3 600 IronWood
Caishi Liangyun Cohorts 2 7 200 FoodHorsesCotton
Caolai Liangyun Cohorts 2 1 200 StoneCopperCopper
Dahe Liangyun Cohorts 2 1 200 WoodHidesFood
Daolu Liangyun Cohorts 2 1 200 IronIronCotton
Haoliang Liangyun Cohorts 2 7 200 FoodHorsesCotton
He'an Liangyun Cohorts 2 1 200 CottonFoodWood
Heishan Liangyun Cohorts 2 1 200 StoneCottonFood
Heng Liangyun Cohorts 2 7 200 HidesFoodHidesWood
Jianggong Liangyun Cohorts 2 1 200 FoodHorses
Jiedi Liangyun Cohorts 2 1 200 CottonHorsesHorses
Luxing Liangyun Cohorts 2 5 200
Mari Liangyun Cohorts 2 5 200
Samat Liangyun Cohorts 2 1 200 HidesHidesCotton
Yangma Liangyun Cohorts 2 1 200 CottonHorsesHides
Yumi Liangyun Cohorts 2 1 200 IronIronFood
Zaoliang Liangyun Cohorts 2 1 200 WoodIronWood
Aikou Liangyun Cohorts 1 1 150 StoneStone
Baoshao Liangyun Cohorts 1 1 150 CottonStoneHidesWood
Danqi Liangyun Cohorts 1 1 150 IronIron
Hani Liangyun Cohorts 1 1 150 CottonWood
Hongsong Liangyun Cohorts 1 1 150 CottonIronFood
Jishi Liangyun Cohorts 1 6 150 StoneWoodCopper
Kangtu Liangyun Cohorts 1 1 150 IronWoodIron
Kuanggong Liangyun Cohorts 1 1 150 CottonCopperCopper
Lanshi Liangyun Cohorts 1 1 150 CottonStoneWood
Maang Liangyun Cohorts 1 1 150 StoneIronIron
Senlin Liangyun Cohorts 1 1 150 IronStoneWood
Shanlu Liangyun Cohorts 1 1 150 StoneIron
Tiekuang Liangyun Cohorts 1 1 150 WoodCopper
Tsakhir Liangyun Cohorts 1 1 150 CopperIronStone
Xiaocheng Liangyun Cohorts 1 1 150 CopperCopperFood
Yichu Liangyun Cohorts 1 1 150 CopperFoodIron
Yue Liangyun Cohorts 1 7 150 CottonHidesFood
Fort Peacock Cohorts   6 - -
Zhang's Estate Cohorts   6 - -
Zhao's Manor Cohorts   6 - -