Eagle Range
The Liangyun Region

The Liangyun region is home to 33 villages, 11 towns, 1 forts, and the Capital of Daicheng. Liangyun is home to several prominent houses including Liangyun, iTeam, Mortality, VANGUARD, StackThree, TheBreakfastClub, FireSaga, TheFallen, and PraetorianGuard.

Current Land Owners of Liangyun

The War in Liangyun Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Narth 1 Epic Artillery 840 0 0 0
2. Yuanxin 1 Epic Artillery 660 0 0 0
3. Yixing 6 Epic Unit Kit 440 0 0 0
4. Yuanxin 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
5. Yixing 30,000 Food 220 2200 0 11
6. Yixing 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
7. Yixing 5 Courser 220 2750 0 55
8. Gao Qiang 100 New Rebel Officer's Belongings 220 2200 0 11
9. Gao Qiang 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
10. Gao Qiang 8 Jennet 220 2750 0 55
11. Helie 40 Senior Rebel Officer's Belongings 220 2750 0 11
12. Hebao 5 Courser 220 2750 0 55
13. Hebao 2 Barb 220 3300 0 11
14. Helie 25 Common Rebel Cavalry Kit 220 2750 0 11
15. Helie 10 New Rebel Officer's Belongings 220 2750 0 11
16. Yuanxin 40 Senior Rebel Officer's Belongings 220 2750 0 11
17. Hebao 9,000 Cow Hide 165 2750 0 11
18. Hebao 4 Courser 165 2750 0 11
19. Yixing 14,000 Marble 165 2750 0 11
20. Narth 5,000 Chalcopyrite 140 2800 0 14
21. Hebao 4,800 Chalcocite 110 2200 0 11
22. Hebao 9,000 Siderite Ore 110 2200 0 11
23. Helie 16,000 Sandstone 110 2200 0 11
24. Yuanxin 11,000 Pigskin 110 2200 0 11
25. Gao Qiang 80 Nitre 0 0 66 66
26. Gao Qiang 80 Charcoal 0 0 66 66
27. Helie 80 Alum 0 0 66 66
28. Helie 80 Tin 0 0 66 66
29. Yuanxin 12 Jennet 0 0 0 80
30. Narth 80 Coal 0 0 84 84
31. Yuanxin 100 Regional Exotics 0 0 220 80
32. Yuanxin 35 Detailed Stone 0 0 143 97
33. Narth 80 Tin 0 0 84 84
34. Yuanxin 5 Rare Artillery 0 0 0 660
35. Narth 35 Fine Fabric 0 0 182 123
36. Yuanxin 20 Epic Unit Kit 0 0 0 1100
37. Yuanxin 80 Calamine 0 0 66 66
38. Yixing 35 Detailed Stone 0 0 143 97
39. Yixing 100 Regional Exotics 0 0 220 80
40. Yixing 6 Epic Unit Kit 0 0 0 0
41. Yixing 20 Epic Unit Kit 0 0 0 1100
42. Yixing 4 Optimal Hwacha Arrow Launcher 0 0 0 1760
43. Gao Qiang 80 Shellac 0 0 66 66
44. Gao Qiang 80 Hemp 0 0 66 66
45. Hebao 100 Regional Exotics 0 0 220 80
46. Gao Qiang 300 Raw Iron 0 0 143 97
47. Gao Qiang 300 Coarse Copper 0 0 143 97
48. Gao Qiang 12 Jennet 0 0 0 80
49. Hebao 35 Finished Leather 0 0 143 97
50. Hebao 35 Boiled Leather 0 0 143 97

Complete Liangyun Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Daicheng Liangyun Cohorts 12 3 3,000 Wood
Mingyu iTeam LongTongRangers 5 3 900 Hides
Narth Mortality   5 3 900 CottonWood
Helie Liangyun Cohorts 4 7 750 Cotton
Yixing Mortality   4 3 750 Horses
Yuanxin Liangyun Cohorts 4 7 750 Cotton
Gao Qiang VANGUARD LongTongRangers 3 4 600 Copper
Gaoda iTeam LongTongRangers 3 3 600 Wood
Hebao VANGUARD LongTongRangers 3 3 600 HorsesHides
Jindai iTeam LongTongRangers 3 3 600 HorsesWood
Renlin StackThree LongTongRangers 3 3 600 Wood
Louge iTeam LongTongRangers 2 3 450 CopperIron
Zandin iTeam LongTongRangers 2 3 450 IronWood
Caishi Liangyun Cohorts 2 7 200 FoodHorsesCotton
Haoliang Liangyun Cohorts 2 7 200 FoodHorsesCotton
Heng Liangyun Cohorts 2 7 200 HidesFoodHidesWood
Jiedi VANGUARD LongTongRangers 2 1 200 CottonHorsesHorses
Jishi VANGUARD LongTongRangers 2 6 200 StoneWoodCopper
Luxing Liangyun Cohorts 2 5 200
Mari Liangyun Cohorts 2 5 200
Aikou VANGUARD LongTongRangers 1 1 150 StoneStone
Baoshao StackThree LongTongRangers 1 1 150 CottonStoneHidesWood
Caolai iTeam LongTongRangers 1 1 150 StoneCopperCopper
Dahe VANGUARD LongTongRangers 1 1 150 WoodHidesFood
Danqi FireSaga   1 1 150 IronIron
Daolu iTeam LongTongRangers 1 1 150 IronIronCotton
Hani Mortality   1 1 150 CottonWood
He'an PraetorianGuard Revenant 1 1 150 CottonFoodWood
Heishan Mortality   1 1 150 StoneCottonFood
Hongsong StackThree LongTongRangers 1 1 150 CottonIronFood
Jianggong VANGUARD LongTongRangers 1 1 150 FoodHorses
Kangtu StackThree LongTongRangers 1 1 150 IronWoodIron
Kuanggong iTeam LongTongRangers 1 1 150 CottonCopperCopper
Lanshi iTeam LongTongRangers 1 1 150 CottonStoneWood
Maang iTeam LongTongRangers 1 1 150 StoneIronIron
Samat TheBreakfastClub Revenant 1 1 150 HidesHidesCotton
Senlin Mortality   1 1 150 IronStoneWood
Shanlu iTeam LongTongRangers 1 1 150 StoneIron
Tiekuang TheFallen Oathsworn 1 1 150 WoodCopper
Tsakhir Mortality   1 1 150 CopperIronStone
Xiaocheng iTeam LongTongRangers 1 1 150 CopperCopperFood
Yangma iTeam LongTongRangers 1 1 150 CottonHorsesHides
Yichu StackThree LongTongRangers 1 1 150 CopperFoodIron
Yue Liangyun Cohorts 1 7 150 CottonHidesFood
Yumi VANGUARD LongTongRangers 1 1 150 IronIronFood
Zaoliang Mortality   1 1 150 WoodIronWood
Fort Peacock Cohorts   6 - -
Zhang's Estate Cohorts   6 - -
Zhao's Manor Cohorts   6 - -