Eagle Range
The Liangyun Region

The Liangyun region is home to 33 villages, 11 towns, 1 forts, and the Capital of Daicheng. Liangyun is home to several prominent houses including Liangyun, iTeam, VANGUARD, Monarch, Atlas, StackThree, BlackTemplars, SeaSerpents, UndyingWolves, Leviathan, BirdsOfPrey, and Retro.

Current Land Owners of Liangyun

The War in Liangyun Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Gao Qiang 1 Epic Artillery 720 0 0 0
2. Narth 1 Epic Artillery 720 0 0 0
3. Yixing 10 Rare Rebel Cavalry Kit 330 3300 0 11
4. Gao Qiang 50 Junior Rebel Officer's Belongings 240 2400 0 12
5. Gao Qiang 40 Senior Rebel Officer's Belongings 240 3000 0 12
6. Hebao 30,000 Food 220 2200 0 11
7. Hebao 30,000 Food 220 2200 0 11
8. Yixing 10 New Rebel Officer's Belongings 220 2750 0 11
9. Hebao 8 Jennet 220 2750 0 55
10. Hebao 5 Courser 220 2750 0 55
11. Jindai 40 Senior Rebel Officer's Belongings 220 2750 0 11
12. Helie 8 Jennet 200 2500 0 50
13. Helie 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
14. Gao Qiang 9,000 Cow Hide 180 3000 0 12
15. Gao Qiang 13,000 Fine Cotton 180 3000 0 12
16. Yuanxin 18,000 Oak Timber 165 2750 0 11
17. Yuanxin 4,600 Digenite 165 2750 0 11
18. Mingyu 4,400 Cuprite 165 2750 0 11
19. Yixing 13,000 Fine Cotton 165 2750 0 11
20. Hebao 6 Jennet 165 2750 0 11
21. Jindai 4 Courser 165 2750 0 11
22. Jindai 9,000 Cow Hide 165 2750 0 11
23. Helie 18,000 Oak Timber 150 2500 0 10
24. Helie 7,000 Haematite 150 2500 0 10
25. Gao Qiang 8,500 Magnetite 120 2400 0 12
26. Narth 16,000 Sandstone 120 2400 0 12
27. Narth 8,500 Magnetite 120 2400 0 12
28. Hebao 20,000 Pine Timber 110 2200 0 11
29. Mingyu 15,000 Limestone 110 2200 0 11
30. Yuanxin 4,800 Chalcocite 110 2200 0 11
31. Mingyu 11,000 Pigskin 110 2200 0 11
32. Mingyu 16,000 Sandstone 110 2200 0 11
33. Yuanxin 11,000 Pigskin 110 2200 0 11
34. Helie 16,000 Sandstone 100 2000 0 10
35. Mingyu 30,000 Food 22 0 66 66
36. Yuanxin 30,000 Food 22 0 66 66
37. Jindai 30,000 Food 22 0 66 66
38. Helie 30,000 Food 20 0 60 60
39. Hebao 80 Linseed Oil 0 0 66 66
40. Yuanxin 35 Finished Leather 0 0 143 97
41. Narth 80 Black Manganese 0 0 72 72
42. Yuanxin 300 Rough Stone 0 0 143 97
43. Yuanxin 150 Planed Wood 0 0 143 97
44. Narth 35 Finished Leather 0 0 156 106
45. Yuanxin 5 Rare Artillery 0 0 0 660
46. Yuanxin 8 Legendary Unit Kit 0 0 0 1650
47. Mingyu 20 Rare Unit Kits 0 0 0 550
48. Mingyu 5 Rare Artillery 0 0 0 660
49. Mingyu 300 Raw Iron 0 0 143 97
50. Mingyu 100 Regional Exotics 0 0 220 80

Complete Liangyun Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Daicheng Liangyun Cohorts 12 3 3,000 Wood
Gao Qiang VANGUARD LongTongRangers 5 4 900 Copper
Gaoda Atlas XueBao 4 3 750 Wood
Helie Atlas XueBao 4 7 750 Cotton
Jindai Monarch XueBao 4 3 750 HorsesWood
Mingyu iTeam LongTongRangers 4 3 750 Hides
Narth Monarch XueBao 4 3 750 CottonWood
Yixing VANGUARD LongTongRangers 4 3 750 Horses
Yuanxin BlackTemplars XueBao 4 7 750 Cotton
Zandin iTeam LongTongRangers 4 3 750 IronWood
Hebao iTeam LongTongRangers 3 3 600 HorsesHides
Louge iTeam LongTongRangers 2 3 450 CopperIron
Renlin StackThree LongTongRangers 2 3 450 Wood
Caishi Liangyun Cohorts 3 7 250 FoodHorsesCotton
Yue Liangyun Cohorts 3 7 250 CottonHidesFood
Haoliang Liangyun Cohorts 2 7 200 FoodHorsesCotton
Heng Liangyun Cohorts 2 7 200 HidesFoodHidesWood
Jiedi VANGUARD LongTongRangers 2 1 200 CottonHorsesHorses
Luxing Liangyun Cohorts 2 5 200
Mari Liangyun Cohorts 2 5 200
Aikou VANGUARD LongTongRangers 1 1 150 StoneStone
Baoshao VANGUARD LongTongRangers 1 1 150 CottonStoneHidesWood
Caolai Liangyun Cohorts 1 1 150 StoneCopperCopper
Dahe iTeam LongTongRangers 1 1 150 WoodHidesFood
Danqi StackThree LongTongRangers 1 1 150 IronIron
Daolu SeaSerpents AnimalKingdom 1 1 150 IronIronCotton
Hani Leviathan Trinity 1 1 150 CottonWood
He'an Monarch XueBao 1 1 150 CottonFoodWood
Heishan Monarch XueBao 1 1 150 StoneCottonFood
Hongsong UndyingWolves AnimalKingdom 1 1 150 CottonIronFood
Jianggong iTeam LongTongRangers 1 1 150 FoodHorses
Jishi Liangyun Cohorts 1 6 150 StoneWoodCopper
Kangtu StackThree LongTongRangers 1 1 150 IronWoodIron
Kuanggong Retro Khan 1 1 150 CottonCopperCopper
Lanshi StackThree LongTongRangers 1 1 150 CottonStoneWood
Maang iTeam LongTongRangers 1 1 150 StoneIronIron
Samat UndyingWolves AnimalKingdom 1 1 150 HidesHidesCotton
Senlin Leviathan Trinity 1 1 150 IronStoneWood
Shanlu iTeam LongTongRangers 1 1 150 StoneIron
Tiekuang VANGUARD LongTongRangers 1 1 150 WoodCopper
Tsakhir UndyingWolves AnimalKingdom 1 1 150 CopperIronStone
Xiaocheng Liangyun Cohorts 1 1 150 CopperCopperFood
Yangma SeaSerpents AnimalKingdom 1 1 150 CottonHorsesHides
Yichu StackThree LongTongRangers 1 1 150 CopperFoodIron
Yumi BirdsOfPrey AnimalKingdom 1 1 150 IronIronFood
Zaoliang SeaSerpents AnimalKingdom 1 1 150 WoodIronWood
Fort Peacock Cohorts   6 - -
Zhang's Estate Cohorts   6 - -
Zhao's Manor Cohorts   6 - -