Cloudwing Valley (NA West)
Macedon
House Overview

Alliance: YellowTurbans
Leader: Dresdon
Level: 8
Fiefs: 16
Last Seen: May 17th, 2022
Season 11 History
Battle | Date | House Level | ![]() |
![]() |
![]() |
![]() |
![]() |
Fiefs | Prestige |
---|---|---|---|---|---|---|---|---|---|
17 | May. 17th, 2022 | 8 | 1 | 0 | 4 | 0 | 11 | 16 (-2) | 10500 |
16 | May. 14th, 2022 | 8 | 0 | 0 | 7 | 0 | 11 | 18 (-2) | 7560 |
15 | May. 10th, 2022 | 8 | 0 | 0 | 7 | 1 | 12 | 20 (+3) | 8760 |
14 | May. 7th, 2022 | 8 | 0 | 0 | 7 | 0 | 10 | 17 (+1) | 8205 |
13 | May. 3rd, 2022 | 8 | 0 | 0 | 6 | 0 | 10 | 16 (+7) | 7350 |
12 | Apr. 30th, 2022 | 8 | 0 | 0 | 4 | 0 | 5 | 9 (+3) | 4875 |
11 | Apr. 26th, 2022 | 7 | 0 | 0 | 2 | 0 | 4 | 6 (+1) | 2145 |
10 | Apr. 23rd, 2022 | 7 | 0 | 0 | 2 | 0 | 3 | 5 (+1) | 1755 |
9 | Apr. 19th, 2022 | 7 | 0 | 0 | 2 | 0 | 2 | 4 (+1) | 1560 |
8 | Apr. 16th, 2022 | 7 | 0 | 0 | 3 | 0 | 0 | 3 (-2) | 1800 |
7 | Apr. 12th, 2022 | 6 | 0 | 0 | 3 | 0 | 2 | 5 (-10) | 2100 |
6 | Apr. 9th, 2022 | 6 | 0 | 0 | 6 | 1 | 8 | 15 (-1) | 5400 |
5 | Apr. 5th, 2022 | 5 | 0 | 0 | 5 | 2 | 9 | 16 (+4) | 5250 |
4 | Apr. 2nd, 2022 | 5 | 0 | 0 | 4 | 1 | 7 | 12 (-1) | 3900 |
3 | Mar. 29th, 2022 | 4 | 0 | 0 | 3 | 1 | 9 | 13 (+8) | 3600 |
2 | Mar. 26th, 2022 | 4 | 0 | 0 | 1 | 1 | 3 | 5 (0) | 1800 |
1 | Mar. 22nd, 2022 | 3 | 0 | 0 | 1 | 1 | 3 | 5 (+5) | 1350 |
Kingdom

Turul Varos
Lv. 12
Lv. 12

Steinklippe
Lv. 5
Lv. 5

Das Bollwerk
Lv. 4
Lv. 4

Bergdorf
Lv. 4
Lv. 4

Dreiwaelder
Lv. 4
Lv. 4

Huegelstadt
Lv. 3
Lv. 3

Schifbetten
Lv. 3
Lv. 3

Zwillingsgipfel
Lv. 3
Lv. 3

Eisendorf
Lv. 1
Lv. 1

Kranz
Lv. 1
Lv. 1

Suedwald
Lv. 1
Lv. 1

Weinrebe
Lv. 1
Lv. 1

Hain
Lv. 1
Lv. 1

Koenigsbruecke
Lv. 1
Lv. 1

Rindermarkt
Lv. 1
Lv. 1

Wiesenhuegel
Lv. 1
Lv. 1
Updated After Each Territory Wars