This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of September 13th, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Mingyu | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 2. | Koman | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 3. | Yunlai | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 4. | Kongshi | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 5. | Linkei | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 6. | Dasanguan | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 7. | Hebao | 4 | Optimal Cannon | 0 | 0 | 0 | 1600 | ||
| 8. | Renlin | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 9. | Yuzhou Pass | 4 | Optimal Cannon | 0 | 0 | 0 | 1760 | ||
| 10. | Mingyu | 2 | Legendary Unit Kit | 600 | 0 | 0 | 0 | ||
| 11. | Ninewall | 8 | Legendary Unit Kit | 0 | 0 | 0 | 2100 | ||
| 12. | Koman | 4 | Optimal Cannon | 0 | 0 | 0 | 1600 | ||
| 13. | Kongshi | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 14. | Yuanxin | 4 | Optimal Grapeshot Cannon | 0 | 0 | 0 | 1600 | ||
| 15. | Fort Shohar | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 16. | Warlen | 4 | Optimal Ballista | 0 | 0 | 0 | 1600 | ||
| 17. | Qintai | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 18. | Helie | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 19. | Yuanxin | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 20. | Hebao | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 | ||
| 21. | Warlen | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 22. | Qintai | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 | ||
| 23. | Qintai | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 24. | Mingyu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 25. | Koman | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 26. | Helie | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 27. | Helie | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 28. | Kongshi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 29. | Yunlai | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 30. | Qintai | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 31. | Hebao | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 32. | Fort Shohar | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 33. | Qintai | 3 | Well-Made Cannon | 0 | 0 | 0 | 0 | ||
| 34. | Renlin | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 35. | Yunlai | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 36. | Fengyue | 35 | Finished Stone | 0 | 0 | 130 | 88 | ||
| 37. | Linkei | 300 | Tanned Leather | 0 | 0 | 130 | 88 | ||
| 38. | Dasanguan | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 39. | Gao Qiang | 300 | Rough Fabric | 0 | 0 | 143 | 97 | ||
| 40. | Qingniu | 2 | Barb | 220 | 3300 | 0 | 11 | ||
| 41. | Ninewall | 10 | Rare Rebel Cavalry Kit | 420 | 4200 | 0 | 14 | ||
| 42. | Qintai | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 43. | Kongshi | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 44. | Yuanxin | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 45. | Yunlai | 300 | Tanned Leather | 0 | 0 | 130 | 88 | ||
| 46. | Linkei | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 47. | Dasanguan | 35 | Finished Stone | 0 | 0 | 143 | 97 | ||
| 48. | Fort Warsun | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 49. | Warlen | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 50. | Qintai | 35 | Finished Stone | 0 | 0 | 130 | 88 | ||
| 51. | Fort Warsun | 35 | Finished Leather | 0 | 0 | 130 | 88 | ||
| 52. | Yuzhou Pass | 35 | Boiled Leather | 0 | 0 | 143 | 97 | ||
| 53. | Yunlai | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 54. | Fort Shohar | 10 | Rare Rebel Cavalry Kit | 330 | 3300 | 0 | 11 | ||
| 55. | Mingyu | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 56. | Ziwusai | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 57. | Qingniu | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 58. | Fort Warsun | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 59. | Koman | 150 | Planed Wood | 0 | 0 | 130 | 88 | ||
| 60. | Renlin | 35 | Pure Copper | 0 | 0 | 143 | 97 | ||
| 61. | Ninewall | 35 | Composite Wood | 0 | 0 | 182 | 123 | ||
| 62. | Yuzhou Pass | 300 | Seasoned Wood | 0 | 0 | 143 | 97 | ||
| 63. | Yunlai | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 64. | Linkei | 150 | Cheap Fabric | 0 | 0 | 130 | 88 | ||
| 65. | Gao Qiang | 35 | Wrought Iron | 0 | 0 | 143 | 97 | ||
| 66. | Qingniu | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 67. | Ninewall | 150 | Cheap Fabric | 0 | 0 | 182 | 123 | ||
| 68. | Kongshi | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 69. | Yunlai | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 70. | Linkei | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 71. | Dasanguan | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 72. | Gao Qiang | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 73. | Qingniu | 35 | Detailed Stone | 0 | 0 | 143 | 97 | ||
| 74. | Warlen | 300 | Seasoned Wood | 0 | 0 | 130 | 88 | ||
| 75. | Fengzhu | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 76. | Yuanxin | 300 | Seasoned Wood | 0 | 0 | 130 | 88 | ||
| 77. | Linkei | 35 | Wrought Iron | 0 | 0 | 130 | 88 | ||
| 78. | Dasanguan | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 79. | Fort Warsun | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 80. | Warlen | 5 | Rare Artillery | 0 | 0 | 0 | 600 | ||
| 81. | Fort Shohar | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 82. | Fort Warsun | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 83. | Koman | 35 | Composite Wood | 0 | 0 | 130 | 88 | ||
| 84. | Renlin | 12 | Jennet | 0 | 0 | 0 | 80 | ||
| 85. | Yuzhou Pass | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 86. | Yunlai | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 87. | Mingyu | 20 | Rare Unit Kits | 0 | 0 | 0 | 600 | ||
| 88. | Ziwusai | 300 | Seasoned Wood | 0 | 0 | 130 | 88 | ||
| 89. | Qingniu | 35 | Pure Copper | 0 | 0 | 143 | 97 | ||
| 90. | Fort Warsun | 150 | Planed Wood | 0 | 0 | 130 | 88 | ||
| 91. | Koman | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 92. | Helie | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 93. | Helie | 35 | Fine Fabric | 0 | 0 | 143 | 97 | ||
| 94. | Yuzhou Pass | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 95. | Yuanxin | 13,000 | Fine Cotton | 150 | 2500 | 0 | 10 | ||
| 96. | Warlen | 4,400 | Cuprite | 150 | 2500 | 0 | 10 | ||
| 97. | Fengzhu | 6 | Jennet | 150 | 2500 | 0 | 10 | ||
| 98. | Fort Shohar | 17,000 | Cedar Timber | 165 | 2750 | 0 | 11 | ||
| 99. | Hebao | 7,000 | Haematite | 150 | 2500 | 0 | 10 | ||
| 100. | Yuanxin | 6 | Junior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: September 13th, 2026 at 12:00AM PDT | View All Known Fief Quests
