This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of November 2nd, 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Ellbogen | 4 | Optimal Mortar | 0 | 0 | 0 | 2560 | ||
| 2. | Ellbogen | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 3. | Nordtal | 4 | Optimal Scorpio | 0 | 0 | 0 | 1600 | ||
| 4. | Qiu Niu | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 5. | Alter Westberg | 4 | Optimal Cannon | 0 | 0 | 0 | 1760 | ||
| 6. | Schaken | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 7. | Dreiwaelder | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 8. | Dreiwaelder | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 9. | Steinklippe | 1 | Epic Artillery | 960 | 0 | 0 | 0 | ||
| 10. | Steinklippe | 2 | Legendary Unit Kit | 800 | 0 | 0 | 0 | ||
| 11. | Westweg | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 12. | Bixi | 4 | Optimal Culverin | 0 | 0 | 0 | 1760 | ||
| 13. | Bixi | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 14. | Bassidina | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 15. | Huegelstadt | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 16. | Marcerota | 1 | Epic Artillery | 960 | 0 | 0 | 0 | ||
| 17. | Osttal | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 18. | Osttal | 4 | Optimal Scorpio | 0 | 0 | 0 | 1920 | ||
| 19. | Scythias | 4 | Optimal Culverin | 0 | 0 | 0 | 1920 | ||
| 20. | Scythias | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 21. | Das Bollwerk | 4 | Optimal Mortar | 0 | 0 | 0 | 1920 | ||
| 22. | Das Bollwerk | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 23. | Ellbogen | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 | ||
| 24. | Qiu Niu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 25. | Schaken | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 26. | Gruenefeld | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 27. | Shoujing | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 28. | Shoujing | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 | ||
| 29. | Yazi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 30. | Bassidina | 3 | Well-Made Cannon | 0 | 0 | 0 | 0 | ||
| 31. | Bassidina | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 32. | Residina | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 33. | Bassidina | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 34. | Huegelstadt | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 35. | Residina | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 36. | Marcerota | 20 | Epic Unit Kit | 0 | 0 | 0 | 1600 | ||
| 37. | Osttal | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 | ||
| 38. | Osttal | 4 | Epic Artillery | 0 | 0 | 0 | 1320 | ||
| 39. | Listria | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 40. | Listria | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 41. | Dreiwaelder | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 42. | Das Bollwerk | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 43. | Schaken | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 44. | Ellbogen | 35 | Finished Leather | 0 | 0 | 208 | 141 | ||
| 45. | Dreiwaelder | 10 | Rare Rebel Cavalry Kit | 330 | 3300 | 0 | 11 | ||
| 46. | Dreiwaelder | 300 | Rough Stone | 0 | 0 | 143 | 97 | ||
| 47. | Ellbogen | 300 | Raw Iron | 0 | 0 | 208 | 141 | ||
| 48. | Nordtal | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 49. | Nordtal | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 50. | Nordtal | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 51. | Qiu Niu | 5 | Courser | 240 | 3000 | 0 | 60 | ||
| 52. | Qiu Niu | 20 | Rare Unit Kits | 0 | 0 | 0 | 600 | ||
| 53. | Alter Westberg | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 54. | Alter Westberg | 35 | Finished Leather | 0 | 0 | 143 | 97 | ||
| 55. | Osttal | 5 | Courser | 240 | 3000 | 0 | 60 | ||
| 56. | Osttal | 300 | Seasoned Wood | 0 | 0 | 156 | 106 | ||
| 57. | Schaken | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 58. | Schaken | 35 | Wrought Iron | 0 | 0 | 143 | 97 | ||
| 59. | Stark | 35 | Wrought Iron | 0 | 0 | 130 | 88 | ||
| 60. | Stark | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 61. | Stark | 150 | Cut Stone | 0 | 0 | 130 | 88 | ||
| 62. | Stark | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 63. | Gruenefeld | 5 | Rare Artillery | 0 | 0 | 0 | 720 | ||
| 64. | Gruenefeld | 8 | Jennet | 240 | 3000 | 0 | 60 | ||
| 65. | Gruenefeld | 35 | Finished Stone | 0 | 0 | 156 | 106 | ||
| 66. | Huegelstadt | 10 | Rare Rebel Cavalry Kit | 330 | 3300 | 0 | 11 | ||
| 67. | Steinklippe | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 68. | Ellbogen | 35 | Pure Copper | 0 | 0 | 208 | 141 | ||
| 69. | Karlsbach | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 70. | Karlsbach | 35 | Wrought Iron | 0 | 0 | 130 | 88 | ||
| 71. | Karlsbach | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 72. | Shoujing | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 73. | Shoujing | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 74. | Shoujing | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 75. | Yazi | 300 | Raw Iron | 0 | 0 | 130 | 88 | ||
| 76. | Yazi | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 77. | Yazi | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 78. | Yazi | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 79. | Ellbogen | 100 | Regional Exotics | 0 | 0 | 320 | 117 | ||
| 80. | Kupferdorf | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 81. | Kupferdorf | 35 | Finished Leather | 0 | 0 | 130 | 88 | ||
| 82. | Kupferdorf | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 83. | Westweg | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 84. | Westweg | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 85. | Gruenefeld | 150 | Improved Copper | 0 | 0 | 156 | 106 | ||
| 86. | Bixi | 8 | Jennet | 220 | 2750 | 0 | 55 | ||
| 87. | Das Bollwerk | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 88. | Bixi | 10 | Rare Rebel Cavalry Kit | 330 | 3300 | 0 | 11 | ||
| 89. | Bixi | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 90. | Bassidina | 35 | Finished Leather | 0 | 0 | 143 | 97 | ||
| 91. | Residina | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 92. | Residina | 150 | Improved Copper | 0 | 0 | 130 | 88 | ||
| 93. | Huegelstadt | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 94. | Bixi | 20 | Rare Unit Kits | 0 | 0 | 0 | 550 | ||
| 95. | Marcerota | 9 | Courser | 0 | 0 | 0 | 117 | ||
| 96. | Marcerota | 300 | Tanned Leather | 0 | 0 | 208 | 141 | ||
| 97. | Marcerota | 100 | Regional Exotics | 0 | 0 | 320 | 117 | ||
| 98. | Fallenberg | 35 | Pure Copper | 0 | 0 | 130 | 88 | ||
| 99. | Jadoli | 35 | Detailed Stone | 0 | 0 | 130 | 88 | ||
| 100. | Fallenberg | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: November 2nd, 2025 at 12:00AM PDT | View All Known Fief Quests
