This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of November 8th, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Vashegy | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 2. | Baeca | 4 | Optimal Scorpio | 0 | 0 | 0 | 1600 | ||
| 3. | Chrysanthus | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 4. | Solti Var | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 5. | Horka | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 6. | Chrysanthus | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 7. | Fort Hypate | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 8. | Dianliu | 4 | Optimal Cannon | 0 | 0 | 0 | 1760 | ||
| 9. | Ratot Var | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 10. | Shoujing | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 11. | Sobek | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 12. | Chao Feng | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 13. | Baeca | 4 | Optimal Hwacha Arrow Launcher | 0 | 0 | 0 | 1600 | ||
| 14. | Vashegy | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 15. | Chrysanthus | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 16. | Karlsbach | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 17. | Fehelovak | 4 | Optimal Scorpio | 0 | 0 | 0 | 1760 | ||
| 18. | Marcerota | 4 | Optimal Hwacha Arrow Launcher | 0 | 0 | 0 | 1760 | ||
| 19. | Dianliu | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 20. | Scythias | 4 | Optimal Hwacha Arrow Launcher | 0 | 0 | 0 | 1600 | ||
| 21. | Chao Feng | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 22. | Residina | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 23. | Shoujing | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 24. | Thrasarichu | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 25. | Bassidina | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 26. | Karlsbach | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 27. | Fehelovak | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 28. | Marcerota | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 29. | Silonia | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 30. | Scythias | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 31. | Chao Feng | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 32. | Altina | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 33. | Schaken | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 34. | Solti Var | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 35. | Horka | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 36. | Abrittus | 3 | Well-Made Cannon | 0 | 0 | 0 | 0 | ||
| 37. | Bassidina | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 38. | Fort Hypate | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 39. | Silonia | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 40. | Scythias | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 41. | Shoujing | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 42. | Sobek | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 43. | Baeca | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 44. | Solti Var | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 45. | Altina | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 46. | Carso | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 47. | Gratiana | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 48. | Fort Hypate | 35 | Finished Stone | 0 | 0 | 130 | 88 | ||
| 49. | Horka | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 50. | Argamo | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 51. | Abrittus | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 52. | Pulchra | 300 | Seasoned Wood | 0 | 0 | 130 | 88 | ||
| 53. | Silonia | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 54. | Marcerota | 2 | Barb | 220 | 3300 | 0 | 11 | ||
| 55. | Karlsbach | 150 | Treated Leather | 0 | 0 | 130 | 88 | ||
| 56. | Fehelovak | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 57. | Jadoli | 35 | Finished Stone | 0 | 0 | 130 | 88 | ||
| 58. | Thrasarichu | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 59. | Preiidis | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 60. | Birginaso | 150 | Cut Stone | 0 | 0 | 130 | 88 | ||
| 61. | Magu | 150 | Improved Copper | 0 | 0 | 143 | 97 | ||
| 62. | Yazi | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 63. | Marcerota | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 64. | Altina | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 65. | Karlsbach | 300 | Rough Stone | 0 | 0 | 130 | 88 | ||
| 66. | Fort Hypate | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 67. | Argamo | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 68. | Dianliu | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 69. | Dianliu | 9 | Courser | 0 | 0 | 0 | 80 | ||
| 70. | Pulchra | 150 | Cheap Fabric | 0 | 0 | 130 | 88 | ||
| 71. | Cuscauri | 35 | Wrought Iron | 0 | 0 | 130 | 88 | ||
| 72. | Silonia | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 73. | Ratot Var | 300 | Tanned Leather | 0 | 0 | 130 | 88 | ||
| 74. | Schaken | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 75. | Yazi | 35 | Refined Copper | 0 | 0 | 130 | 88 | ||
| 76. | Sobek | 150 | Improved Copper | 0 | 0 | 143 | 97 | ||
| 77. | Jadoli | 35 | Finished Leather | 0 | 0 | 130 | 88 | ||
| 78. | Thrasarichu | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 79. | Scythias | 300 | Rough Fabric | 0 | 0 | 130 | 88 | ||
| 80. | Rezhegy | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 81. | Axiopa | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 82. | Magu | 35 | Pure Copper | 0 | 0 | 143 | 97 | ||
| 83. | Chao Feng | 10 | Rare Rebel Cavalry Kit | 330 | 3300 | 0 | 11 | ||
| 84. | Altina | 35 | Wrought Iron | 0 | 0 | 130 | 88 | ||
| 85. | Sobek | 35 | Composite Wood | 0 | 0 | 143 | 97 | ||
| 86. | Tillito | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 87. | Dianliu | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 88. | Pulchra | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 89. | Shoujing | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 90. | Ratot Var | 35 | Finished Stone | 0 | 0 | 130 | 88 | ||
| 91. | Zaldapa | 300 | Rough Stone | 0 | 0 | 130 | 88 | ||
| 92. | Vashegy | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 93. | Sobek | 20 | Rare Unit Kits | 0 | 0 | 0 | 550 | ||
| 94. | Horka | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 95. | Abrittus | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 96. | Thrasarichu | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 | ||
| 97. | Abrittus | 5 | Uncommon Artillery | 0 | 0 | 0 | 0 | ||
| 98. | Solti Var | 300 | Seasoned Wood | 0 | 0 | 130 | 88 | ||
| 99. | Catassu | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 100. | Bassidina | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: November 8th, 2026 at 12:00AM PST | View All Known Fief Quests
