This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of October 25th, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Ratot Var | 4 | Optimal Mortar | 0 | 0 | 0 | 1600 | ||
| 2. | Vashegy | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 3. | Chao Feng | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 4. | Listria | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 5. | Marcerota | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 6. | Jadoli | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 7. | Zadeni | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 8. | Thrasarichu | 4 | Optimal Culverin | 0 | 0 | 0 | 1600 | ||
| 9. | Tabori Var | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 10. | Horka | 4 | Optimal Cannon | 0 | 0 | 0 | 1760 | ||
| 11. | Scythias | 4 | Optimal Scorpio | 0 | 0 | 0 | 1760 | ||
| 12. | Abrittus | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 13. | Hatvan | 4 | Optimal Cannon | 0 | 0 | 0 | 1600 | ||
| 14. | Residina | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 15. | Chao Feng | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 16. | Fehelovak | 4 | Optimal Grapeshot Cannon | 0 | 0 | 0 | 1920 | ||
| 17. | Marcerota | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 18. | Chao Feng | 4 | Optimal Culverin | 0 | 0 | 0 | 1760 | ||
| 19. | Chrysanthus | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 20. | Cuscauri | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 21. | Jadoli | 4 | Optimal Scorpio | 0 | 0 | 0 | 1600 | ||
| 22. | Listria | 4 | Optimal Culverin | 0 | 0 | 0 | 1760 | ||
| 23. | Tabori Var | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 24. | Scythias | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 25. | Thrasarichu | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 26. | Horka | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 27. | Walewein | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 28. | Hatvan | 4 | Optimal Culverin | 0 | 0 | 0 | 1600 | ||
| 29. | Fehelovak | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 30. | Abrittus | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 31. | Arany Pajzsok | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 32. | Chao Feng | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 33. | Chrysanthus | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 34. | Magu | 4 | Optimal Ballista | 0 | 0 | 0 | 1760 | ||
| 35. | Shoujing | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 36. | Dianliu | 3 | Well-Made Cannon | 0 | 0 | 0 | 0 | ||
| 37. | Asterionopolis | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 38. | Thrasarichu | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 39. | Tabori Var | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 40. | Karlsbach | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 41. | Scythias | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 42. | Chao Feng | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 43. | Baeca | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 44. | Cuscauri | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 45. | Yazi | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 46. | Walewein | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 47. | Schaken | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 48. | Fehelovak | 4 | Epic Artillery | 0 | 0 | 0 | 1320 | ||
| 49. | Bassidina | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 | ||
| 50. | Magu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 51. | Ratot Var | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 52. | Dianliu | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 53. | Vashegy | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 54. | Asterionopolis | 6 | Epic Unit Kit | 480 | 0 | 0 | 0 | ||
| 55. | Fort Hypate | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 56. | Dianliu | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 57. | Silonia | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 58. | Zadeni | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 59. | Thrasarichu | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 60. | Hadur Varos | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 61. | Fehelovak | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 62. | Abrittus | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 | ||
| 63. | Chao Feng | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 64. | Yazi | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 65. | Schaken | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 66. | Bassidina | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 67. | Cuscauri | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 68. | Hadur Varos | 300 | Rough Stone | 0 | 0 | 143 | 97 | ||
| 69. | Karlsbach | 150 | Improved Copper | 0 | 0 | 130 | 88 | ||
| 70. | Fort Hypate | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 71. | Horka | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 72. | Walewein | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 73. | Scythias | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 74. | Silonia | 150 | Improved Copper | 0 | 0 | 130 | 88 | ||
| 75. | Jadoli | 35 | Composite Wood | 0 | 0 | 130 | 88 | ||
| 76. | Fehelovak | 300 | Raw Iron | 0 | 0 | 156 | 106 | ||
| 77. | Zadeni | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 78. | Szalmabalak | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 79. | Walewein | 150 | Cut Stone | 0 | 0 | 143 | 97 | ||
| 80. | Baeca | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 81. | Murideba | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 82. | Cuscauri | 35 | Boiled Leather | 0 | 0 | 130 | 88 | ||
| 83. | Hadur Varos | 20 | Rare Unit Kits | 0 | 0 | 0 | 550 | ||
| 84. | Schaken | 300 | Rough Stone | 0 | 0 | 130 | 88 | ||
| 85. | Castellonovo | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 86. | Horka | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 87. | Tillito | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 88. | Yazi | 35 | Composite Wood | 0 | 0 | 130 | 88 | ||
| 89. | Magu | 300 | Rough Fabric | 0 | 0 | 143 | 97 | ||
| 90. | Horka | 8 | Jennet | 220 | 2750 | 0 | 55 | ||
| 91. | Vajkfalva | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 92. | Walewein | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 93. | Hatvan | 35 | Pure Copper | 0 | 0 | 130 | 88 | ||
| 94. | Residina | 5 | Uncommon Artillery | 0 | 0 | 0 | 0 | ||
| 95. | Schaken | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 96. | Ratot Var | 300 | Seasoned Wood | 0 | 0 | 130 | 88 | ||
| 97. | Fehelovak | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 98. | Abrittus | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 99. | Zaldapa | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 100. | Marcerota | 35 | Finished Stone | 0 | 0 | 156 | 106 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: October 25th, 2026 at 12:00AM PDT | View All Known Fief Quests
