This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of October 11th, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Solti Var | 4 | Optimal Cannon | 0 | 0 | 0 | 2240 | ||
| 2. | Rubusta | 4 | Optimal Hwacha Arrow Launcher | 0 | 0 | 0 | 1760 | ||
| 3. | Arany Pajzsok | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 4. | Walewein | 4 | Optimal Scorpio | 0 | 0 | 0 | 1920 | ||
| 5. | Abrittus | 8 | Legendary Unit Kit | 0 | 0 | 0 | 2100 | ||
| 6. | Vashegy | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 7. | Chao Feng | 4 | Optimal Ballista | 0 | 0 | 0 | 1760 | ||
| 8. | Ihlov | 4 | Optimal Cannon | 0 | 0 | 0 | 1760 | ||
| 9. | Chrysanthus | 4 | Optimal Cannon | 0 | 0 | 0 | 2240 | ||
| 10. | Rubusta | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 11. | Bassidina | 4 | Optimal Ballista | 0 | 0 | 0 | 1920 | ||
| 12. | Fort Hypate | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 13. | Ovaros | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 14. | Tabori Var | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 15. | Listria | 4 | Optimal Mortar | 0 | 0 | 0 | 1920 | ||
| 16. | Jadoli | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 17. | Silonia | 2 | Legendary Unit Kit | 600 | 0 | 0 | 0 | ||
| 18. | Shoujing | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 19. | Hadur Varos | 4 | Optimal Scorpio | 0 | 0 | 0 | 1760 | ||
| 20. | Altina | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 21. | Marcerota | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 22. | Vashegy | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 23. | Sobek | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 24. | Solti Var | 1 | Epic Artillery | 840 | 0 | 0 | 0 | ||
| 25. | Baeca | 4 | Optimal Ballista | 0 | 0 | 0 | 1920 | ||
| 26. | Scythias | 4 | Optimal Grapeshot Cannon | 0 | 0 | 0 | 1920 | ||
| 27. | Zadeni | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 28. | Vashegy | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 29. | Ratot Var | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 30. | Chrysanthus | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 31. | Rubusta | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 32. | Bassidina | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1800 | ||
| 33. | Ihlov | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 34. | Fehelovak | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 35. | Listria | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 36. | Chrysanthus | 1 | Epic Artillery | 840 | 0 | 0 | 0 | ||
| 37. | Shoujing | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 38. | Fort Hypate | 1 | Epic Artillery | 720 | 0 | 0 | 0 | ||
| 39. | Altina | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 40. | Thrasarichu | 15 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 41. | Listria | 4 | Optimal Culverin | 0 | 0 | 0 | 1920 | ||
| 42. | Silonia | 4 | Optimal Culverin | 0 | 0 | 0 | 1920 | ||
| 43. | Hadur Varos | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 44. | Baeca | 4 | Optimal Grapeshot Cannon | 0 | 0 | 0 | 1920 | ||
| 45. | Zadeni | 4 | Optimal Grapeshot Cannon | 0 | 0 | 0 | 1920 | ||
| 46. | Vashegy | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 47. | Horka | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 48. | Bassidina | 4 | Epic Artillery | 0 | 0 | 0 | 1320 | ||
| 49. | Yazi | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 50. | Fehelovak | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 51. | Schaken | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 52. | Shoujing | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 53. | Altina | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 54. | Marcerota | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 55. | Thrasarichu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 56. | Asterionopolis | 20 | Epic Unit Kit | 0 | 0 | 0 | 1400 | ||
| 57. | Karlsbach | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 58. | Bixi | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 59. | Baeca | 6 | Epic Unit Kit | 480 | 0 | 0 | 0 | ||
| 60. | Zadeni | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 61. | Abrittus | 20 | Epic Unit Kit | 0 | 0 | 0 | 1400 | ||
| 62. | Ratot Var | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 63. | Residina | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 64. | Horka | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 65. | Yazi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 66. | Arany Pajzsok | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 67. | Walewein | 4 | Epic Artillery | 0 | 0 | 0 | 1320 | ||
| 68. | Abrittus | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 69. | Fehelovak | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 70. | Chao Feng | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 71. | Schaken | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 | ||
| 72. | Shoujing | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 73. | Mehkerek | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 74. | Tabori Var | 4 | Epic Artillery | 0 | 0 | 0 | 1320 | ||
| 75. | Karlsbach | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 76. | Marcerota | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 77. | Hadur Varos | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 78. | Cuscauri | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 79. | Ratot Var | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 | ||
| 80. | Bixi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 81. | Solti Var | 4 | Epic Artillery | 0 | 0 | 0 | 1540 | ||
| 82. | Residina | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 83. | Yazi | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 | ||
| 84. | Abrittus | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 85. | Ratot Var | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 86. | Chao Feng | 4 | Epic Artillery | 0 | 0 | 0 | 1210 | ||
| 87. | Karlsbach | 35 | Refined Copper | 0 | 0 | 130 | 88 | ||
| 88. | Asterionopolis | 100 | Regional Exotics | 0 | 0 | 280 | 102 | ||
| 89. | Kochi | 35 | Finished Stone | 0 | 0 | 143 | 97 | ||
| 90. | Ovaros | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 91. | Vashegy | 35 | Fine Fabric | 0 | 0 | 156 | 106 | ||
| 92. | Tabori Var | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 93. | Listria | 100 | Regional Exotics | 0 | 0 | 240 | 88 | ||
| 94. | Chrysanthus | 35 | Detailed Stone | 0 | 0 | 182 | 123 | ||
| 95. | Jadoli | 35 | Finished Stone | 0 | 0 | 143 | 97 | ||
| 96. | Riba | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 97. | Shoujing | 5 | Rare Artillery | 0 | 0 | 0 | 660 | ||
| 98. | Ihlov | 150 | Improved Copper | 0 | 0 | 143 | 97 | ||
| 99. | Mehkerek | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 100. | Gat | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: October 11th, 2026 at 12:00AM PDT | View All Known Fief Quests
