All Known Fief Quests
A complete list of every Fief Quest discovered in Conqueror's Blade.
| Complete List of Discovered Fief Quests | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stars | Quantity | Resource | Quest | Type | Base Rewards | Fief Owner Rewards  | 
        Additional Reward | |||
| ⭐️ | 80 | Alum | In Service To The Realm I | Copper | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️ | 19,000 | Ash Timber | Make a Donation I | Wood | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️⭐️⭐️ | 2 | Barb | Make a Donation III | Horses | 200 | 0 | 3,000 | 10 | 100 | Epic Mercenary Gift | 
| ⭐️ | 80 | Black Manganese | In Service To The Realm I | Iron | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️ | 35 | Boiled Leather | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️ | 80 | Calamine | In Service To The Realm I | Copper | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️ | 150 | Cast Iron | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️ | 17,000 | Cedar Timber | Make a Donation II | Wood | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️ | 4,800 | Chalcocite | Make a Donation I | Copper | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️ | 5,000 | Chalcopyrite | Make a Donation I | Copper | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️ | 80 | Charcoal | In Service To The Realm I | Wood | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️ | 150 | Cheap Fabric | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️ | 80 | Coal | In Service To The Realm I | Stone | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️ | 300 | Coarse Copper | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️ | 16,000 | Coarse Cotton | Make a Donation I | Cotton | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️⭐️ | 25 | Common Rebel Cavalry Kit | Make a Donation II | Rebels | 200 | 0 | 2,500 | 10 | 100 | Rare Mercenary Gift | 
| ⭐️⭐️⭐️ | 70 | Common Unit Kit | Development and Profits III | Crafting | 0 | 0 | 0 | 0 | 0 | 5x Rare Unit Kit Selection Box | 
| ⭐️⭐️⭐️ | 35 | Composite Wood | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 5 | Courser | Make a Donation III | Horses | 200 | 0 | 2,500 | 50 | 100 | Epic Mercenary Gift | 
| ⭐️⭐️⭐️ | 9 | Courser | In Service To The Realm III | Horses | 0 | 0 | 0 | 73 | 0 | Rare House Gift | 
| ⭐️⭐️ | 4 | Courser | Make a Donation II | Horses | 150 | 0 | 2,500 | 10 | 75 | Rare Mercenary Gift | 
| ⭐️⭐️ | 9,000 | Cow Hide | Make a Donation II | Hides | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️⭐️ | 4,400 | Cuprite | Make a Donation II | Copper | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️⭐️⭐️ | 150 | Cut Stone | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 35 | Detailed Stone | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️ | 4,600 | Digenite | Make a Donation II | Copper | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 60 | Elite Rebel Calvalry Kit | Development and Profits IV | Rebels | 0 | 0 | 0 | 0 | 0 | Random Epic Artillery Chest | 
| ⭐️⭐️⭐️⭐️⭐️ | 15 | Elite Rebel Officer's Belongings | Development and Profits IV | Rebels | 0 | 0 | 0 | 0 | 0 | Random Epic Artillery Chest | 
| ⭐️⭐️⭐️⭐️⭐️ | 80 | Elite Rebel Officer's Belongings | Development and Profits IV | Rebels | 0 | 0 | 0 | 0 | 0 | Random Epic Artillery Chest | 
| ⭐️⭐️⭐️⭐️⭐️ | 1 | Epic Artillery | Make a Donation IV | Siege | 600 | 0 | 0 | 0 | 300 | Rare Mercenary Gift | 
| ⭐️⭐️⭐️⭐️ | 4 | Epic Artillery | In Service To The Realm IV | Siege | 0 | 0 | 0 | 1,100 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️⭐️ | 20 | Epic Unit Kit | In Service To The Realm III | Crafting | 0 | 0 | 0 | 1,000 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️⭐️ | 6 | Epic Unit Kit | Make a Donation IV | Crafting | 400 | 0 | 0 | 0 | 200 | Rare Mercenary Gift | 
| ⭐️⭐️⭐️⭐️ | 6 | Epic Unit Kit | Development and Profits IV | Crafting | 0 | 0 | 0 | 0 | 0 | 1x Legendary Unit Kit | 
| ⭐️⭐️ | 13,000 | Fine Cotton | Make a Donation II | Cotton | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️⭐️⭐️ | 35 | Fine Fabric | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 35 | Finished Leather | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 35 | Finished Stone | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️ | 80 | Flax | In Service To The Realm I | Cotton | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️ | 30,000 | Food | Make a Donation I | Food | 200 | 0 | 2,000 | 10 | 100 | |
| ⭐️ | 30,000 | Food | In Service To The Realm I | Food | 20 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️ | 80 | Furs | In Service To The Realm I | Hides | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️ | 9,500 | Goat Hide | Make a Donation II | Hides | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️⭐️ | 13,000 | Granite | Make a Donation II | Stone | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️⭐️ | 7,000 | Haematite | Make a Donation II | Iron | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️ | 80 | Hemp | In Service To The Realm I | Cotton | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️ | 150 | Improved Copper | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 8 | Jennet | Make a Donation III | Horses | 200 | 0 | 2,500 | 50 | 100 | Epic Mercenary Gift | 
| ⭐️⭐️⭐️ | 12 | Jennet | In Service To The Realm III | Horses | 0 | 0 | 0 | 73 | 0 | Rare House Gift | 
| ⭐️⭐️ | 6 | Jennet | Make a Donation II | Horses | 150 | 0 | 2,500 | 10 | 75 | Rare Mercenary Gift | 
| ⭐️⭐️ | 6 | Junior Rebel Officer's Belongings | Make a Donation II | Rebels | 200 | 0 | 2,500 | 10 | 100 | Rare Mercenary Gift | 
| ⭐️ | 50 | Junior Rebel Officer's Belongings | Make a Donation I | Rebels | 200 | 0 | 2,000 | 10 | 100 | |
| ⭐️⭐️⭐️⭐️⭐️ | 8 | Legendary Unit Kit | In Service To The Realm IV | Crafting | 0 | 0 | 0 | 1,500 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 2 | Legendary Unit Kit | Make a Donation IV | Crafting | 500 | 0 | 0 | 0 | 250 | Rare Mercenary Gift | 
| ⭐️⭐️⭐️⭐️ | 3 | Legendary Unit Kit | Development and Profits IV | Crafting | 0 | 0 | 0 | 0 | 0 | Random Treasure | 
| ⭐️ | 15,000 | Limestone | Make a Donation I | Stone | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️⭐️ | 7,800 | Limonite | Make a Donation II | Iron | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️ | 80 | Linseed Oil | In Service To The Realm I | Wood | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️ | 14,000 | Long Cotton | Make a Donation II | Cotton | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️ | 8,500 | Magnetite | Make a Donation I | Iron | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️⭐️ | 14,000 | Marble | Make a Donation II | Stone | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️⭐️ | 10 | New Rebel Officer's Belongings | Make a Donation II | Rebels | 200 | 0 | 2,500 | 10 | 100 | Rare Mercenary Gift | 
| ⭐️ | 100 | New Rebel Officer's Belongings | Make a Donation I | Rebels | 200 | 0 | 2,000 | 10 | 100 | |
| ⭐️ | 80 | Nitre | In Service To The Realm I | Stone | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️ | 18,000 | Oak Timber | Make a Donation II | Wood | 150 | 0 | 2,500 | 10 | 75 | Epic Mercenary Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 4 | Optimal Ballista | In Service To The Realm IV | Siege | 0 | 0 | 0 | 1,600 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 4 | Optimal Cannon | In Service To The Realm IV | Siege | 0 | 0 | 0 | 1,600 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 4 | Optimal Culverin | In Service To The Realm IV | Siege | 0 | 0 | 0 | 1,600 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 4 | Optimal Grapeshot Cannon | In Service To The Realm IV | Siege | 0 | 0 | 0 | 1,600 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 4 | Optimal Hwacha Arrow Launcher | In Service To The Realm IV | Siege | 0 | 0 | 0 | 1,600 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 4 | Optimal Mortar | In Service To The Realm IV | Siege | 0 | 0 | 0 | 1,600 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 4 | Optimal Scorpio | In Service To The Realm IV | Siege | 0 | 0 | 0 | 1,600 | 0 | Epic House Gift | 
| ⭐️ | 11,000 | Pigskin | Make a Donation I | Hides | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️ | 20,000 | Pine Timber | Make a Donation I | Wood | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️⭐️⭐️ | 150 | Planed Wood | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 35 | Pure Copper | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 5 | Rare Artillery | In Service To The Realm III | Siege | 0 | 0 | 0 | 600 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️ | 10 | Rare Rebel Cavalry Kit | Make a Donation III | Rebels | 300 | 0 | 3,000 | 10 | 150 | Epic Mercenary Gift | 
| ⭐️⭐️⭐️⭐️ | 10 | Rare Unit Kits | Development and Profits IV | Crafting | 0 | 0 | 0 | 0 | 0 | Epic Unit Kit Selection Box | 
| ⭐️⭐️⭐️ | 20 | Rare Unit Kits | In Service To The Realm III | Crafting | 0 | 0 | 0 | 500 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️ | 300 | Raw Iron | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 35 | Refined Copper | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 100 | Regional Exotics | In Service To The Realm III | Resources | 0 | 200 | 0 | 73 | 0 | Epic House Gift | 
| ⭐️ | 18,700 | Rough Cotton | Make a Donation I | Cotton | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️⭐️⭐️ | 300 | Rough Fabric | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 300 | Rough Stone | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️ | 16,000 | Sandstone | Make a Donation I | Stone | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️⭐️⭐️ | 300 | Seasoned Wood | In Service To The Realm III | Wood | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 25 | Senior Rebel Officer's Belongings | Development and Profits IV | Rebels | 0 | 0 | 0 | 0 | 0 | Random Epic Artillery Chest | 
| ⭐️⭐️ | 40 | Senior Rebel Officer's Belongings | Make a Donation II | Rebels | 200 | 0 | 2,500 | 10 | 100 | Epic Mercenary Gift | 
| ⭐️ | 10,000 | Sheepskin | Make a Donation I | Hides | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️ | 80 | Shellac | In Service To The Realm I | Wood | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️ | 9,000 | Siderite Ore | Make a Donation I | Iron | 100 | 0 | 2,000 | 10 | 50 | Rare Mercenary Gift | 
| ⭐️ | 80 | Sinews | In Service To The Realm I | Hides | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️ | 300 | Tanned Leather | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️ | 80 | Tin | In Service To The Realm I | Iron | 0 | 60 | 0 | 60 | 0 | Rare House Gift | 
| ⭐️⭐️⭐️⭐️⭐️ | 1 | Treasures | Treasures | Resources | 0 | 0 | 0 | 800 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 150 | Treated Leather | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
| ⭐️⭐️⭐️ | 5 | Uncommon Artillery | Development and Profits IV | Siege | 0 | 0 | 0 | 0 | 0 | Well-Made Hwacha Launcher | 
| ⭐️⭐️ | 15 | Uncommon Rebel Cavalry Kit | Make a Donation II | Rebels | 200 | 0 | 2,500 | 10 | 100 | Rare Mercenary Gift | 
| ⭐️⭐️⭐️ | 20 | Uncommon Unit Kits | Development and Profits III | Crafting | 0 | 0 | 0 | 0 | 0 | 5x Rare Unit Kit Selection | 
| ⭐️⭐️⭐️⭐️ | 3 | Well-Made Ballista | Development and Profits IV | Siege | 0 | 0 | 0 | 0 | 0 | Optimal Ballista | 
| ⭐️⭐️⭐️⭐️ | 3 | Well-Made Cannon | Development and Profits IV | Siege | 0 | 0 | 0 | 0 | 0 | Optimal Cannon | 
| ⭐️⭐️⭐️⭐️ | 3 | Well-Made Culverin | Development and Profits IV | Siege | 0 | 0 | 0 | 0 | 0 | Optimal Culverin | 
| ⭐️⭐️⭐️⭐️ | 3 | Well-Made Grapeshot Cannon | Development and Profits IV | Siege | 0 | 0 | 0 | 0 | 0 | Optimal Grapeshot Cannon | 
| ⭐️⭐️⭐️⭐️ | 3 | Well-Made Hwacha Launcher | Development and Profits IV | Siege | 0 | 0 | 0 | 0 | 0 | Optimal Hwacha Arrow Launcher | 
| ⭐️⭐️⭐️⭐️ | 3 | Well-Made Mortar | Development and Profits IV | Siege | 0 | 0 | 0 | 0 | 0 | Optimal Mortar | 
| ⭐️⭐️⭐️⭐️ | 3 | Well-Made Scorpio | Development and Profits IV | Siege | 0 | 0 | 0 | 0 | 0 | Optimal Scorpio | 
| ⭐️⭐️⭐️ | 35 | Wrought Iron | In Service To The Realm III | Crafting | 0 | 130 | 0 | 88 | 0 | Epic House Gift | 
Data Gathered By: Foghladha of Gaiscioch | Last Update: November 2nd, 2025 at 12:00AM PDT
    
    
    
  