Eagle Range
The Borderlands Region

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Borderlands, Infamous, TheNotorietyClub, Durrandon, Warborn, Dauntless, HomeGrown, ODIN, VANGUARD, Partisans, THOYS, Mortality, MidwayKingz, Monarch, ChosenOnes, GaisciochDubh, Severance, Nomads, Reach, LawlessTemplars, Gaiscioch, DeathGuard, SOTA, Bactria, Speak, Vigilantes, Khan, Atlas, BARBARIANS, UndyingWolves, YinYang, Ghost, BlackwingGuard, Vancura, and Saints.

Current Land Owners of Borderlands

The War in Borderlands Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Ihlov 1 Epic Artillery 660 0 0 0
2. Tulao 1 Epic Artillery 660 0 0 0
3. Walewein 2 Legendary Unit Kit 600 0 0 0
4. Brittia 10 Rare Rebel Cavalry Kit 420 4200 0 14
5. Isont 10 Rare Rebel Cavalry Kit 300 3000 0 10
6. Brittia 50 Junior Rebel Officer's Belongings 280 2800 0 14
7. Shoujing 50 Junior Rebel Officer's Belongings 240 2400 0 12
8. Zadeni 40 Senior Rebel Officer's Belongings 240 3000 0 12
9. Shoujing 8 Jennet 240 3000 0 60
10. Walewein 30,000 Food 240 2400 0 12
11. Walewein 15 Uncommon Rebel Cavalry Kit 240 3000 0 12
12. Occator 2 Barb 220 3300 0 11
13. Ihlov 40 Senior Rebel Officer's Belongings 220 2750 0 11
14. Tulao 5 Courser 220 2750 0 55
15. Kochi 6 Junior Rebel Officer's Belongings 220 2750 0 11
16. Kochi 5 Courser 220 2750 0 55
17. Zhulong 5 Courser 220 2750 0 55
18. Chao Feng 30,000 Food 220 2200 0 11
19. Chao Feng 50 Junior Rebel Officer's Belongings 220 2200 0 11
20. Tulao 30,000 Food 220 2200 0 11
21. Sobek 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
22. Sobek 5 Courser 220 2750 0 55
23. Bixi 40 Senior Rebel Officer's Belongings 220 2750 0 11
24. Sobek 100 New Rebel Officer's Belongings 220 2200 0 11
25. Hafren 30,000 Food 200 2000 0 10
26. Hafren 6 Junior Rebel Officer's Belongings 200 2500 0 10
27. Karlsbach 5 Courser 200 2500 0 50
28. Hafren 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
29. Kerlich 50 Junior Rebel Officer's Belongings 200 2000 0 10
30. Kerlich 40 Senior Rebel Officer's Belongings 200 2500 0 10
31. Verula 50 Junior Rebel Officer's Belongings 200 2000 0 10
32. Verula 6 Junior Rebel Officer's Belongings 200 2500 0 10
33. Verula 25 Common Rebel Cavalry Kit 200 2500 0 10
34. Karlsbach 100 New Rebel Officer's Belongings 200 2000 0 10
35. Yazi 50 Junior Rebel Officer's Belongings 200 2000 0 10
36. Kerlich 5 Courser 200 2500 0 50
37. Breg 30,000 Food 200 2000 0 10
38. Breg 25 Common Rebel Cavalry Kit 200 2500 0 10
39. Breg 10 New Rebel Officer's Belongings 200 2500 0 10
40. Isont 50 Junior Rebel Officer's Belongings 200 2000 0 10
41. Isont 40 Senior Rebel Officer's Belongings 200 2500 0 10
42. Ereluf 40 Senior Rebel Officer's Belongings 200 2500 0 10
43. Ereluf 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
44. Yazi 100 New Rebel Officer's Belongings 200 2000 0 10
45. Terleg 25 Common Rebel Cavalry Kit 200 2500 0 10
46. Chenau 30,000 Food 200 2000 0 10
47. Chenau 30,000 Food 200 2000 0 10
48. Chenau 8 Jennet 200 2500 0 50
49. Zadeni 4,600 Digenite 180 3000 0 12
50. Shoujing 7,000 Haematite 180 3000 0 12

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Conqueror's City Borderlands Cohorts 15 3 3,900
Brittia Borderlands Cohorts 6 6 1,365
Gate of Earth Borderlands Cohorts 10 4 1,300
Gate of Glory Borderlands Cohorts 10 4 1,300
Gate of Heaven Borderlands Cohorts 10 4 1,300
Gate of Order Borderlands Cohorts 10 4 1,300
Walewein Borderlands Cohorts 5 6 1,170
Zadeni Borderlands Cohorts 5 7 1,170
Bixi Borderlands Cohorts 4 4 975 HorsesHides
Chao Feng Borderlands Cohorts 4 6 975 StoneStone
Ihlov Borderlands Cohorts 4 5 975
Kerlich Warborn   4 3 975
Kochi Borderlands Cohorts 4 5 975 Cotton
Occator Borderlands Cohorts 4 4 975 Copper
Qiu Niu Borderlands Cohorts 4 4 975 CopperIronIron
Shoujing Infamous Foundation 4 1 975 Iron
Sobek Borderlands Cohorts 4 5 975
Tulao Borderlands Cohorts 4 5 975
Zhulong Borderlands Cohorts 4 5 975
Schaken Infamous Foundation 2 1 585
Abalus VANGUARD DeusVult 1 1 390 Copper
Acheron Durrandon Foundation 1 1 390 Hides
Baruun Durrandon Foundation 1 1 390
Daur Durrandon Foundation 1 3 390
Dianliu THOYS   1 1 390
Fujian Reach   1 1 390
Karlsbach MidwayKingz Vastator 1 1 390
Magu Monarch Camelot 1 1 390 CopperCotton
Tzsum Infamous Foundation 1 1 390 HorsesFood
Xuanwu TheNotorietyClub Maelstrom 1 1 390
Yazi HomeGrown Maelstrom 1 1 390 Stone
Alheno Bactria OBSIDIAN 1 1 195 CopperIronWoodHorses
Alyan Atlas   1 1 195 Food
Amanet Partisans Bandits 1 1 195 Iron
Amboria DeathGuard Revenant 1 1 195 CopperHidesFood
Artaban Speak NoEvil 1 1 195 CottonWood
Balghas BARBARIANS Vastator 1 1 195 IronWood
Baofa LawlessTemplars   1 1 195 CottonStone
Barau Dauntless Bandits 1 1 195 HidesHorses
Breg ODIN Hibernia 1 1 195 IronHorses
Canautla Nomads   1 1 195 FoodCottonHorsesStone
Castal DeathGuard Revenant 1 1 195 HorsesStone
Chenau ODIN Hibernia 1 1 195 StoneStone
Dornod TheNotorietyClub Maelstrom 1 1 195 WoodHorses
Ehua Dauntless Bandits 1 1 195 HidesHorses
Ereluf GaisciochDubh Hibernia 1 1 195 CopperIronHides
Fuling Dauntless Bandits 1 1 195 HorsesWoodHidesCotton
Gallenvaux Ghost Exalted 1 1 195 Food
Gangdi Dauntless Bandits 1 1 195 HorsesStoneCotton
Genseric Mortality   1 1 195 HidesIronIron
Hafren GaisciochDubh Hibernia 1 1 195 HorsesFoodCopper
Haran TheNotorietyClub Maelstrom 1 1 195 HidesIron
Harpagon VANGUARD DeusVult 1 1 195 StoneWood
Hattusa HomeGrown Maelstrom 1 1 195 CottonHidesFood
Hebo UndyingWolves AnimalKingdom 1 1 195 StoneCopperHides
Horai Partisans Bandits 1 1 195 FoodCopper
Hovd Partisans Bandits 1 1 195 Iron
Isont Gaiscioch Hibernia 1 1 195 HorsesCottonFood
Kaskar Vigilantes Revenant 1 1 195 CopperIron
Kharakat LawlessTemplars   1 1 195 CopperCotton
Limeba BlackwingGuard Triumviratus 1 1 195 IronWood
Malanhah Severance   1 1 195 CopperWood
Muyua YinYang   1 1 195 HidesHorsesWoodCottonStone
Nysa Dauntless Bandits 1 1 195 CopperCotton
Pacora Severance   1 1 195 CopperStone
Penglai Vancura Yakuza 1 1 195 Hides
Ruhlar TheNotorietyClub Maelstrom 1 1 195 Cotton
Samal SOTA OBSIDIAN 1 1 195 HidesWood
Sanseong Khan Khan 1 1 195 Cotton
Scavol Mortality   1 1 195 Food
Teljat Saints OBSIDIAN 1 1 195 WoodWood
Terleg ODIN Hibernia 1 1 195 CopperHides
Verula Gaiscioch Hibernia 1 1 195 CottonWoodIron
Wilca Nomads   1 1 195
Wutai ChosenOnes   1 1 195 HidesCottonWoodHorses
Zettel THOYS   1 1 195 WoodStoneStone
Zunshang TheNotorietyClub Maelstrom 1 1 195 Food
Zuun ChosenOnes   1 1 195 HidesFood
King's Valley Cohorts   6 - -
No-Man's Town Cohorts   6 - -
Old Prospect Cohorts   6 - -
Shaman's Hill Cohorts   6 - -