
Elysium Peak (AMS)
Kerlich
Kerlich is a Town located in the Borderlands region of Conqueror's Blade
| Fief Details | |||
|---|---|---|---|
| Ruling House: | VILTRUM | ||
| Alliance: | VaeVictis | ||
| Location: | Borderlands | ||
| Fief Type: | Town | ||
| Level: | 1 | ||
| Prestige: | 300 | ||
| Nodes: | |
||
| Crafting: | |||
| Capture Requirements | |||
| House Level: | 3 | ||
| Reputation: | 1,200 | ||
| Season 28 History | ||||
|---|---|---|---|---|
| Date: | House: | Alliance: | Level: | |
| Nov. 7th, 2026 | VILTRUM | VaeVictis | 1 | |
| Nov. 3rd, 2026 | BRASIL | TheBlackListed | 2 | |
| Oct. 31st, 2026 | Eternals | VaeVictis | 2 | |
| Oct. 27th, 2026 | Warriors | VaeVictis | 2 | |
| Oct. 24th, 2026 | Warriors | VaeVictis | 2 | |
| Oct. 20th, 2026 | Warriors | VaeVictis | 2 | |
| Oct. 17th, 2026 | Liegeonaries | RangoonRaiders | 2 | |
| Oct. 13th, 2026 | Speak | NoEvil | 3 | |
| Oct. 10th, 2026 | Speak | NoEvil | 2 | |
| Oct. 6th, 2026 | Warriors | 1 | ||
| Sep. 29th, 2026 | Borderlands | Cohorts | 1 | |
| Elysium Peak (AMS) Seasonal History | ||||
|---|---|---|---|---|
| Season: | House: | Alliance: | Level: | |
| 28 | VILTRUM | VaeVictis | 1 | |
| Elysium Peak (AMS) Seasonal History | ||||
| Season: | House: | Alliance: | Level: | |
| 26 | BRASIL | AnimalKingdom | 1 | |
| 25 | Lawless | NewWorldOrder | 1 | |
| 24 | See | NoEvil | 3 | |
| 21 | HomeGrown | TheHighCouncil | 3 | |
| 20 | UndyingWolves | AnimalKingdom | 2 | |
| 19 | TheWildHunt | RoamingRebels | 2 | |
| Elysium Peak (AMS) Seasonal History | ||||
| Season: | House: | Alliance: | Level: | |
| 17 | Gaia | Deliverance | 7 | |
| 16 | Gaiscioch | Hibernia | 7 | |
| 15 | YinYang | Foundation | 3 | |
| 14 | ImmortalQC | Revenant | 5 | |
| Cloudwing Valley (NA West) Seasonal History | ||||
| Season: | House: | Alliance: | Level: | |
| 13 | Radiance | YellowTurbans | 2 | |
| 12 | iKingdom | Vagabonds | 1 | |
| 11 | Partisans | Vagabonds | 4 | |
| 10 | GaisciochDubh | Hibernia | 7 | |
| 9 | Gaiscioch | Hibernia | 6 | |
| 8 | Gaiscioch | Hibernia | 5 | |
| 7 | Relentless | TheHorde | 4 | |
| 6 | Radiance | YellowTurbans | 5 | |
| 5 | Knightmare | JustUs | 4 | |











