Elysium Peak (AMS)
The Anadolou Region
Current Anadolou Territory Map
Click any fief to view its detailsAnadolou was fought over many times, culminating in the fall of the Kingdom of Empyros to the armies of the Sultan at the Battle of Reginopolis. The region boasts a great network of harbours and abundant natural resources.
The Anadolou region is home to 31 villages, 16 towns, 4 forts, and the Capital of Reginopolis. Anadolou is home to several prominent houses including Vigilantes, Gaiscioch, Anadolou, HomeGrown, SOTA, and Disciples.
This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| # | Fief | Quantity | Resource | ||||
|---|---|---|---|---|---|---|---|
| 1. | Axiopa | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 |
| 2. | Gratiana | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 |
| 3. | Itzes | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 |
| 4. | Baeca | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 |
| 5. | Marcerota | 5 | Courser | 220 | 2750 | 0 | 55 |
| 6. | Marcerota | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 7. | Chrysanthus | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 8. | Carso | 5 | Courser | 200 | 2500 | 0 | 50 |
| 9. | Pulchra | 50 | Junior Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 10. | Murideba | 40 | Senior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 11. | Catassu | 50 | Junior Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 12. | Ancyriana | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 13. | Fort Hypate | 2 | Barb | 200 | 3000 | 0 | 10 |
| 14. | Gratiana | 50 | Junior Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 15. | Residina | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 16. | Fort Hypate | 50 | Junior Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 17. | Antipagrae | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 18. | Pulchra | 8 | Jennet | 200 | 2500 | 0 | 50 |
| 19. | Abrittus | 50 | Junior Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 20. | Carso | 40 | Senior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 21. | Asterionopolis | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 22. | Tillito | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 23. | Jadoli | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 24. | Axiopa | 5 | Courser | 200 | 2500 | 0 | 50 |
| 25. | Zaldapa | 25 | Common Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 26. | Scythias | 40 | Senior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 27. | Axiopa | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 28. | Bassidina | 8 | Jennet | 200 | 2500 | 0 | 50 |
| 29. | Carso | 8 | Jennet | 200 | 2500 | 0 | 50 |
| 30. | Gratiana | 10 | New Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 31. | Asterionopolis | 10 | New Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 32. | Silonia | 6 | Junior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 33. | Catassu | 5 | Courser | 200 | 2500 | 0 | 50 |
| 34. | Scythias | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 35. | Bassidina | 25 | Common Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 36. | Axiopa | 6 | Junior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 37. | Copustorus | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 38. | Thrasarichu | 5 | Courser | 200 | 2500 | 0 | 50 |
| 39. | Silonia | 8 | Jennet | 200 | 2500 | 0 | 50 |
| 40. | Tillito | 50 | Junior Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 41. | Antipagrae | 5 | Courser | 200 | 2500 | 0 | 50 |
| 42. | Residina | 5 | Courser | 200 | 2500 | 0 | 50 |
| 43. | Chrysanthus | 2 | Barb | 200 | 3000 | 0 | 10 |
| 44. | Preiidis | 5 | Courser | 200 | 2500 | 0 | 50 |
| 45. | Birginaso | 40 | Senior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 46. | Copustorus | 6 | Junior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 47. | Cuscauri | 25 | Common Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 48. | Itzes | 50 | Junior Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 49. | Tillito | 10 | New Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 50. | Silonia | 40 | Senior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |






