Speak
House Overview

Alliance: NoEvil
Leader: Catatonikus
Level: 5
Fiefs: 2
Last Seen: April 19th, 2025
Season 22 History
Battle | Date | House Level | ![]() |
![]() |
![]() |
![]() |
![]() |
Fiefs | Prestige |
---|---|---|---|---|---|---|---|---|---|
8 | Apr. 19th, 2025 | 5 | 0 | 0 | 0 | 0 | 2 | 2 (+1) | 350 |
7 | Apr. 15th, 2025 | 5 | 0 | 0 | 0 | 0 | 1 | 1 (-2) | 150 |
6 | Apr. 12th, 2025 | 5 | 0 | 0 | 1 | 0 | 2 | 3 (+3) | 780 |
5 | Apr. 8th, 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
4 | Apr. 5th, 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (-1) | 0 |
3 | Apr. 1st, 2025 | 4 | 0 | 0 | 0 | 0 | 1 | 1 (-1) | 150 |
2 | Mar. 29th, 2025 | 3 | 0 | 0 | 1 | 0 | 1 | 2 (+2) | 750 |
1 | Mar. 25th, 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (-1) | 0 |
Kingdom

Murideba
Lv. 2
Lv. 2

Copustorus
Lv. 1
Lv. 1
Updated After Each Territory Wars