BRASIL
House Overview

Alliance: TheBlackListed
Leader: JohNRusso
Level: 8
Fiefs: 3
Last Seen: November 14th, 2026
Season 28 History
| Battle | Date | House Level | Fiefs | Prestige | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | Nov. 14th, 2026 | 8 | 0 | 0 | 0 | 1 | 2 | 3 (0) | 600 |
| 11 | Nov. 10th, 2026 | 8 | 0 | 0 | 1 | 0 | 2 | 3 (-1) | 750 |
| 10 | Nov. 7th, 2026 | 7 | 0 | 0 | 1 | 1 | 2 | 4 (+1) | 1350 |
| 9 | Nov. 3rd, 2026 | 7 | 0 | 0 | 2 | 0 | 1 | 3 (0) | 1200 |
| 8 | Oct. 31st, 2026 | 7 | 0 | 0 | 1 | 1 | 1 | 3 (+1) | 1350 |
| 7 | Oct. 27th, 2026 | 6 | 0 | 0 | 0 | 2 | 0 | 2 (-4) | 1200 |
| 6 | Oct. 24th, 2026 | 6 | 0 | 0 | 3 | 0 | 3 | 6 (+6) | 2100 |
| 5 | Oct. 20th, 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 0 (-1) | 0 |
| 4 | Oct. 17th, 2026 | 5 | 0 | 0 | 0 | 0 | 1 | 1 (-5) | 150 |
| 3 | Oct. 13th, 2026 | 5 | 0 | 0 | 2 | 0 | 4 | 6 (-4) | 1550 |
| 2 | Oct. 10th, 2026 | 4 | 0 | 0 | 4 | 0 | 6 | 10 (+3) | 2450 |
| 1 | Oct. 6th, 2026 | 3 | 0 | 0 | 1 | 0 | 6 | 7 (+7) | 1200 |
Kingdom

Karlsbach
Lv. 1
Lv. 1

Zuun
Lv. 1
Lv. 1

Sanseong
Lv. 1
Lv. 1
Updated After Each Territory Wars
