
Elysium Peak (AMS)
Ihlov
Ihlov is a Fort located in the Borderlands region of Conqueror's Blade
| Fief Details | |||
|---|---|---|---|
| Ruling House: | BRASIL | ||
| Alliance: | TheBlackListed | ||
| Location: | Borderlands | ||
| Fief Type: | Fort | ||
| Level: | 3 | ||
| Prestige: | 600 | ||
| Nodes: | |
||
| Capture Requirements | |||
| House Level: | 6 | ||
| Reputation: | 1,200 | ||
| Season 28 History | ||||
|---|---|---|---|---|
| Date: | House: | Alliance: | Level: | |
| Nov. 7th, 2026 | BRASIL | TheBlackListed | 3 | |
| Nov. 3rd, 2026 | ChosenOnes | FateWeavers | 2 | |
| Oct. 31st, 2026 | ChosenOnes | FateWeavers | 2 | |
| Oct. 27th, 2026 | ChosenOnes | FateWeavers | 2 | |
| Oct. 24th, 2026 | ChosenOnes | FateWeavers | 3 | |
| Oct. 20th, 2026 | ChosenOnes | FateWeavers | 3 | |
| Oct. 17th, 2026 | Borderlands | Cohorts | 3 | |
| Oct. 13th, 2026 | Borderlands | Cohorts | 3 | |
| Oct. 10th, 2026 | Borderlands | Cohorts | 4 | |
| Oct. 6th, 2026 | Borderlands | Cohorts | 4 | |
| Sep. 29th, 2026 | Borderlands | Cohorts | 4 | |
| Elysium Peak (AMS) Seasonal History | ||||
|---|---|---|---|---|
| Season: | House: | Alliance: | Level: | |
| 28 | BRASIL | TheBlackListed | 3 | |
| Elysium Peak (AMS) Seasonal History | ||||
| Season: | House: | Alliance: | Level: | |
| 26 | Gaiscioch | Hibernia | 3 | |
| 25 | HomeGrown | TheHighCouncil | 2 | |
| 24 | Valkyries | Revenant | 2 | |
| 21 | Gaiscioch | Hibernia | 7 | |
| 20 | Radiance | YellowTurbans | 3 | |
| 19 | Resurrection | LaCosaNostra | 3 | |
| Elysium Peak (AMS) Seasonal History | ||||
| Season: | House: | Alliance: | Level: | |
| 17 | SeaSerpents | AnimalKingdom | 2 | |
| 16 | THOYS | EbonyIvory | 3 | |
| 15 | iKingdom | Yakuza | 4 | |
| 14 | THOYS | FieldsOfFire | 7 | |
| Cloudwing Valley (NA West) Seasonal History | ||||
| Season: | House: | Alliance: | Level: | |
| 13 | Partisans | iThreeKingdoms | 2 | |
| 12 | ODIN | Hibernia | 3 | |
| 11 | RuthlessActofGod | GodsHand | 1 | |
| 10 | Gondor | Rivendell | 3 | |
| 9 | Borderlands | Cohorts | 1 | |
| 8 | Macedon | YellowTurbans | 1 | |
| 7 | MidwayKingz | TRUESITH | 3 | |
| 6 | DigitalOrder | YellowTurbans | 1 | |
| 5 | QinEmpire | Hibernia | 1 | |


