ChosenOnes
House Overview

Alliance: FateWeavers
Leader: Skarlette
Level: 7
Fiefs: 17
Last Seen: November 10th, 2026
Season 28 History
| Battle | Date | House Level | Fiefs | Prestige | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | Nov. 10th, 2026 | 7 | 0 | 0 | 2 | 3 | 12 | 17 (+3) | 3750 |
| 10 | Nov. 7th, 2026 | 7 | 0 | 0 | 2 | 2 | 10 | 14 (-6) | 3150 |
| 9 | Nov. 3rd, 2026 | 7 | 0 | 0 | 3 | 4 | 13 | 20 (-5) | 4350 |
| 8 | Oct. 31st, 2026 | 7 | 0 | 0 | 3 | 5 | 17 | 25 (+5) | 6000 |
| 7 | Oct. 27th, 2026 | 6 | 0 | 0 | 3 | 4 | 13 | 20 (+5) | 4350 |
| 6 | Oct. 24th, 2026 | 6 | 0 | 0 | 2 | 2 | 11 | 15 (-2) | 3300 |
| 5 | Oct. 20th, 2026 | 6 | 0 | 0 | 2 | 3 | 12 | 17 (+5) | 3750 |
| 4 | Oct. 17th, 2026 | 5 | 0 | 0 | 2 | 0 | 10 | 12 (+9) | 2400 |
| 3 | Oct. 13th, 2026 | 5 | 0 | 0 | 1 | 0 | 2 | 3 (+1) | 600 |
| 2 | Oct. 10th, 2026 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (+1) | 300 |
| 1 | Oct. 6th, 2026 | 3 | 0 | 0 | 0 | 0 | 1 | 1 (+1) | 150 |
Kingdom

Chao Feng
Lv. 4
Lv. 4

Ehua
Lv. 1
Lv. 1

Wutai
Lv. 1
Lv. 1

Baruun
Lv. 1
Lv. 1

Karlsbach
Lv. 1
Lv. 1

Alheno
Lv. 1
Lv. 1

Gangdi
Lv. 1
Lv. 1

Zettel
Lv. 1
Lv. 1

Daur
Lv. 1
Lv. 1

Scavol
Lv. 1
Lv. 1

Barau
Lv. 1
Lv. 1

Hebo
Lv. 1
Lv. 1

Fuling
Lv. 1
Lv. 1

Xuanwu
Lv. 1
Lv. 1

Muyua
Lv. 1
Lv. 1

Artaban
Lv. 1
Lv. 1

Haran
Lv. 1
Lv. 1
Updated After Each Territory Wars
