
Elysium Peak (AMS)
Walewein
Walewein is a Town located in the Borderlands region of Conqueror's Blade
| Fief Details | |||
|---|---|---|---|
| Ruling House: | BRASIL | ||
| Alliance: | TheBlackListed | ||
| Location: | Borderlands | ||
| Fief Type: | Town | ||
| Level: | 2 | ||
| Prestige: | 450 | ||
| Crafting: | |||
| Capture Requirements | |||
| House Level: | 6 | ||
| Reputation: | 1,800 | ||
| Season 28 History | ||||
|---|---|---|---|---|
| Date: | House: | Alliance: | Level: | |
| Nov. 10th, 2026 | BRASIL | TheBlackListed | 2 | |
| Nov. 7th, 2026 | VILTRUM | VaeVictis | 2 | |
| Nov. 3rd, 2026 | BRASIL | TheBlackListed | 3 | |
| Oct. 31st, 2026 | Warriors | VaeVictis | 4 | |
| Oct. 27th, 2026 | Warriors | VaeVictis | 4 | |
| Oct. 24th, 2026 | Warriors | VaeVictis | 4 | |
| Oct. 20th, 2026 | Warriors | VaeVictis | 4 | |
| Oct. 17th, 2026 | Borderlands | Cohorts | 4 | |
| Oct. 13th, 2026 | Borderlands | Cohorts | 4 | |
| Oct. 10th, 2026 | Borderlands | Cohorts | 5 | |
| Oct. 6th, 2026 | Borderlands | Cohorts | 5 | |
| Sep. 29th, 2026 | Borderlands | Cohorts | 5 | |
| Elysium Peak (AMS) Seasonal History | ||||
|---|---|---|---|---|
| Season: | House: | Alliance: | Level: | |
| 28 | BRASIL | TheBlackListed | 2 | |
| Elysium Peak (AMS) Seasonal History | ||||
| Season: | House: | Alliance: | Level: | |
| 26 | DeathGuard | AnimalKingdom | 2 | |
| 25 | TheShadowArmy | HallowedKings | 2 | |
| 24 | Ares | TidesOfWar | 1 | |
| 21 | Galloglas | DeezZykalian | 3 | |
| 20 | ODIN | TheNineRealms | 3 | |
| 19 | TheWildHunt | RoamingRebels | 1 | |
| Elysium Peak (AMS) Seasonal History | ||||
| Season: | House: | Alliance: | Level: | |
| 17 | StackThree | ShadowfallLegion | 5 | |
| 16 | BlackTemplars | DeusVult | 7 | |
| 15 | YinYang | Foundation | 3 | |
| 14 | TheFallen | Gladiators | 6 | |
| Cloudwing Valley (NA West) Seasonal History | ||||
| Season: | House: | Alliance: | Level: | |
| 13 | Borderlands | Cohorts | 1 | |
| 12 | iKingdom | Vagabonds | 1 | |
| 11 | iTeam | Vagabonds | 4 | |
| 10 | Gaiscioch | Hibernia | 7 | |
| 9 | Gaiscioch | Hibernia | 6 | |
| 8 | MURDER | PRIMORDIAL | 1 | |
| 7 | Relentless | TheHorde | 4 | |
| 6 | SpartansGlory | SpartansOfKaon | 3 | |
| 5 | DigitalOrder | YellowTurbans | 4 | |








