DeathGuard
House Overview

Alliance: ChaosUndivided
Leader: Tallyman_Tony
Level: 4
Last Seen: November 7th, 2026
Season 28 History
| Battle | Date | House Level | Fiefs | Prestige | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | Nov. 10th, 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (-99) | 0 |
| 10 | Nov. 7th, 2026 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (+2) | 300 |
| 9 | Nov. 3rd, 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 8 | Oct. 31st, 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 7 | Oct. 27th, 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (-6) | 0 |
| 6 | Oct. 24th, 2026 | 3 | 0 | 0 | 1 | 0 | 5 | 6 (+4) | 1200 |
| 5 | Oct. 20th, 2026 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (0) | 300 |
| 4 | Oct. 17th, 2026 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (+1) | 300 |
| 3 | Oct. 13th, 2026 | 3 | 0 | 0 | 0 | 0 | 1 | 1 (+1) | 150 |
| 2 | Oct. 10th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 1 | Oct. 6th, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (-3) | 0 |
