Ares
House Overview

Alliance: FateWeavers
Leader: WildCards
Level: 8
Fiefs: 11
Last Seen: November 14th, 2026
Season 28 History
| Battle | Date | House Level | Fiefs | Prestige | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | Nov. 14th, 2026 | 8 | 0 | 0 | 3 | 1 | 7 | 11 (-6) | 2850 |
| 11 | Nov. 10th, 2026 | 7 | 0 | 0 | 6 | 1 | 10 | 17 (+10) | 4350 |
| 10 | Nov. 7th, 2026 | 7 | 0 | 0 | 2 | 0 | 5 | 7 (-2) | 1500 |
| 9 | Nov. 3rd, 2026 | 7 | 0 | 0 | 2 | 1 | 6 | 9 (-4) | 2250 |
| 8 | Oct. 31st, 2026 | 7 | 0 | 0 | 4 | 1 | 8 | 13 (+4) | 3300 |
| 7 | Oct. 27th, 2026 | 6 | 0 | 0 | 3 | 0 | 6 | 9 (+2) | 2400 |
| 6 | Oct. 24th, 2026 | 6 | 0 | 0 | 2 | 0 | 5 | 7 (-3) | 1500 |
| 5 | Oct. 20th, 2026 | 5 | 0 | 0 | 5 | 0 | 5 | 10 (-4) | 2850 |
| 4 | Oct. 17th, 2026 | 5 | 0 | 0 | 5 | 0 | 9 | 14 (+5) | 3450 |
| 3 | Oct. 13th, 2026 | 4 | 0 | 0 | 3 | 0 | 6 | 9 (+3) | 2100 |
| 2 | Oct. 10th, 2026 | 4 | 0 | 0 | 1 | 0 | 5 | 6 (-2) | 1050 |
| 1 | Oct. 6th, 2026 | 3 | 0 | 0 | 2 | 0 | 6 | 8 (+8) | 1500 |
Kingdom

Ihlov
Lv. 3
Lv. 3

Qiu Niu
Lv. 2
Lv. 2

Kochi
Lv. 2
Lv. 2

Dornod
Lv. 1
Lv. 1

Ruhlar
Lv. 1
Lv. 1

Nysa
Lv. 1
Lv. 1

Hattusa
Lv. 1
Lv. 1

Amanet
Lv. 1
Lv. 1

Genseric
Lv. 1
Lv. 1

Pacora
Lv. 1
Lv. 1

Abalus
Lv. 1
Lv. 1
Updated After Each Territory Wars
