Elysium Peak (AMS)
The Borderlands Region

The Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.

The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Regulatorz, WarForged, Lawless, Reborn, Durrandon, Hear, UndyingWolves, Speak, DeathGuard, HomeGrown, TheFury, and Ares.

Current Land Owners of Borderlands

The War in Borderlands Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Bixi 1 Epic Artillery 660 0 0 0
2. Schaken 10 Rare Rebel Cavalry Kit 300 3000 0 10
3. Bixi 5 Courser 220 2750 0 55
4. Qiu Niu 50 Junior Rebel Officer's Belongings 220 2200 0 11
5. Qiu Niu 30,000 Food 220 2200 0 11
6. Qiu Niu 10 New Rebel Officer's Belongings 220 2750 0 11
7. Qiu Niu 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
8. Karlsbach 8 Jennet 200 2500 0 50
9. Yazi 5 Courser 200 2500 0 50
10. Yazi 2 Barb 200 3000 0 10
11. Schaken 100 New Rebel Officer's Belongings 200 2000 0 10
12. Bixi 4,400 Cuprite 165 2750 0 11
13. Schaken 4,600 Digenite 150 2500 0 10
14. Karlsbach 4 Courser 150 2500 0 10
15. Karlsbach 9,500 Goat Hide 150 2500 0 10
16. Karlsbach 17,000 Cedar Timber 150 2500 0 10
17. Bixi 15,000 Limestone 110 2200 0 11
18. Bixi 4,800 Chalcocite 110 2200 0 11
19. Schaken 4,800 Chalcocite 100 2000 0 10
20. Karlsbach 4,800 Chalcocite 100 2000 0 10
21. Shoujing 15,000 Limestone 100 2000 0 10
22. Shoujing 16,000 Sandstone 100 2000 0 10
23. Schaken 100 Regional Exotics 0 0 200 73
24. Shoujing 100 Regional Exotics 0 0 200 73
25. Qiu Niu 35 Fine Fabric 0 0 143 97
26. Qiu Niu 12 Jennet 0 0 0 80
27. Qiu Niu 70 Common Unit Kit 0 0 0 0
28. Qiu Niu 100 Regional Exotics 0 0 220 80
29. Qiu Niu 3 Well-Made Scorpio 0 0 0 0
30. Qiu Niu 300 Tanned Leather 0 0 143 97
31. Schaken 35 Detailed Stone 0 0 130 88
32. Schaken 35 Wrought Iron 0 0 130 88
33. Schaken 35 Fine Fabric 0 0 130 88
34. Schaken 8 Legendary Unit Kit 0 0 0 1500
35. Karlsbach 150 Planed Wood 0 0 130 88
36. Karlsbach 150 Cast Iron 0 0 130 88
37. Karlsbach 8 Legendary Unit Kit 0 0 0 1500
38. Shoujing 150 Treated Leather 0 0 130 88
39. Shoujing 35 Fine Fabric 0 0 130 88
40. Shoujing 35 Boiled Leather 0 0 130 88
41. Shoujing 35 Finished Stone 0 0 130 88
42. Shoujing 4 Optimal Culverin 0 0 0 1600
43. Yazi 10 Rare Unit Kits 0 0 0 0
44. Yazi 3 Well-Made Hwacha Launcher 0 0 0 0
45. Yazi 20 Epic Unit Kit 0 0 0 1000
46. Schaken 80 Coal 0 0 60 60
47. Yazi 80 Furs 0 0 60 60
48. Yazi 80 Sinews 0 0 60 60
49. Shoujing 80 Flax 0 0 60 60
50. Shoujing 80 Alum 0 0 60 60

Complete Borderlands Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Old Prospect Cohorts   6 - -
No-Man's Town Cohorts   6 - -
Shaman's Hill Cohorts   6 - -
King's Valley Cohorts   6 - -
Abalus Lawless NewWorldOrder 1 1 300 CopperWoodStone
Dianliu DeathGuard ChaosUndivided 3 1 600
Fujian Regulatorz NewWorldOrder 2 1 450
Magu Hear NoEvil 1 1 300 CopperCotton
Schaken Regulatorz NewWorldOrder 4 1 750 IronCopper
Shoujing Lawless NewWorldOrder 2 1 450 IronCopperCotton
Tzsum Hear NoEvil 2 1 450 HorsesFoodStone
Yazi HomeGrown TheHighCouncil 2 1 450 Stone
Alheno Lawless NewWorldOrder 1 1 150 CopperIronHorses
Amanet Regulatorz NewWorldOrder 1 1 150 IronIron
Amboria Hear NoEvil 1 1 150 CopperHidesFood
Artaban Lawless NewWorldOrder 1 1 150 CottonWood
Balghas Speak NoEvil 1 1 150 IronWood
Baofa Lawless NewWorldOrder 1 1 150 CottonStone
Barau Reborn NewWorldOrder 1 1 150 HidesHorses
Chenau Speak NoEvil 1 1 150 StoneHidesCopper
Dornod Reborn NewWorldOrder 1 1 150 HorsesWood
Ehua Regulatorz NewWorldOrder 1 1 150 HidesHorses
Ereluf Hear NoEvil 1 1 150 CopperIronHides
Fuling Reborn NewWorldOrder 1 1 150 HorsesWoodHidesCotton
Gallenvaux TheFury   1 1 150 Food
Gangdi Reborn NewWorldOrder 1 1 150 HorsesStoneCottonHides
Genseric Reborn NewWorldOrder 1 1 150 HidesIronIron
Haran Lawless NewWorldOrder 1 1 150 HidesIron
Hattusa Reborn NewWorldOrder 1 1 150 CottonHidesFood
Hebo Regulatorz NewWorldOrder 1 1 150 StoneCopperHides
Horai Reborn NewWorldOrder 1 1 150 FoodCopper
Isont Hear NoEvil 1 1 150 HorsesCottonFood
Limeba Hear NoEvil 1 1 150 IronWood
Muyua Regulatorz NewWorldOrder 1 1 150 HidesHorsesCotton
Nysa Regulatorz NewWorldOrder 1 1 150 CopperCotton
Pacora Reborn NewWorldOrder 1 1 150 CopperStoneWood
Penglai Lawless NewWorldOrder 1 1 150 Hides
Ruhlar Lawless NewWorldOrder 1 1 150 Cotton
Scavol Regulatorz NewWorldOrder 1 1 150 Food
Verula Hear NoEvil 1 1 150 CottonWoodIronHorses
Wilca Lawless NewWorldOrder 1 1 150
Wutai Regulatorz NewWorldOrder 1 1 150 HidesCottonWoodHorses
Zettel Speak NoEvil 1 1 150 WoodStoneStone
Zuun Reborn NewWorldOrder 1 1 150 HidesFood
Canautla Lawless NewWorldOrder 1 1 150 FoodCottonHorsesStone
Sanseong Ares TidesOfWar 1 1 150 Cotton
Conqueror's City Durrandon TheHighCouncil 12 3 3,000
Daur Lawless NewWorldOrder 3 3 600 HidesWood
Kerlich Hear NoEvil 3 3 600 CopperFood
Gate of Earth WarForged TidesOfWar 10 4 1,300
Gate of Glory WarForged TidesOfWar 10 4 1,300
Gate of Heaven UndyingWolves TheHighCouncil 10 4 1,300
Gate of Order WarForged TidesOfWar 10 4 1,300
Bixi Lawless NewWorldOrder 4 4 750 HorsesHides
Qiu Niu Regulatorz NewWorldOrder 4 4 750 CopperIronIron
Kochi Reborn NewWorldOrder 3 5 600 Cotton
Sobek Hear NoEvil 2 5 450 HorsesIron
Baruun Regulatorz NewWorldOrder 3 6 600
Ihlov Reborn NewWorldOrder 3 6 600 Food
Karlsbach Reborn NewWorldOrder 2 6 450
Xuanwu Regulatorz NewWorldOrder 3 6 600
Chao Feng Regulatorz NewWorldOrder 3 6 600 StoneStone
Walewein Speak NoEvil 2 6 450
Zadeni Hear NoEvil 2 7 450