Elysium Peak (AMS)
The Borderlands Region
The Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.
The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Durrandon, HomeGrown, UndyingWolves, WarForged, Hear, Ares, Vigilantes, WeightInSALT, DeathGuard, ODIN, Speak, ForbiddenCity, AonikenK, and OldGuard.
Current Land Owners of Borderlands
The War in Borderlands Rages on Every Tuesday and Saturday
-

Durrandon
<TheHighCouncil>
-

Durrandon
<TheHighCouncil> -

HomeGrown
<TheHighCouncil> -

UndyingWolves
<TheHighCouncil> -

HomeGrown
<TheHighCouncil>
-

Ares
<TidesOfWar> -

UndyingWolves
<TheHighCouncil> -

Durrandon
<TheHighCouncil> -

UndyingWolves
<TheHighCouncil> -

DeathGuard
<ChaosUndivided> -

Ares
<TidesOfWar> -

Hear
<NoEvil> -

HomeGrown
<TheHighCouncil> -

ODIN
<ChaosUndivided> -

Vigilantes
<Revenant> -

WarForged
<TidesOfWar> -

WeightInSALT
<TidesOfWar> -

Hear
<NoEvil> -

Hear
<NoEvil> -

Speak
<NoEvil> -

WarForged
<TidesOfWar> -

Hear
<NoEvil>
-

UndyingWolves
<TheHighCouncil> -

WeightInSALT
<TidesOfWar> -

Hear
<NoEvil> -

UndyingWolves
<TheHighCouncil> -

OldGuard
<ChaosUndivided> -

UndyingWolves
<TheHighCouncil> -

Ares
<TidesOfWar> -

ForbiddenCity
<Chillers> -

Speak
<NoEvil> -

Vigilantes
<Revenant> -

Durrandon
<TheHighCouncil> -

AonikenK
<FuerzaFederal> -

HomeGrown
<TheHighCouncil> -

Durrandon
<TheHighCouncil> -

Ares
<TidesOfWar> -

UndyingWolves
<TheHighCouncil> -

ForbiddenCity
<Chillers> -

Ares
<TidesOfWar> -

WeightInSALT
<TidesOfWar> -

WeightInSALT
<TidesOfWar> -

Hear
<NoEvil> -

Hear
<NoEvil> -

Ares
<TidesOfWar> -

Durrandon
<TheHighCouncil> -

Vigilantes
<Revenant> -

WarForged
<TidesOfWar> -

WarForged
<TidesOfWar> -

WarForged
<TidesOfWar> -

HomeGrown
<TheHighCouncil> -

Hear
<NoEvil> -

Ares
<TidesOfWar> -

Durrandon
<TheHighCouncil> -

Hear
<NoEvil> -

Ares
<TidesOfWar>
This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| # | Fief | Quantity | Resource | ||||
|---|---|---|---|---|---|---|---|
| 1. | Qiu Niu | 1 | Epic Artillery | 720 | 0 | 0 | 0 |
| 2. | Bixi | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 |
| 3. | Bixi | 10 | Rare Rebel Cavalry Kit | 330 | 3300 | 0 | 11 |
| 4. | Qiu Niu | 5 | Courser | 240 | 3000 | 0 | 60 |
| 5. | Schaken | 6 | Junior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 6. | Bixi | 8 | Jennet | 220 | 2750 | 0 | 55 |
| 7. | Bixi | 5 | Courser | 220 | 2750 | 0 | 55 |
| 8. | Bixi | 40 | Senior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 9. | Shoujing | 10 | New Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 10. | Karlsbach | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 11. | Shoujing | 5 | Courser | 200 | 2500 | 0 | 50 |
| 12. | Yazi | 8 | Jennet | 200 | 2500 | 0 | 50 |
| 13. | Yazi | 5 | Courser | 200 | 2500 | 0 | 50 |
| 14. | Karlsbach | 50 | Junior Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 15. | Karlsbach | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 16. | Yazi | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 17. | Shoujing | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 18. | Yazi | 6 | Junior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 19. | Karlsbach | 40 | Senior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 20. | Karlsbach | 25 | Common Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 21. | Qiu Niu | 7,000 | Haematite | 180 | 3000 | 0 | 12 |
| 22. | Qiu Niu | 9,000 | Cow Hide | 180 | 3000 | 0 | 12 |
| 23. | Schaken | 17,000 | Cedar Timber | 165 | 2750 | 0 | 11 |
| 24. | Karlsbach | 7,000 | Haematite | 150 | 2500 | 0 | 10 |
| 25. | Schaken | 8,500 | Magnetite | 110 | 2200 | 0 | 11 |
| 26. | Schaken | 9,000 | Siderite Ore | 110 | 2200 | 0 | 11 |
| 27. | Bixi | 18,700 | Rough Cotton | 110 | 2200 | 0 | 11 |
| 28. | Shoujing | 9,000 | Siderite Ore | 100 | 2000 | 0 | 10 |
| 29. | Yazi | 16,000 | Coarse Cotton | 100 | 2000 | 0 | 10 |
| 30. | Yazi | 30,000 | Food | 20 | 0 | 60 | 60 |
| 31. | Schaken | 100 | Regional Exotics | 0 | 0 | 220 | 80 |
| 32. | Qiu Niu | 20 | Rare Unit Kits | 0 | 0 | 0 | 600 |
| 33. | Qiu Niu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 |
| 34. | Schaken | 150 | Cheap Fabric | 0 | 0 | 143 | 97 |
| 35. | Schaken | 35 | Wrought Iron | 0 | 0 | 143 | 97 |
| 36. | Schaken | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 |
| 37. | Schaken | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 |
| 38. | Karlsbach | 100 | Regional Exotics | 0 | 0 | 200 | 73 |
| 39. | Karlsbach | 35 | Wrought Iron | 0 | 0 | 130 | 88 |
| 40. | Karlsbach | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 |
| 41. | Shoujing | 12 | Jennet | 0 | 0 | 0 | 73 |
| 42. | Shoujing | 9 | Courser | 0 | 0 | 0 | 73 |
| 43. | Shoujing | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 |
| 44. | Shoujing | 3 | Well-Made Grapeshot Cannon | 0 | 0 | 0 | 0 |
| 45. | Yazi | 300 | Raw Iron | 0 | 0 | 130 | 88 |
| 46. | Yazi | 100 | Regional Exotics | 0 | 0 | 200 | 73 |
| 47. | Yazi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 |
| 48. | Schaken | 80 | Charcoal | 0 | 0 | 66 | 66 |
| 49. | Shoujing | 80 | Furs | 0 | 0 | 60 | 60 |
| 50. | Shoujing | 80 | Charcoal | 0 | 0 | 60 | 60 |
