Elysium Peak (AMS)
The Borderlands Region
Borderlands North
Click any fief to view its detailsBorderlands South
Click any fief to view its detailsThe Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.
The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Borderlands, Warriors, ChosenOnes, HoundsOfFenrir, Ares, and Eternals.
This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| # | Fief | Quantity | Resource | ||||
|---|---|---|---|---|---|---|---|
| 1. | Schaken | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 |
| 2. | Magu | 14,000 | Long Cotton | 165 | 2750 | 0 | 11 |
| 3. | Zadeni | 10 | New Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 4. | Walewein | 8 | Jennet | 220 | 2750 | 0 | 55 |
| 5. | Magu | 15 | Uncommon Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 6. | Dianliu | 5 | Courser | 220 | 2750 | 0 | 55 |
| 7. | Magu | 40 | Senior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 8. | Walewein | 5 | Courser | 220 | 2750 | 0 | 55 |
| 9. | Dianliu | 40 | Senior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 10. | Walewein | 9,500 | Goat Hide | 165 | 2750 | 0 | 11 |
| 11. | Magu | 5 | Courser | 220 | 2750 | 0 | 55 |
| 12. | Karlsbach | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 13. | Yazi | 6 | Junior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 14. | Schaken | 14,000 | Marble | 150 | 2500 | 0 | 10 |
| 15. | Shoujing | 13,000 | Granite | 150 | 2500 | 0 | 10 |
| 16. | Karlsbach | 4,600 | Digenite | 150 | 2500 | 0 | 10 |
| 17. | Karlsbach | 10 | New Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 18. | Shoujing | 8 | Jennet | 200 | 2500 | 0 | 50 |
| 19. | Yazi | 10 | New Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 20. | Zadeni | 10,000 | Sheepskin | 110 | 2200 | 0 | 11 |
| 21. | Dianliu | 8,500 | Magnetite | 110 | 2200 | 0 | 11 |
| 22. | Dianliu | 100 | New Rebel Officer's Belongings | 220 | 2200 | 0 | 11 |
| 23. | Chao Feng | 19,000 | Ash Timber | 110 | 2200 | 0 | 11 |
| 24. | Dianliu | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 25. | Zadeni | 20,000 | Pine Timber | 110 | 2200 | 0 | 11 |
| 26. | Karlsbach | 11,000 | Pigskin | 100 | 2000 | 0 | 10 |
| 27. | Schaken | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 28. | Shoujing | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 29. | Karlsbach | 19,000 | Ash Timber | 100 | 2000 | 0 | 10 |
| 30. | Karlsbach | 16,000 | Coarse Cotton | 100 | 2000 | 0 | 10 |
| 31. | Yazi | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 32. | Shoujing | 15,000 | Limestone | 100 | 2000 | 0 | 10 |
| 33. | Dianliu | 300 | Coarse Copper | 0 | 0 | 143 | 97 |
| 34. | Shoujing | 9 | Courser | 0 | 0 | 0 | 73 |
| 35. | Chao Feng | 150 | Treated Leather | 0 | 0 | 143 | 97 |
| 36. | Chao Feng | 4 | Optimal Culverin | 0 | 0 | 0 | 1760 |
| 37. | Magu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 |
| 38. | Chao Feng | 35 | Finished Stone | 0 | 0 | 143 | 97 |
| 39. | Dianliu | 3 | Well-Made Scorpio | 0 | 0 | 0 | 0 |
| 40. | Shoujing | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 |
| 41. | Chao Feng | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 |
| 42. | Yazi | 35 | Pure Copper | 0 | 0 | 130 | 88 |
| 43. | Zadeni | 70 | Common Unit Kit | 0 | 0 | 0 | 0 |
| 44. | Walewein | 80 | Black Manganese | 0 | 0 | 66 | 66 |
| 45. | Schaken | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 |
| 46. | Dianliu | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 |
| 47. | Walewein | 5 | Rare Artillery | 0 | 0 | 0 | 660 |
| 48. | Yazi | 35 | Composite Wood | 0 | 0 | 130 | 88 |
| 49. | Schaken | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 |
| 50. | Karlsbach | 150 | Improved Copper | 0 | 0 | 130 | 88 |






