Elysium Peak (AMS)
The Borderlands Region
Borderlands North
Click any fief to view its detailsBorderlands South
Click any fief to view its detailsThe Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.
The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Borderlands, Warriors, ChosenOnes, HoundsOfFenrir, Ares, and Eternals.
This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| # | Fief | Quantity | Resource | ||||
|---|---|---|---|---|---|---|---|
| 1. | Chao Feng | 1 | Epic Artillery | 660 | 0 | 0 | 0 |
| 2. | Walewein | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 |
| 3. | Dianliu | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 |
| 4. | Schaken | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 |
| 5. | Dianliu | 100 | New Rebel Officer's Belongings | 220 | 2200 | 0 | 11 |
| 6. | Magu | 15 | Uncommon Rebel Cavalry Kit | 220 | 2750 | 0 | 11 |
| 7. | Dianliu | 5 | Courser | 220 | 2750 | 0 | 55 |
| 8. | Dianliu | 30,000 | Food | 220 | 2200 | 0 | 11 |
| 9. | Magu | 40 | Senior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 10. | Walewein | 5 | Courser | 220 | 2750 | 0 | 55 |
| 11. | Dianliu | 40 | Senior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 12. | Magu | 5 | Courser | 220 | 2750 | 0 | 55 |
| 13. | Zadeni | 10 | New Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 14. | Walewein | 8 | Jennet | 220 | 2750 | 0 | 55 |
| 15. | Shoujing | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 16. | Yazi | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 17. | Karlsbach | 10 | New Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 18. | Shoujing | 8 | Jennet | 200 | 2500 | 0 | 50 |
| 19. | Yazi | 10 | New Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 20. | Karlsbach | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 21. | Yazi | 6 | Junior Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 22. | Schaken | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 23. | Walewein | 9,500 | Goat Hide | 165 | 2750 | 0 | 11 |
| 24. | Magu | 14,000 | Long Cotton | 165 | 2750 | 0 | 11 |
| 25. | Schaken | 14,000 | Marble | 150 | 2500 | 0 | 10 |
| 26. | Shoujing | 13,000 | Granite | 150 | 2500 | 0 | 10 |
| 27. | Karlsbach | 4,600 | Digenite | 150 | 2500 | 0 | 10 |
| 28. | Dianliu | 8,500 | Magnetite | 110 | 2200 | 0 | 11 |
| 29. | Chao Feng | 19,000 | Ash Timber | 110 | 2200 | 0 | 11 |
| 30. | Zadeni | 20,000 | Pine Timber | 110 | 2200 | 0 | 11 |
| 31. | Zadeni | 10,000 | Sheepskin | 110 | 2200 | 0 | 11 |
| 32. | Karlsbach | 19,000 | Ash Timber | 100 | 2000 | 0 | 10 |
| 33. | Karlsbach | 16,000 | Coarse Cotton | 100 | 2000 | 0 | 10 |
| 34. | Shoujing | 15,000 | Limestone | 100 | 2000 | 0 | 10 |
| 35. | Karlsbach | 11,000 | Pigskin | 100 | 2000 | 0 | 10 |
| 36. | Chao Feng | 30,000 | Food | 22 | 0 | 66 | 66 |
| 37. | Walewein | 5 | Rare Artillery | 0 | 0 | 0 | 660 |
| 38. | Yazi | 35 | Composite Wood | 0 | 0 | 130 | 88 |
| 39. | Schaken | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 |
| 40. | Karlsbach | 150 | Improved Copper | 0 | 0 | 130 | 88 |
| 41. | Zadeni | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 |
| 42. | Walewein | 150 | Cut Stone | 0 | 0 | 143 | 97 |
| 43. | Chao Feng | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 |
| 44. | Magu | 100 | Regional Exotics | 0 | 0 | 220 | 80 |
| 45. | Yazi | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 |
| 46. | Karlsbach | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 |
| 47. | Shoujing | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 |
| 48. | Yazi | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 |
| 49. | Chao Feng | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 |
| 50. | Magu | 12 | Jennet | 0 | 0 | 0 | 80 |






