Elysium Peak (AMS)
The Borderlands Region
The Borderlands are the blood-soaked frontlines of Conqueror’s Blade - an open, lawless expanse where warlords clash for glory, dominance, and control. As one of the most contested regions in every season, the Borderlands serve as the proving ground for top houses and alliances. With no Imperial rule and limited restrictions, it’s a free-for-all where power speaks louder than treaties. The region is packed with high-value fiefs, accessible terrain, and constant conflict. Whether you're launching your campaign, defending your legacy, or pushing into enemy territory, success in the Borderlands often determines the tone of the entire season. Only the strong survive here.
The Borderlands region is home to 47 villages, 22 towns, 4 forts, 4 gates, and the Capital of Conqueror's City. Borderlands is home to several prominent houses including Durrandon, HomeGrown, UndyingWolves, WarForged, Hear, Ares, Vigilantes, WeightInSALT, DeathGuard, ODIN, Speak, ForbiddenCity, OldGuard, and AonikenK.
Current Land Owners of Borderlands
The War in Borderlands Rages on Every Tuesday and Saturday
-

Durrandon
<TheHighCouncil>
-

Durrandon
<TheHighCouncil> -

HomeGrown
<TheHighCouncil> -

UndyingWolves
<TheHighCouncil> -

HomeGrown
<TheHighCouncil>
-

Ares
<TidesOfWar> -

UndyingWolves
<TheHighCouncil> -

Durrandon
<TheHighCouncil> -

UndyingWolves
<TheHighCouncil> -

DeathGuard
<ChaosUndivided> -

Ares
<TidesOfWar> -

Hear
<NoEvil> -

HomeGrown
<TheHighCouncil> -

ODIN
<ChaosUndivided> -

Vigilantes
<Revenant> -

WarForged
<TidesOfWar> -

WeightInSALT
<TidesOfWar> -

Hear
<NoEvil> -

Hear
<NoEvil> -

Speak
<NoEvil> -

WarForged
<TidesOfWar> -

Hear
<NoEvil>
-

UndyingWolves
<TheHighCouncil> -

WeightInSALT
<TidesOfWar> -

Hear
<NoEvil> -

UndyingWolves
<TheHighCouncil> -

OldGuard
<ChaosUndivided> -

UndyingWolves
<TheHighCouncil> -

Ares
<TidesOfWar> -

ForbiddenCity
<Chillers> -

Speak
<NoEvil> -

Vigilantes
<Revenant> -

Durrandon
<TheHighCouncil> -

AonikenK
<FuerzaFederal> -

HomeGrown
<TheHighCouncil> -

Durrandon
<TheHighCouncil> -

Ares
<TidesOfWar> -

UndyingWolves
<TheHighCouncil> -

ForbiddenCity
<Chillers> -

Ares
<TidesOfWar> -

WeightInSALT
<TidesOfWar> -

WeightInSALT
<TidesOfWar> -

Hear
<NoEvil> -

Hear
<NoEvil> -

Ares
<TidesOfWar> -

Durrandon
<TheHighCouncil> -

Vigilantes
<Revenant> -

WarForged
<TidesOfWar> -

WarForged
<TidesOfWar> -

WarForged
<TidesOfWar> -

HomeGrown
<TheHighCouncil> -

Hear
<NoEvil> -

Ares
<TidesOfWar> -

Durrandon
<TheHighCouncil> -

Hear
<NoEvil> -

Ares
<TidesOfWar>
This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| # | Fief | Quantity | Resource | ||||
|---|---|---|---|---|---|---|---|
| 1. | Bixi | 4 | Optimal Culverin | 0 | 0 | 0 | 1760 |
| 2. | Qiu Niu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 |
| 3. | Shoujing | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 |
| 4. | Yazi | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 |
| 5. | Qiu Niu | 20 | Rare Unit Kits | 0 | 0 | 0 | 600 |
| 6. | Bixi | 20 | Rare Unit Kits | 0 | 0 | 0 | 550 |
| 7. | Karlsbach | 20 | Rare Unit Kits | 0 | 0 | 0 | 500 |
| 8. | Schaken | 150 | Cheap Fabric | 0 | 0 | 143 | 97 |
| 9. | Schaken | 35 | Wrought Iron | 0 | 0 | 143 | 97 |
| 10. | Bixi | 35 | Detailed Stone | 0 | 0 | 143 | 97 |
| 11. | Karlsbach | 35 | Wrought Iron | 0 | 0 | 130 | 88 |
| 12. | Yazi | 300 | Raw Iron | 0 | 0 | 130 | 88 |
| 13. | Schaken | 100 | Regional Exotics | 0 | 0 | 220 | 80 |
| 14. | Bixi | 9 | Courser | 0 | 0 | 0 | 80 |
| 15. | Karlsbach | 100 | Regional Exotics | 0 | 0 | 200 | 73 |
| 16. | Shoujing | 12 | Jennet | 0 | 0 | 0 | 73 |
| 17. | Shoujing | 9 | Courser | 0 | 0 | 0 | 73 |
| 18. | Yazi | 100 | Regional Exotics | 0 | 0 | 200 | 73 |
| 19. | Qiu Niu | 80 | Nitre | 0 | 0 | 72 | 72 |
| 20. | Qiu Niu | 80 | Sinews | 0 | 0 | 72 | 72 |
| 21. | Qiu Niu | 80 | Tin | 0 | 0 | 72 | 72 |
| 22. | Qiu Niu | 80 | Shellac | 0 | 0 | 72 | 72 |
| 23. | Schaken | 80 | Charcoal | 0 | 0 | 66 | 66 |
| 24. | Qiu Niu | 5 | Courser | 240 | 3000 | 0 | 60 |
| 25. | Yazi | 30,000 | Food | 20 | 0 | 60 | 60 |
| 26. | Shoujing | 80 | Furs | 0 | 0 | 60 | 60 |
| 27. | Shoujing | 80 | Charcoal | 0 | 0 | 60 | 60 |
| 28. | Yazi | 80 | Coal | 0 | 0 | 60 | 60 |
| 29. | Karlsbach | 80 | Charcoal | 0 | 0 | 60 | 60 |
| 30. | Bixi | 8 | Jennet | 220 | 2750 | 0 | 55 |
| 31. | Bixi | 5 | Courser | 220 | 2750 | 0 | 55 |
| 32. | Shoujing | 5 | Courser | 200 | 2500 | 0 | 50 |
| 33. | Yazi | 8 | Jennet | 200 | 2500 | 0 | 50 |
| 34. | Yazi | 5 | Courser | 200 | 2500 | 0 | 50 |
| 35. | Qiu Niu | 7,000 | Haematite | 180 | 3000 | 0 | 12 |
| 36. | Qiu Niu | 9,000 | Cow Hide | 180 | 3000 | 0 | 12 |
| 37. | Schaken | 6 | Junior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 38. | Schaken | 8,500 | Magnetite | 110 | 2200 | 0 | 11 |
| 39. | Schaken | 9,000 | Siderite Ore | 110 | 2200 | 0 | 11 |
| 40. | Schaken | 17,000 | Cedar Timber | 165 | 2750 | 0 | 11 |
| 41. | Bixi | 10 | Rare Rebel Cavalry Kit | 330 | 3300 | 0 | 11 |
| 42. | Bixi | 18,700 | Rough Cotton | 110 | 2200 | 0 | 11 |
| 43. | Bixi | 40 | Senior Rebel Officer's Belongings | 220 | 2750 | 0 | 11 |
| 44. | Shoujing | 10 | New Rebel Officer's Belongings | 200 | 2500 | 0 | 10 |
| 45. | Karlsbach | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
| 46. | Karlsbach | 50 | Junior Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 47. | Karlsbach | 100 | New Rebel Officer's Belongings | 200 | 2000 | 0 | 10 |
| 48. | Yazi | 30,000 | Food | 200 | 2000 | 0 | 10 |
| 49. | Shoujing | 9,000 | Siderite Ore | 100 | 2000 | 0 | 10 |
| 50. | Shoujing | 15 | Uncommon Rebel Cavalry Kit | 200 | 2500 | 0 | 10 |
