Cloudwing Valley (NA West)
MidwayKingz
House Overview

Alliance: YellowTurbans
Leader: LK
Level: 8
Fiefs: 8
Discord: https://discord.gg/EwSSDFGady
Website: https://www.midwaykingz.com/
Last Seen: May 17th, 2022
we are a house full of pride and loyal members who fight for glory and peace join be a KING
Season 11 History
Battle | Date | House Level | ![]() |
![]() |
![]() |
![]() |
![]() |
Fiefs | Prestige |
---|---|---|---|---|---|---|---|---|---|
17 | May. 17th, 2022 | 8 | 0 | 0 | 3 | 1 | 4 | 8 (-1) | 3900 |
16 | May. 14th, 2022 | 8 | 0 | 0 | 4 | 1 | 4 | 9 (-3) | 4500 |
15 | May. 10th, 2022 | 8 | 0 | 0 | 4 | 1 | 7 | 12 (+2) | 4950 |
14 | May. 7th, 2022 | 8 | 0 | 0 | 4 | 1 | 5 | 10 (+2) | 4650 |
13 | May. 3rd, 2022 | 8 | 0 | 0 | 3 | 1 | 4 | 8 (0) | 3855 |
12 | Apr. 30th, 2022 | 8 | 0 | 0 | 3 | 1 | 4 | 8 (-3) | 3285 |
11 | Apr. 26th, 2022 | 7 | 0 | 0 | 3 | 1 | 7 | 11 (-1) | 3900 |
10 | Apr. 23rd, 2022 | 7 | 0 | 0 | 3 | 1 | 8 | 12 (-1) | 4290 |
9 | Apr. 19th, 2022 | 7 | 0 | 0 | 3 | 1 | 9 | 13 (+12) | 4745 |
8 | Apr. 16th, 2022 | 7 | 0 | 0 | 1 | 0 | 0 | 1 (-2) | 600 |
7 | Apr. 12th, 2022 | 6 | 0 | 0 | 1 | 0 | 2 | 3 (-20) | 750 |
6 | Apr. 9th, 2022 | 6 | 0 | 0 | 5 | 2 | 16 | 23 (-1) | 6450 |
5 | Apr. 5th, 2022 | 5 | 0 | 0 | 4 | 2 | 18 | 24 (+2) | 6150 |
4 | Apr. 2nd, 2022 | 5 | 0 | 0 | 3 | 2 | 17 | 22 (+4) | 5550 |
3 | Mar. 29th, 2022 | 4 | 0 | 0 | 2 | 2 | 14 | 18 (+15) | 4350 |
2 | Mar. 26th, 2022 | 4 | 0 | 0 | 1 | 1 | 1 | 3 (0) | 1050 |
1 | Mar. 22nd, 2022 | 3 | 0 | 0 | 1 | 1 | 1 | 3 (+3) | 750 |
Kingdom

Nordtal
Lv. 4
Lv. 4

Osttal
Lv. 3
Lv. 3

Saegespaene
Lv. 3
Lv. 3

Plattland
Lv. 2
Lv. 2

Hochweg
Lv. 1
Lv. 1

Mueller Haus
Lv. 1
Lv. 1

Kupferdorf
Lv. 1
Lv. 1

Saeuferbruecke
Lv. 1
Lv. 1
Updated After Each Territory Wars