Cloudwing Valley (NA West)
Radiance
House Overview

Alliance: YellowTurbans
Leader: FLGHawkeye
Level: 8
Fiefs: 14
Discord: https://discord.gg/YellowTurbans
Last Seen: May 17th, 2022
Join us if you want to win.
Season 11 History
Battle | Date | House Level | ![]() |
![]() |
![]() |
![]() |
![]() |
Fiefs | Prestige |
---|---|---|---|---|---|---|---|---|---|
17 | May. 17th, 2022 | 8 | 0 | 0 | 3 | 1 | 10 | 14 (-3) | 6045 |
16 | May. 14th, 2022 | 8 | 0 | 0 | 4 | 2 | 11 | 17 (-1) | 7800 |
15 | May. 10th, 2022 | 8 | 0 | 0 | 4 | 2 | 12 | 18 (0) | 8100 |
14 | May. 7th, 2022 | 8 | 0 | 0 | 4 | 1 | 13 | 18 (-1) | 6795 |
13 | May. 3rd, 2022 | 8 | 0 | 0 | 5 | 1 | 13 | 19 (+5) | 7845 |
12 | Apr. 30th, 2022 | 8 | 0 | 0 | 3 | 1 | 10 | 14 (+2) | 5655 |
11 | Apr. 26th, 2022 | 7 | 0 | 0 | 3 | 1 | 8 | 12 (+2) | 4875 |
10 | Apr. 23rd, 2022 | 7 | 0 | 0 | 2 | 1 | 7 | 10 (+4) | 3900 |
9 | Apr. 19th, 2022 | 7 | 0 | 0 | 2 | 1 | 3 | 6 (+3) | 2925 |
8 | Apr. 16th, 2022 | 7 | 0 | 0 | 2 | 1 | 0 | 3 (-1) | 2100 |
7 | Apr. 12th, 2022 | 6 | 0 | 0 | 3 | 1 | 0 | 4 (-28) | 2700 |
6 | Apr. 9th, 2022 | 6 | 0 | 0 | 11 | 1 | 20 | 32 (+4) | 10200 |
5 | Apr. 5th, 2022 | 5 | 0 | 0 | 9 | 1 | 18 | 28 (-1) | 8850 |
4 | Apr. 2nd, 2022 | 5 | 0 | 0 | 10 | 1 | 18 | 29 (+3) | 8850 |
3 | Mar. 29th, 2022 | 4 | 0 | 0 | 8 | 0 | 18 | 26 (+21) | 6750 |
2 | Mar. 26th, 2022 | 4 | 0 | 0 | 3 | 0 | 2 | 5 (-4) | 1800 |
1 | Mar. 22nd, 2022 | 3 | 0 | 0 | 2 | 0 | 7 | 9 (+9) | 2250 |
Kingdom

Ellbogen
Lv. 7
Lv. 7

Westberg
Lv. 4
Lv. 4

Gruenefeld
Lv. 3
Lv. 3

Alter Westberg
Lv. 3
Lv. 3

Eerste Feurstelle
Lv. 1
Lv. 1

Maishofen
Lv. 1
Lv. 1

Stranddorf
Lv. 1
Lv. 1

Weinviertiel
Lv. 1
Lv. 1

Wildenhag
Lv. 1
Lv. 1

Eisenhuegel
Lv. 1
Lv. 1

Fisherstadt
Lv. 1
Lv. 1

Kupferbach
Lv. 1
Lv. 1

Ostensee
Lv. 1
Lv. 1

Suedden Anlegeplatz
Lv. 1
Lv. 1
Updated After Each Territory Wars