Eagle Range
The Liangyun Region

The Liangyun region is home to 33 villages, 11 towns, 1 forts, and the Capital of Daicheng. Liangyun is home to several prominent houses including , and Liangyun.

Current Land Owners of Liangyun

The War in Liangyun Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Narth 1 Epic Artillery 660 0 0 0
2. Gao Qiang 2 Legendary Unit Kit 550 0 0 0
3. Hebao 50 Junior Rebel Officer's Belongings 220 2200 0 11
4. Helie 30,000 Food 220 2200 0 11
5. Yuanxin 8 Jennet 220 2750 0 55
6. Yuanxin 5 Courser 220 2750 0 55
7. Gaoda 10 New Rebel Officer's Belongings 220 2750 0 11
8. Gaoda 40 Senior Rebel Officer's Belongings 220 2750 0 11
9. Helie 100 New Rebel Officer's Belongings 220 2200 0 11
10. Hebao 5 Courser 220 2750 0 55
11. Helie 5 Courser 220 2750 0 55
12. Narth 40 Senior Rebel Officer's Belongings 220 2750 0 11
13. Heishan 100 New Rebel Officer's Belongings 200 2000 0 10
14. Heishan 40 Senior Rebel Officer's Belongings 200 2500 0 10
15. Heishan 10 New Rebel Officer's Belongings 200 2500 0 10
16. Heishan 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
17. Heishan 8 Jennet 200 2500 0 50
18. Yuanxin 18,000 Oak Timber 165 2750 0 11
19. Gao Qiang 4,400 Cuprite 165 2750 0 11
20. Gao Qiang 7,000 Haematite 165 2750 0 11
21. Hebao 9,000 Cow Hide 165 2750 0 11
22. Hebao 9,500 Goat Hide 165 2750 0 11
23. Helie 13,000 Fine Cotton 165 2750 0 11
24. Narth 6 Jennet 165 2750 0 11
25. Heishan 9,000 Cow Hide 150 2500 0 10
26. Hebao 15,000 Limestone 110 2200 0 11
27. Yuanxin 18,700 Rough Cotton 110 2200 0 11
28. Narth 4,800 Chalcocite 110 2200 0 11
29. Narth 15,000 Limestone 110 2200 0 11
30. Gaoda 9,000 Siderite Ore 110 2200 0 11
31. Gaoda 4,800 Chalcocite 110 2200 0 11
32. Helie 11,000 Pigskin 110 2200 0 11
33. Yuanxin 11,000 Pigskin 110 2200 0 11
34. Heishan 16,000 Coarse Cotton 100 2000 0 10
35. Helie 30,000 Food 22 0 66 66
36. Gao Qiang 30,000 Food 22 0 66 66
37. Gao Qiang 100 Regional Exotics 0 0 220 80
38. Gao Qiang 80 Nitre 0 0 66 66
39. Gaoda 80 Alum 0 0 66 66
40. Hebao 80 Hemp 0 0 66 66
41. Hebao 80 Black Manganese 0 0 66 66
42. Helie 80 Shellac 0 0 66 66
43. Narth 100 Regional Exotics 0 0 220 80
44. Yuanxin 300 Seasoned Wood 0 0 143 97
45. Yuanxin 150 Treated Leather 0 0 143 97
46. Narth 80 Nitre 0 0 66 66
47. Yuanxin 100 Regional Exotics 0 0 220 80
48. Yuanxin 8 Legendary Unit Kit 0 0 0 1650
49. Yuanxin 80 Black Manganese 0 0 66 66
50. Gao Qiang 80 Shellac 0 0 66 66

Complete Liangyun Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Zhang's Estate Cohorts   6 - -
Fort Peacock Cohorts   6 - -
Zhao's Manor Cohorts   6 - -
Maang Liangyun Cohorts 1 1 150 StoneIronIron
Shanlu Liangyun Cohorts 1 1 150 StoneIron
Baoshao Liangyun Cohorts 1 1 150 CottonStoneHidesWood
Danqi Liangyun Cohorts 1 1 150 IronIron
Aikou Liangyun Cohorts 1 1 150 StoneStone
Lanshi Liangyun Cohorts 1 1 150 CottonStoneWood
Kuanggong Liangyun Cohorts 1 1 150 CottonCopperCopper
Xiaocheng Liangyun Cohorts 1 1 150 CopperCopperFood
Yue Liangyun Cohorts 1 7 150 CottonHidesFood
Yichu Liangyun Cohorts 1 1 150 CopperFoodIron
Jishi Liangyun Cohorts 1 6 150 StoneWoodCopper
Kangtu Liangyun Cohorts 1 1 150 IronWoodIron
Tiekuang Liangyun Cohorts 1 1 150 WoodCopper
Hani Liangyun Cohorts 1 1 150 CottonWood
Senlin Liangyun Cohorts 1 1 150 IronStoneWood
Tsakhir Liangyun Cohorts 1 1 150 CopperIronStone
Hongsong Liangyun Cohorts 1 1 150 CottonIronFood
Dahe Liangyun Cohorts 2 1 200 WoodHidesFood
Jiedi Liangyun Cohorts 2 1 200 CottonHorsesHorses
Caolai Liangyun Cohorts 2 1 200 StoneCopperCopper
Yumi Liangyun Cohorts 2 1 200 IronIronFood
Mari Liangyun Cohorts 2 5 200
Haoliang Liangyun Cohorts 2 7 200 FoodHorsesCotton
Jianggong Liangyun Cohorts 2 1 200 FoodHorses
Caishi Liangyun Cohorts 2 7 200 FoodHorsesCotton
Heishan Liangyun Cohorts 2 1 200 StoneCottonFood
Zaoliang Liangyun Cohorts 2 1 200 WoodIronWood
He'an Liangyun Cohorts 2 1 200 CottonFoodWood
Yangma Liangyun Cohorts 2 1 200 CottonHorsesHides
Samat Liangyun Cohorts 2 1 200 HidesHidesCotton
Daolu Liangyun Cohorts 2 1 200 IronIronCotton
Heng Liangyun Cohorts 2 7 200 HidesFoodHidesWood
Luxing Liangyun Cohorts 2 5 200
Louge Liangyun Cohorts 3 3 600 CopperIron
Mingyu Liangyun Cohorts 3 3 600 Hides
Zandin Liangyun Cohorts 3 3 600 IronWood
Jindai Liangyun Cohorts 3 3 600 HorsesWood
Yixing Liangyun Cohorts 3 3 600 Horses
Renlin Liangyun Cohorts 3 3 600 Wood
Gao Qiang Liangyun Cohorts 4 4 750 Copper
Hebao Liangyun Cohorts 4 3 750 HorsesHides
Helie Liangyun Cohorts 4 7 750 Cotton
Gaoda Liangyun Cohorts 4 3 750 Wood
Yuanxin Liangyun Cohorts 4 7 750 Cotton
Narth Liangyun Cohorts 4 3 750 CottonWood
Daicheng Liangyun Cohorts 12 3 3,000 Wood