
Elysium Peak (AMS)
is a located in the region of Conqueror's Blade
| Fief Quests | ||||||
|---|---|---|---|---|---|---|
| # | Quantity | Resource | ||||
| 1. | 8 | Legendary Unit Kit | 5 | 0 | 0 | 1500 |
| 2. | 3 | Well-Made Mortar | 4 | 0 | 0 | 0 |
| 3. | 100 | Regional Exotics | 3 | 0 | 0 | 73 |
| 4. | 35 | Composite Wood | 3 | 0 | 0 | 88 |
| 5. | 14,000 | Marble | 2 | 150 | 75 | 10 |
| 6. | 14,000 | Long Cotton | 2 | 150 | 75 | 10 |
| 7. | 50 | Junior Rebel Officer's Belongings | 1 | 200 | 100 | 10 |
| 8. | 30,000 | Food | 1 | 200 | 100 | 10 |
| 9. | 80 | Flax | 1 | 0 | 0 | 60 |
| 10. | 80 | Shellac | 1 | 0 | 0 | 60 |
Last Update: Nov. 15th, 2026

