
AnimalKingdom
Alliance History
Season History |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Total Fiefs |
Prestige |
Acclaim |
Renown |
Triumphs |
||||||
| Season 28 | 0 | 0 | 2 | 0 | 5 | 7 | 1,400 | 3,800 | 350 | 190 | |
| Season 26 | 0 | 0 | 3 | 0 | 5 | 8 | 2,535 | 4,785 | -295 | 185 | |
| Season 22 | 0 | 0 | 0 | 0 | 3 | 3 | 450 | 1,650 | 300 | 75 | |
| Season 21 | 0 | 0 | 1 | 0 | 1 | 2 | 750 | 1,500 | 410 | 70 | |
| Season 20 | 0 | 0 | 3 | 1 | 3 | 7 | 3,120 | 6,240 | 1,490 | 230 | |
| Season 19 | 0 | 0 | 1 | 0 | 0 | 1 | 390 | 390 | 200 | 20 | |
| Season 18 | 0 | 0 | 0 | 0 | 6 | 6 | 900 | 1,800 | -150 | 80 | |
| Season 17 | 0 | 0 | 2 | 0 | 5 | 7 | 2,535 | 4,290 | -390 | 160 | |
| Season 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Seasons | 0 | 0 | 12 | 1 | 28 | 41 | 12,080 | 24,455 | 1,915 | 1,010 | |
