
ChaosUndivided
Alliance History
Season History |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Total Fiefs |
Prestige |
Acclaim |
Renown |
Triumphs |
||||||
| Season 28 | 0 | 0 | 1 | 0 | 4 | 5 | 900 | 900 | 0 | 40 | |
| Season 27 | 0 | 0 | 0 | 0 | 4 | 4 | 690 | 690 | -150 | 20 | |
| Season 25 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 450 | 345 | 25 | |
| Season 24 | 0 | 0 | 0 | 0 | 2 | 2 | 300 | 450 | 0 | 15 | |
| Season 23 | 0 | 0 | 0 | 2 | 0 | 2 | 1,200 | 1,200 | 0 | 60 | |
| Season 22 | 0 | 0 | 0 | 0 | 1 | 1 | 195 | 195 | 345 | 5 | |
| Season 21 | 0 | 0 | 0 | 0 | 2 | 2 | 300 | 300 | 0 | 10 | |
| Season 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Seasons | 0 | 0 | 1 | 2 | 14 | 17 | 3,735 | 4,185 | 540 | 175 | |
