
EbonyIvory
Season 16 History
| Battle | Date | House Level | Fiefs | |||||
|---|---|---|---|---|---|---|---|---|
| 13 | Nov. 28th, 2023 | 8 | 0 | 0 | 3 | 1 | 3 | 7 (+5) |
| 13 | Nov. 28th, 2023 | 7 | 0 | 0 | 3 | 0 | 4 | 7 (-4) |
| 13 | Nov. 28th, 2023 | 8 | 0 | 0 | 1 | 2 | 3 | 6 (-10) |
| 12 | Nov. 11th, 2023 | 8 | 0 | 0 | 5 | 1 | 10 | 16 (+3) |
| 12 | Nov. 11th, 2023 | 6 | 0 | 0 | 4 | 0 | 7 | 11 (+6) |
| 12 | Nov. 11th, 2023 | 7 | 0 | 0 | 1 | 1 | 0 | 2 (0) |
| 11 | Nov. 7th, 2023 | 7 | 0 | 0 | 4 | 0 | 9 | 13 (+6) |
| 11 | Nov. 7th, 2023 | 6 | 0 | 0 | 1 | 0 | 4 | 5 (+1) |
| 11 | Nov. 7th, 2023 | 7 | 0 | 0 | 0 | 2 | 0 | 2 (0) |
| 10 | Nov. 4th, 2023 | 7 | 0 | 0 | 3 | 0 | 4 | 7 (+4) |
| 10 | Nov. 4th, 2023 | 6 | 0 | 0 | 1 | 0 | 3 | 4 (+4) |
| 10 | Nov. 4th, 2023 | 7 | 0 | 0 | 0 | 2 | 0 | 2 (0) |
| 9 | Oct. 17th, 2023 | 6 | 0 | 0 | 1 | 0 | 2 | 3 (-3) |
| 9 | Oct. 17th, 2023 | 6 | 0 | 0 | 1 | 1 | 0 | 2 (-4) |
| 9 | Oct. 17th, 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0 (-3) |
| 8 | Oct. 14th, 2023 | 6 | 0 | 0 | 4 | 0 | 2 | 6 (+6) |
| 8 | Oct. 14th, 2023 | 6 | 0 | 0 | 1 | 2 | 3 | 6 (+3) |
