
Hibernia
Season 28 History
| Battle | Date | House Level | Fiefs | |||||
|---|---|---|---|---|---|---|---|---|
| 13 | Nov. 17th, 2026 | 7 | 0 | 0 | 2 | 3 | 8 | 13 (+1) |
| 13 | Nov. 17th, 2026 | 5 | 0 | 0 | 5 | 0 | 15 | 20 (+13) |
| 13 | Nov. 17th, 2026 | 7 | 0 | 0 | 4 | 2 | 11 | 17 (+5) |
| 12 | Nov. 14th, 2026 | 7 | 0 | 0 | 4 | 1 | 7 | 12 (-4) |
| 12 | Nov. 14th, 2026 | 7 | 0 | 0 | 2 | 3 | 7 | 12 (+2) |
| 12 | Nov. 14th, 2026 | 5 | 0 | 0 | 4 | 0 | 3 | 7 (+1) |
| 11 | Nov. 10th, 2026 | 7 | 0 | 0 | 5 | 1 | 10 | 16 (+3) |
| 11 | Nov. 10th, 2026 | 7 | 0 | 0 | 2 | 3 | 5 | 10 (0) |
| 10 | Nov. 7th, 2026 | 6 | 0 | 0 | 4 | 1 | 8 | 13 (+3) |
| 10 | Nov. 7th, 2026 | 7 | 0 | 0 | 4 | 3 | 3 | 10 (+4) |
| 9 | Nov. 3rd, 2026 | 6 | 0 | 0 | 2 | 1 | 7 | 10 (+1) |
| 9 | Nov. 3rd, 2026 | 3 | 0 | 0 | 6 | 0 | 4 | 10 (+2) |
| 9 | Nov. 3rd, 2026 | 6 | 0 | 0 | 1 | 3 | 2 | 6 (0) |
| 8 | Oct. 31st, 2026 | 6 | 0 | 0 | 3 | 1 | 5 | 9 (0) |
| 8 | Oct. 31st, 2026 | 3 | 0 | 0 | 6 | 0 | 2 | 8 (-2) |
| 8 | Oct. 31st, 2026 | 6 | 0 | 0 | 0 | 2 | 4 | 6 (-2) |
| 7 | Oct. 27th, 2026 | 3 | 0 | 0 | 5 | 0 | 5 | 10 (+1) |
| 7 | Oct. 27th, 2026 | 6 | 0 | 0 | 4 | 0 | 5 | 9 (+1) |
| 7 | Oct. 27th, 2026 | 6 | 0 | 0 | 1 | 4 | 3 | 8 (+2) |
| 6 | Oct. 24th, 2026 | 3 | 0 | 0 | 5 | 0 | 4 | 9 (+3) |
| 6 | Oct. 24th, 2026 | 5 | 0 | 0 | 4 | 0 | 4 | 8 (+5) |
| 6 | Oct. 24th, 2026 | 6 | 0 | 0 | 1 | 4 | 1 | 6 (+2) |
| 5 | Oct. 20th, 2026 | 3 | 0 | 0 | 3 | 0 | 3 | 6 (+5) |
| 5 | Oct. 20th, 2026 | 5 | 0 | 0 | 1 | 0 | 3 | 4 (0) |
| 5 | Oct. 20th, 2026 | 5 | 0 | 0 | 1 | 0 | 2 | 3 (+1) |
| 4 | Oct. 17th, 2026 | 5 | 0 | 0 | 1 | 0 | 3 | 4 (+2) |
| 4 | Oct. 17th, 2026 | 5 | 0 | 0 | 2 | 0 | 0 | 2 (+1) |
| 4 | Oct. 17th, 2026 | 3 | 0 | 0 | 0 | 0 | 1 | 1 (+1) |
| 3 | Oct. 13th, 2026 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (0) |
| 3 | Oct. 13th, 2026 | 4 | 0 | 0 | 1 | 0 | 0 | 1 (-2) |
| 3 | Oct. 13th, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
| 2 | Oct. 10th, 2026 | 4 | 0 | 0 | 1 | 0 | 2 | 3 (+2) |
| 2 | Oct. 10th, 2026 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (+1) |
| 2 | Oct. 10th, 2026 | 2 | 0 | 0 | 0 | 0 | 1 | 1 (+1) |
| 1 | Oct. 6th, 2026 | 3 | 0 | 0 | 0 | 0 | 1 | 1 (+1) |
