
Steadfast
Season 16 History
| Battle | Date | House Level | Fiefs | |||||
|---|---|---|---|---|---|---|---|---|
| 13 | Nov. 28th, 2023 | 7 | 0 | 0 | 3 | 0 | 4 | 7 (-1) |
| 13 | Nov. 28th, 2023 | 7 | 0 | 0 | 2 | 0 | 4 | 6 (+6) |
| 13 | Nov. 28th, 2023 | 8 | 0 | 0 | 3 | 0 | 5 | 8 (+7) |
| 12 | Nov. 11th, 2023 | 7 | 0 | 0 | 2 | 0 | 6 | 8 (+3) |
| 12 | Nov. 11th, 2023 | 7 | 0 | 0 | 1 | 0 | 0 | 1 (-4) |
| 12 | Nov. 11th, 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0 (-2) |
| 11 | Nov. 7th, 2023 | 7 | 0 | 0 | 1 | 0 | 4 | 5 (-2) |
| 11 | Nov. 7th, 2023 | 6 | 0 | 0 | 1 | 0 | 4 | 5 (+1) |
| 11 | Nov. 7th, 2023 | 5 | 0 | 0 | 0 | 0 | 2 | 2 (-2) |
| 10 | Nov. 4th, 2023 | 6 | 0 | 0 | 2 | 1 | 4 | 7 (+6) |
| 10 | Nov. 4th, 2023 | 6 | 0 | 0 | 1 | 0 | 3 | 4 (-6) |
| 10 | Nov. 4th, 2023 | 5 | 0 | 0 | 1 | 0 | 3 | 4 (+2) |
| 9 | Oct. 17th, 2023 | 6 | 0 | 0 | 2 | 0 | 8 | 10 (+3) |
| 9 | Oct. 17th, 2023 | 3 | 0 | 0 | 1 | 0 | 1 | 2 (+1) |
| 9 | Oct. 17th, 2023 | 5 | 0 | 0 | 0 | 0 | 1 | 1 (0) |
