
WeDontRead
Alliance History
Season History |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Total Fiefs |
Prestige |
Acclaim |
Renown |
Triumphs |
||||||
| Season 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season 23 | 1 | 0 | 1 | 1 | 1 | 4 | 4,335 | 11,955 | 930 | 575 | |
| Season 22 | 1 | 0 | 2 | 0 | 4 | 7 | 5,100 | 16,470 | 495 | 800 | |
| Season 21 | 1 | 2 | 4 | 1 | 6 | 14 | 10,980 | 21,950 | 1,835 | 1,255 | |
| Season 20 | 1 | 2 | 4 | 0 | 0 | 7 | 9,200 | 15,250 | 540 | 975 | |
| 5 Seasons | 4 | 4 | 11 | 2 | 11 | 32 | 29,615 | 65,625 | 3,800 | 3,605 | |
