Cloudwing Valley (NA West)
Speak
House Overview

Alliance: NoEvil
Leader: Catatonikus
Level: 7
Fiefs: 2
Last Seen: May 17th, 2022
Season 11 History
Battle | Date | House Level | ![]() |
![]() |
![]() |
![]() |
![]() |
Fiefs | Prestige |
---|---|---|---|---|---|---|---|---|---|
17 | May. 17th, 2022 | 7 | 0 | 0 | 1 | 0 | 1 | 2 (0) | 750 |
16 | May. 14th, 2022 | 7 | 0 | 0 | 1 | 0 | 1 | 2 (-3) | 750 |
15 | May. 10th, 2022 | 7 | 0 | 0 | 1 | 0 | 4 | 5 (-1) | 1200 |
14 | May. 7th, 2022 | 7 | 0 | 0 | 2 | 1 | 3 | 6 (+1) | 2400 |
13 | May. 3rd, 2022 | 6 | 0 | 0 | 1 | 0 | 4 | 5 (+1) | 1200 |
12 | Apr. 30th, 2022 | 6 | 0 | 0 | 1 | 0 | 3 | 4 (+2) | 1050 |
11 | Apr. 26th, 2022 | 6 | 0 | 0 | 1 | 0 | 1 | 2 (0) | 600 |
10 | Apr. 23rd, 2022 | 6 | 0 | 0 | 1 | 0 | 1 | 2 (-3) | 600 |
9 | Apr. 19th, 2022 | 6 | 0 | 0 | 2 | 0 | 3 | 5 (+3) | 1350 |
8 | Apr. 16th, 2022 | 5 | 0 | 0 | 1 | 0 | 1 | 2 (+1) | 750 |
7 | Apr. 12th, 2022 | 5 | 0 | 0 | 1 | 0 | 0 | 1 (-1) | 450 |
6 | Apr. 9th, 2022 | 5 | 0 | 0 | 1 | 0 | 1 | 2 (+2) | 450 |
5 | Apr. 5th, 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
4 | Apr. 2nd, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
3 | Mar. 29th, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 (-4) | 0 |
2 | Mar. 26th, 2022 | 3 | 0 | 0 | 1 | 0 | 3 | 4 (+3) | 900 |
1 | Mar. 22nd, 2022 | 2 | 0 | 0 | 0 | 0 | 1 | 1 (+1) | 150 |
Kingdom

Hosvarosa
Lv. 3
Lv. 3

Keleti Csarda
Lv. 1
Lv. 1
Updated After Each Territory Wars