Elysium Peak (AMS)
The Anadolou Region

Current Anadolou Territory Map

Click any fief to view its details

Anadolou was fought over many times, culminating in the fall of the Kingdom of Empyros to the armies of the Sultan at the Battle of Reginopolis. The region boasts a great network of harbours and abundant natural resources.

The Anadolou region is home to 31 villages, 16 towns, 4 forts, and the Capital of Reginopolis. Anadolou is home to several prominent houses including Anadolou, VANGUARD, Gaiscioch, Vigilantes, SOTA, Vendetta, OrderOfValor, and IronHorde.

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Marcerota 1 Epic Artillery 720 0 0 0
2. Asterionopolis 6 Epic Unit Kit 480 0 0 0
3. Bassidina 6 Epic Unit Kit 440 0 0 0
4. Listria 10 Rare Rebel Cavalry Kit 330 3300 0 11
5. Castellonovo 10 Rare Rebel Cavalry Kit 300 3000 0 10
6. Murideba 10 Rare Rebel Cavalry Kit 300 3000 0 10
7. Cuscauri 10 Rare Rebel Cavalry Kit 300 3000 0 10
8. Marcerota 10 New Rebel Officer's Belongings 240 3000 0 12
9. Asterionopolis 25 Common Rebel Cavalry Kit 240 3000 0 12
10. Chrysanthus 50 Junior Rebel Officer's Belongings 240 2400 0 12
11. Chrysanthus 30,000 Food 240 2400 0 12
12. Chrysanthus 40 Senior Rebel Officer's Belongings 240 3000 0 12
13. Marcerota 30,000 Food 240 2400 0 12
14. Fort Hypate 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
15. Listria 30,000 Food 220 2200 0 11
16. Baeca 5 Courser 220 2750 0 55
17. Bassidina 100 New Rebel Officer's Belongings 220 2200 0 11
18. Fort Hypate 30,000 Food 220 2200 0 11
19. Murideba 50 Junior Rebel Officer's Belongings 200 2000 0 10
20. Abrittus 8 Jennet 200 2500 0 50
21. Castellonovo 40 Senior Rebel Officer's Belongings 200 2500 0 10
22. Tillito 100 New Rebel Officer's Belongings 200 2000 0 10
23. Cuscauri 100 New Rebel Officer's Belongings 200 2000 0 10
24. Silonia 25 Common Rebel Cavalry Kit 200 2500 0 10
25. Murideba 30,000 Food 200 2000 0 10
26. Silonia 5 Courser 200 2500 0 50
27. Murideba 6 Junior Rebel Officer's Belongings 200 2500 0 10
28. Silonia 2 Barb 200 3000 0 10
29. Zaldapa 40 Senior Rebel Officer's Belongings 200 2500 0 10
30. Tillito 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
31. Residina 30,000 Food 200 2000 0 10
32. Preiidis 30,000 Food 200 2000 0 10
33. Carso 100 New Rebel Officer's Belongings 200 2000 0 10
34. Residina 25 Common Rebel Cavalry Kit 200 2500 0 10
35. Jadoli 6 Junior Rebel Officer's Belongings 200 2500 0 10
36. Tillito 30,000 Food 200 2000 0 10
37. Cuscauri 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
38. Jadoli 30,000 Food 200 2000 0 10
39. Preiidis 2 Barb 200 3000 0 10
40. Itzes 25 Common Rebel Cavalry Kit 200 2500 0 10
41. Tillito 30,000 Food 200 2000 0 10
42. Jadoli 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
43. Castellonovo 5 Courser 200 2500 0 50
44. Carso 30,000 Food 200 2000 0 10
45. Itzes 30,000 Food 200 2000 0 10
46. Chrysanthus 7,800 Limonite 180 3000 0 12
47. Bassidina 14,000 Marble 165 2750 0 11
48. Fort Hypate 4 Courser 165 2750 0 11
49. Scythias 6 Jennet 165 2750 0 11
50. Baeca 17,000 Cedar Timber 165 2750 0 11

Complete Anadolou Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Reginopolis Anadolou Cohorts 15 3 3,000
Asterionopolis VANGUARD Hibernia 4 5 750 CopperCopper
Bassidina VANGUARD Hibernia 4 5 750 Cotton
Chrysanthus Gaiscioch Hibernia 4 6 750
Marcerota Gaiscioch Hibernia 4 5 750 HorsesCopperHides
Abrittus Vigilantes Hibernia 3 5 600 Food
Baeca Gaiscioch Hibernia 3 6 600
Fort Hypate Gaiscioch Hibernia 3 6 600
Listria Anadolou Cohorts 3 8 600 CopperFoodStoneIronFood
Scythias VANGUARD Hibernia 3 5 600
Silonia VANGUARD Hibernia 3 6 600 Food
Altina Anadolou Cohorts 2 7 450 IronCottonStone
Cuscauri VANGUARD Hibernia 2 4 450 Iron
Jadoli Vigilantes Hibernia 2 6 450 CopperCottonStoneIron
Residina Vigilantes Hibernia 2 6 450 HorsesCotton
Thrasarichu Gaiscioch Hibernia 2 6 450
Rubusta Vigilantes Hibernia 1 3 300 HidesWood
Manroballe Anadolou Cohorts 2 6 200 FoodWoodCotton
Ancyriana Vendetta   1 1 150 IronCopper
Antipagrae Vigilantes Hibernia 1 2 150 IronHidesStoneHorses
Argamo Vigilantes Hibernia 1 1 150 HorsesHorsesCopper
Axiopa Gaiscioch Hibernia 1 1 150 HorsesStone
Birginaso SOTA ChaosUndivided 1 3 150 FoodCottonStone
Carso VANGUARD Hibernia 1 4 150 CottonStoneIronStone
Castellonovo Gaiscioch Hibernia 1 5 150 StoneCottonFood
Catassu SOTA ChaosUndivided 1 3 150 IronCottonWood
Copustorus SOTA ChaosUndivided 1 2 150 HorsesHidesHidesCopper
Gratiana Vigilantes Hibernia 1 1 150 IronCopper
Itzes VANGUARD Hibernia 1 5 150 WoodStoneHides
Murideba VANGUARD Hibernia 1 4 150 HorsesHidesFood
Nisconis OrderOfValor SteelTide 1 2 150 Horses
Novas IronHorde SteelTide 1 3 150 HorsesCottonStone
Paulimandra SOTA ChaosUndivided 1 2 150 IronFoodFood
Preiidis Vigilantes Hibernia 1 6 150 IronFoodWood
Pulchra Vendetta   1 1 150 WoodIronCopper
Tigra Gaiscioch Hibernia 1 3 150 StoneCopper
Tillito VANGUARD Hibernia 1 4 150 WoodFoodHorses
Zaldapa Vigilantes Hibernia 1 4 150 CottonStoneWood
Ekotiri Cohorts   6 - -
Pyla Cohorts   6 - -
Staut Cohorts   6 - -