VANGUARD
House Overview

Alliance: TheResistance
Leader: TongTong
Level: 5
Fiefs: 2
Last Seen: July 8th, 2025
Season 23 History
Battle | Date | House Level | ![]() |
![]() |
![]() |
![]() |
![]() |
Fiefs | Prestige |
---|---|---|---|---|---|---|---|---|---|
5 | Jul. 8th, 2025 | 5 | 0 | 0 | 0 | 0 | 2 | 2 (-1) | 350 |
4 | Jul. 5th, 2025 | 5 | 0 | 0 | 1 | 0 | 2 | 3 (-4) | 900 |
3 | Jul. 1st, 2025 | 4 | 0 | 0 | 1 | 0 | 6 | 7 (-3) | 1650 |
2 | Jun. 28th, 2025 | 4 | 0 | 0 | 1 | 0 | 9 | 10 (+6) | 2000 |
1 | Jun. 24th, 2025 | 3 | 0 | 0 | 0 | 0 | 4 | 4 (+4) | 700 |
0 | Jun. 21st, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
Kingdom

Hain
Lv. 2
Lv. 2

Wiesenhuegel
Lv. 1
Lv. 1
Updated After Each Territory Wars