This Weeks Top Fief Quests
Take advantage of the largest honour source in Conqueror's Blade.
| Top Fief Quests for the week of November 1st, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Fief | Quantity | Resource | ||||||
| 1. | Fehelovak | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 2. | Scythias | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 3. | Dianliu | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 4. | Solti Var | 25 | Senior Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 5. | Cuscauri | 4 | Optimal Mortar | 0 | 0 | 0 | 1600 | ||
| 6. | Bassidina | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 7. | Thrasarichu | 4 | Optimal Scorpio | 0 | 0 | 0 | 1600 | ||
| 8. | Zadeni | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 9. | Sobek | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 10. | Vashegy | 80 | Elite Rebel Officer's Belongings | 0 | 0 | 0 | 0 | ||
| 11. | Solti Var | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 12. | Bassidina | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 13. | Horka | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 14. | Silonia | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 15. | Jadoli | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 16. | Asterionopolis | 1 | Epic Artillery | 660 | 0 | 0 | 0 | ||
| 17. | Magu | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1650 | ||
| 18. | Yazi | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 19. | Dianliu | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 20. | Schaken | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 21. | Residina | 8 | Legendary Unit Kit | 0 | 0 | 0 | 1500 | ||
| 22. | Solti Var | 4 | Optimal Hwacha Arrow Launcher | 0 | 0 | 0 | 1600 | ||
| 23. | Bassidina | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 24. | Zadeni | 4 | Optimal Mortar | 0 | 0 | 0 | 1760 | ||
| 25. | Sobek | 60 | Elite Rebel Calvalry Kit | 0 | 0 | 0 | 0 | ||
| 26. | Chrysanthus | 4 | Optimal Ballista | 0 | 0 | 0 | 1600 | ||
| 27. | Chao Feng | 2 | Legendary Unit Kit | 550 | 0 | 0 | 0 | ||
| 28. | Dianliu | 3 | Well-Made Mortar | 0 | 0 | 0 | 0 | ||
| 29. | Schaken | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 30. | Rubusta | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 31. | Zadeni | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 32. | Chrysanthus | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 33. | Fehelovak | 20 | Epic Unit Kit | 0 | 0 | 0 | 1200 | ||
| 34. | Scythias | 6 | Epic Unit Kit | 0 | 0 | 0 | 0 | ||
| 35. | Arany Pajzsok | 20 | Epic Unit Kit | 0 | 0 | 0 | 1100 | ||
| 36. | Ratot Var | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 37. | Rubusta | 10 | Rare Unit Kits | 0 | 0 | 0 | 0 | ||
| 38. | Shoujing | 3 | Well-Made Hwacha Launcher | 0 | 0 | 0 | 0 | ||
| 39. | Thrasarichu | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 40. | Horka | 3 | Well-Made Ballista | 0 | 0 | 0 | 0 | ||
| 41. | Karlsbach | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 42. | Scythias | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 43. | Cuscauri | 20 | Epic Unit Kit | 0 | 0 | 0 | 1000 | ||
| 44. | Asterionopolis | 3 | Well-Made Culverin | 0 | 0 | 0 | 0 | ||
| 45. | Magu | 6 | Epic Unit Kit | 440 | 0 | 0 | 0 | ||
| 46. | Rubusta | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 47. | Shoujing | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 48. | Rezhegy | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 49. | Axiopa | 8 | Jennet | 200 | 2500 | 0 | 50 | ||
| 50. | Zaldapa | 35 | Composite Wood | 0 | 0 | 130 | 88 | ||
| 51. | Catassu | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 52. | Castellonovo | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 53. | Thrasarichu | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 54. | Dianliu | 5 | Courser | 220 | 2750 | 0 | 55 | ||
| 55. | Abrittus | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 56. | Zaldapa | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 57. | Vashegy | 150 | Treated Leather | 0 | 0 | 143 | 97 | ||
| 58. | Ratot Var | 150 | Improved Copper | 0 | 0 | 130 | 88 | ||
| 59. | Zaldapa | 35 | Refined Copper | 0 | 0 | 130 | 88 | ||
| 60. | Residina | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 61. | Carso | 150 | Cheap Fabric | 0 | 0 | 130 | 88 | ||
| 62. | Bassidina | 35 | Pure Copper | 0 | 0 | 143 | 97 | ||
| 63. | Castellonovo | 2 | Barb | 200 | 3000 | 0 | 10 | ||
| 64. | Shoujing | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 65. | Carso | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 66. | Magu | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 67. | Gratiana | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 68. | Baeca | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 69. | Antipagrae | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 70. | Thrasarichu | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 71. | Chao Feng | 100 | Regional Exotics | 0 | 0 | 220 | 80 | ||
| 72. | Scythias | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 73. | Sobek | 300 | Tanned Leather | 0 | 0 | 143 | 97 | ||
| 74. | Abrittus | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 75. | Arany Pajzsok | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 76. | Vashegy | 20 | Uncommon Unit Kits | 0 | 0 | 0 | 0 | ||
| 77. | Thrasarichu | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 78. | Carso | 10 | Rare Rebel Cavalry Kit | 300 | 3000 | 0 | 10 | ||
| 79. | Gratiana | 150 | Improved Copper | 0 | 0 | 130 | 88 | ||
| 80. | Horka | 12 | Jennet | 0 | 0 | 0 | 73 | ||
| 81. | Bassidina | 150 | Improved Copper | 0 | 0 | 143 | 97 | ||
| 82. | Argamo | 35 | Composite Wood | 0 | 0 | 130 | 88 | ||
| 83. | Chao Feng | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 84. | Magu | 150 | Treated Leather | 0 | 0 | 143 | 97 | ||
| 85. | Chrysanthus | 300 | Rough Fabric | 0 | 0 | 130 | 88 | ||
| 86. | Karlsbach | 9 | Courser | 0 | 0 | 0 | 73 | ||
| 87. | Baeca | 5 | Courser | 200 | 2500 | 0 | 50 | ||
| 88. | Fehelovak | 35 | Refined Copper | 0 | 0 | 156 | 106 | ||
| 89. | Cuscauri | 100 | Regional Exotics | 0 | 0 | 200 | 73 | ||
| 90. | Vashegy | 300 | Rough Fabric | 0 | 0 | 143 | 97 | ||
| 91. | Preiidis | 35 | Boiled Leather | 0 | 0 | 130 | 88 | ||
| 92. | Tigra | 150 | Planed Wood | 0 | 0 | 130 | 88 | ||
| 93. | Scythias | 300 | Raw Iron | 0 | 0 | 130 | 88 | ||
| 94. | Rezhegy | 300 | Rough Stone | 0 | 0 | 143 | 97 | ||
| 95. | Abrittus | 35 | Detailed Stone | 0 | 0 | 130 | 88 | ||
| 96. | Arany Pajzsok | 150 | Cheap Fabric | 0 | 0 | 143 | 97 | ||
| 97. | Jadoli | 70 | Common Unit Kit | 0 | 0 | 0 | 0 | ||
| 98. | Argamo | 300 | Raw Iron | 0 | 0 | 130 | 88 | ||
| 99. | Chao Feng | 20 | Rare Unit Kits | 0 | 0 | 0 | 550 | ||
| 100. | Asterionopolis | 300 | Coarse Copper | 0 | 0 | 143 | 97 | ||
Data Gathered By: Foghladha of Gaiscioch | Last Update: November 1st, 2026 at 12:00AM PDT | View All Known Fief Quests
