Eagle Range
The Maoyang Region

The Maoyang region is home to 31 villages, 12 towns, 2 forts, and the Capital of Anliang. Maoyang is home to several prominent houses including Maoyang, HomeGrown, TheNotorietyClub, Bandits, ImmortalQC, MidwayKingz, Vigilantes, Relentless, Exodus, Dauntless, and Khan.

Current Land Owners of Maoyang

The War in Maoyang Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Zaifu 1 Epic Artillery 660 0 0 0
2. Kashgar 2 Legendary Unit Kit 550 0 0 0
3. Zaifu 30,000 Food 220 2200 0 11
4. Zaifu 6 Junior Rebel Officer's Belongings 220 2750 0 11
5. Kashgar 30,000 Food 220 2200 0 11
6. Zaifu 2 Barb 220 3300 0 11
7. Kashgar 50 Junior Rebel Officer's Belongings 220 2200 0 11
8. Zaifu 10 New Rebel Officer's Belongings 220 2750 0 11
9. Kashgar 25 Common Rebel Cavalry Kit 220 2750 0 11
10. Kongshi 30,000 Food 200 2000 0 10
11. Kongshi 30,000 Food 200 2000 0 10
12. Sogohaya 50 Junior Rebel Officer's Belongings 200 2000 0 10
13. Sogohaya 30,000 Food 200 2000 0 10
14. Sogohaya 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
15. Sogohaya 8 Jennet 200 2500 0 50
16. Shimen 50 Junior Rebel Officer's Belongings 200 2000 0 10
17. Shimen 25 Common Rebel Cavalry Kit 200 2500 0 10
18. Tauri 30,000 Food 200 2000 0 10
19. Tauri 25 Common Rebel Cavalry Kit 200 2500 0 10
20. Kongshi 15 Uncommon Rebel Cavalry Kit 200 2500 0 10
21. Kongshi 6 Junior Rebel Officer's Belongings 200 2500 0 10
22. Kongshi 10 New Rebel Officer's Belongings 200 2500 0 10
23. Yunlai 50 Junior Rebel Officer's Belongings 200 2000 0 10
24. Yunlai 10 New Rebel Officer's Belongings 200 2500 0 10
25. Koman 50 Junior Rebel Officer's Belongings 200 2000 0 10
26. Zaifu 4,600 Digenite 165 2750 0 11
27. Sogohaya 7,800 Limonite 150 2500 0 10
28. Sogohaya 9,500 Goat Hide 150 2500 0 10
29. Shimen 7,000 Haematite 150 2500 0 10
30. Yunlai 9,000 Cow Hide 150 2500 0 10
31. Yunlai 4,400 Cuprite 150 2500 0 10
32. Koman 6 Jennet 150 2500 0 10
33. Yunlai 20,000 Pine Timber 100 2000 0 10
34. Kongshi 11,000 Pigskin 100 2000 0 10
35. Shimen 4,800 Chalcocite 100 2000 0 10
36. Shimen 20,000 Pine Timber 100 2000 0 10
37. Koman 15,000 Limestone 100 2000 0 10
38. Koman 30,000 Food 20 0 60 60
39. Tauri 30,000 Food 20 0 60 60
40. Zaifu 80 Black Manganese 0 0 66 66
41. Tauri 80 Alum 0 0 60 60
42. Tauri 80 Tin 0 0 60 60
43. Tauri 80 Sinews 0 0 60 60
44. Yunlai 80 Charcoal 0 0 60 60
45. Yunlai 80 Linseed Oil 0 0 60 60
46. Zaifu 35 Composite Wood 0 0 143 97
47. Kongshi 80 Tin 0 0 60 60
48. Sogohaya 80 Hemp 0 0 60 60
49. Sogohaya 80 Sinews 0 0 60 60
50. Sogohaya 300 Coarse Copper 0 0 130 88

Complete Maoyang Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Ziya Relentless   1 1 195 FoodHidesWood
Zancheng HomeGrown Maelstrom 1 4 195 CottonCottonHorsesIron
Zaifu TheNotorietyClub Maelstrom 4 6 975
Yunlai Maoyang Cohorts 2 7 585
Yufu HomeGrown Maelstrom 1 2 195 IronStoneFood
Wukan HomeGrown Maelstrom 1 8 195 HidesFoodFood
Uzhou Maoyang Cohorts 1 7 195 CopperIron
Tuhum Dauntless DeusVult 1 4 195 CottonCopperFood
Tsiba HomeGrown Maelstrom 1 8 390
Tongir TheNotorietyClub Maelstrom 1 3 195 CopperCottonHides
Tauri Vigilantes Revenant 3 6 780
Tangla Khan Khan 1 1 195 StoneCopperIron
Sonlin Maoyang Cohorts 1 7 195 CottonWoodFood
Sogohaya Vigilantes Revenant 1 1 195 FoodHidesCotton
Shimen HomeGrown Maelstrom 1 1 195 StoneIronFoodIron
Saiartah HomeGrown Maelstrom 1 7 195 FoodHides
Pingtie Dauntless DeusVult 1 1 195 StoneFoodCotton
Old Sintar Relentless   2 1 260 CottonIronCottonIron
Okcha Maoyang Cohorts 1 9 195 HidesWoodIron
Nightingale Town Cohorts   6 - -
New Sintar Relentless   1 2 195 WoodStoneCotton
Nanlou Exodus Khan 2 6 585
Munbei ImmortalQC Maelstrom 2 6 585
Madshan Maoyang Cohorts 1 9 195 WoodHorsesCotton
Lunma Bandits   3 4 325 CopperCopperStoneHorses
Kumul HomeGrown Maelstrom 1 5 195 CopperFoodCopperStoneStone
Kongshi TheNotorietyClub Maelstrom 2 6 585
Koman TheNotorietyClub Maelstrom 2 5 585
Kiran TheNotorietyClub Maelstrom 1 2 195 StoneHides
Kieft's Commune Cohorts   6 - -
Kashgar MidwayKingz DeusVult 4 4 975
Jyndi TheNotorietyClub Maelstrom 1 3 195 IronCopper
Ina Maoyang Cohorts 1 1 195 CottonWoodHides
Hexi HomeGrown Maelstrom 2 3 585
Hargana ImmortalQC Maelstrom 2 5 585
Hanxia Bandits   1 2 195 IronStone
Getta HomeGrown Maelstrom 1 8 390
Ganzi Bandits   2 6 585
Futao HomeGrown Maelstrom 1 2 195 IronStoneWood
Elang Maoyang Cohorts 1 9 195 WoodWood
Desert's Edge Cohorts   6 - -
Darkyn Maoyang Cohorts 1 9 390
Chebi Maoyang Cohorts 1 6 195
Changqian HomeGrown Maelstrom 1 3 195 IronCopperIron
Binbao Bandits   2 3 260 HorsesWoodHorses
Banda Maoyang Cohorts 1 6 195
Baizeng Bandits   3 1 325 HorsesCottonCotton
Anliang Maoyang Cohorts 12 6 3,900 Wood
Actai TheNotorietyClub Maelstrom 1 1 195 FoodWoodCottonCotton