Khan
House Overview

Alliance: KhanQuest
Leader: RuKhan
Level: 3
Last Seen: August 25th, 2026
100 Warlords riding for the Khan and all under the Great Blue Sky.
Season 28 History
| Battle | Date | House Level | Fiefs | Prestige | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | Nov. 17th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (-75) | 0 |
| 12 | Nov. 14th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 11 | Nov. 10th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (-75) | 0 |
| 10 | Nov. 7th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (-75) | 0 |
| 9 | Nov. 3rd, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 8 | Oct. 31st, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 7 | Oct. 27th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 6 | Oct. 24th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 5 | Oct. 20th, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 4 | Oct. 17th, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (-76) | 0 |
| 3 | Oct. 13th, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 2 | Oct. 10th, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 1 | Oct. 6th, 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
