NOX
House Overview

Leader: 1JACK1FROST1
Level: 3
Last Seen: September 5th, 2026
Season 28 History
| Battle | Date | House Level | Fiefs | Prestige | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | Nov. 7th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (-32) | 0 |
| 9 | Nov. 3rd, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 8 | Oct. 31st, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 7 | Oct. 27th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 6 | Oct. 24th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 5 | Oct. 20th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 4 | Oct. 17th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (-36) | 0 |
| 3 | Oct. 13th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 2 | Oct. 10th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 |
| 1 | Oct. 6th, 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 (-4) | 0 |
