SOTAsTavern
Season 26 History
| Battle | Date | House Level | Fiefs | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | Apr. 21st, 2026 | 5 | 0 | 0 | 4 | 0 | 12 | 16 (+12) |
| 6 | Apr. 18th, 2026 | 5 | 0 | 0 | 1 | 0 | 3 | 4 (+1) |
| 5 | Apr. 14th, 2026 | 4 | 0 | 0 | 1 | 0 | 2 | 3 (+1) |
| 4 | Apr. 11th, 2026 | 4 | 0 | 0 | 0 | 0 | 2 | 2 (-2) |
| 3 | Apr. 7th, 2026 | 4 | 0 | 0 | 0 | 0 | 4 | 4 (+2) |
| 2 | Apr. 4th, 2026 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (0) |
| 1 | Mar. 31st, 2026 | 3 | 0 | 0 | 0 | 0 | 2 | 2 (+2) |
