
Maelstrom
Alliance History
Season History |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Total Fiefs |
Prestige |
Acclaim |
Renown |
Triumphs |
||||||
| Season 18 | 0 | 0 | 1 | 0 | 7 | 8 | 1,600 | 62,790 | 1,840 | 210 | |
| Season 17 | 0 | 0 | 3 | 1 | 10 | 14 | 4,020 | 59,570 | 975 | 295 | |
| Season 16 | 0 | 0 | 5 | 1 | 6 | 12 | 5,600 | 76,375 | 710 | 535 | |
| Season 15 | 0 | 0 | 0 | 0 | 1 | 1 | 195 | 50,765 | 1,535 | 55 | |
| Season 14 | 0 | 0 | 1 | 0 | 6 | 7 | 1,650 | 103,800 | 3,350 | 315 | |
| 5 Seasons | 0 | 0 | 10 | 2 | 30 | 42 | 13,065 | 353,300 | 8,410 | 1,410 | |
