
Maelstrom
Season 17 History
| Battle | Date | House Level | Fiefs | |||||
|---|---|---|---|---|---|---|---|---|
| 16 | Mar. 2nd, 2024 | 8 | 0 | 0 | 3 | 1 | 10 | 14 (+5) |
| 16 | Mar. 2nd, 2024 | 9 | 0 | 0 | 2 | 0 | 4 | 6 (-1) |
| 16 | Mar. 2nd, 2024 | 7 | 0 | 0 | 2 | 0 | 2 | 4 (-2) |
| 15 | Feb. 27th, 2024 | 8 | 0 | 0 | 2 | 1 | 6 | 9 (+4) |
| 15 | Feb. 27th, 2024 | 9 | 0 | 0 | 2 | 0 | 5 | 7 (+4) |
| 15 | Feb. 27th, 2024 | 7 | 0 | 0 | 3 | 1 | 2 | 6 (+4) |
| 14 | Feb. 24th, 2024 | 8 | 0 | 0 | 1 | 0 | 4 | 5 (0) |
| 14 | Feb. 24th, 2024 | 9 | 0 | 0 | 1 | 0 | 2 | 3 (+3) |
| 14 | Feb. 24th, 2024 | 7 | 0 | 0 | 2 | 0 | 0 | 2 (+1) |
| 13 | Feb. 20th, 2024 | 8 | 0 | 0 | 0 | 0 | 5 | 5 (-1) |
| 13 | Feb. 20th, 2024 | 7 | 0 | 0 | 1 | 0 | 0 | 1 (0) |
| 13 | Feb. 20th, 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0 (-3) |
| 12 | Feb. 6th, 2024 | 8 | 0 | 0 | 0 | 0 | 6 | 6 (+2) |
| 12 | Feb. 6th, 2024 | 8 | 0 | 0 | 1 | 0 | 2 | 3 (-3) |
| 12 | Feb. 6th, 2024 | 7 | 0 | 0 | 0 | 1 | 0 | 1 (-3) |
| 11 | Feb. 3rd, 2024 | 8 | 0 | 0 | 2 | 0 | 4 | 6 (+1) |
| 11 | Feb. 3rd, 2024 | 7 | 0 | 0 | 1 | 0 | 3 | 4 (+2) |
| 11 | Feb. 3rd, 2024 | 7 | 0 | 0 | 2 | 0 | 2 | 4 (+2) |
| 10 | Jan. 30th, 2024 | 8 | 0 | 0 | 2 | 0 | 3 | 5 (-1) |
| 10 | Jan. 30th, 2024 | 6 | 0 | 0 | 1 | 0 | 1 | 2 (-1) |
| 10 | Jan. 30th, 2024 | 7 | 0 | 0 | 1 | 0 | 1 | 2 (-2) |
| 9 | Jan. 27th, 2024 | 8 | 0 | 0 | 2 | 0 | 4 | 6 (0) |
| 9 | Jan. 27th, 2024 | 7 | 0 | 0 | 1 | 1 | 2 | 4 (+1) |
| 9 | Jan. 27th, 2024 | 6 | 0 | 0 | 1 | 0 | 2 | 3 (+1) |
| 8 | Jan. 23rd, 2024 | 7 | 0 | 0 | 1 | 0 | 5 | 6 (+2) |
| 8 | Jan. 23rd, 2024 | 7 | 0 | 0 | 1 | 0 | 2 | 3 (0) |
| 8 | Jan. 23rd, 2024 | 6 | 0 | 0 | 1 | 0 | 1 | 2 (0) |
| 7 | Jan. 20th, 2024 | 7 | 0 | 0 | 1 | 0 | 3 | 4 (+2) |
| 7 | Jan. 20th, 2024 | 7 | 0 | 0 | 1 | 0 | 2 | 3 (+2) |
| 7 | Jan. 20th, 2024 | 6 | 0 | 0 | 1 | 0 | 1 | 2 (+1) |
| 6 | Jan. 16th, 2024 | 7 | 0 | 0 | 1 | 0 | 1 | 2 (0) |
| 6 | Jan. 16th, 2024 | 6 | 0 | 0 | 1 | 0 | 0 | 1 (-3) |
| 6 | Jan. 16th, 2024 | 6 | 0 | 0 | 1 | 0 | 0 | 1 (-5) |
| 5 | Jan. 13th, 2024 | 6 | 0 | 0 | 1 | 0 | 5 | 6 (+2) |
| 5 | Jan. 13th, 2024 | 6 | 0 | 0 | 1 | 0 | 3 | 4 (+2) |
| 5 | Jan. 13th, 2024 | 6 | 0 | 0 | 0 | 0 | 2 | 2 (+2) |
| 4 | Jan. 9th, 2024 | 6 | 0 | 0 | 1 | 0 | 3 | 4 (+2) |
| 4 | Jan. 9th, 2024 | 5 | 0 | 0 | 0 | 0 | 2 | 2 (+1) |
| 4 | Jan. 9th, 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0 (-2) |
| 3 | Jan. 6th, 2024 | 5 | 0 | 0 | 1 | 0 | 1 | 2 (-3) |
| 3 | Jan. 6th, 2024 | 6 | 0 | 0 | 0 | 0 | 2 | 2 (+1) |
| 3 | Jan. 6th, 2024 | 5 | 0 | 0 | 1 | 0 | 0 | 1 (-3) |
| 2 | Jan. 2nd, 2024 | 5 | 0 | 0 | 1 | 0 | 4 | 5 (+1) |
| 2 | Jan. 2nd, 2024 | 5 | 0 | 0 | 1 | 0 | 3 | 4 (+2) |
| 2 | Jan. 2nd, 2024 | 5 | 0 | 0 | 0 | 0 | 1 | 1 (-2) |
| 1 | Dec. 19th, 2023 | 2 | 0 | 0 | 0 | 0 | 4 | 4 (+4) |
| 1 | Dec. 19th, 2023 | 2 | 0 | 0 | 0 | 0 | 3 | 3 (+3) |
| 1 | Dec. 19th, 2023 | 2 | 0 | 0 | 0 | 0 | 2 | 2 (+2) |
| 0 | Dec. 17th, 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
| 0 | Dec. 17th, 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
| 0 | Dec. 17th, 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
