Atlas
House History
Awards
🏆
Season History
| Season | House Level | Total Fiefs | |||||
|---|---|---|---|---|---|---|---|
| Season 23 | 9 | 0 | 0 | 2 | 1 | 0 | 3 |
| Season 22 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
| Season 21 | 8 | 0 | 0 | 1 | 0 | 1 | 2 |
| Season 20 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| Season 19 | 8 | 0 | 0 | 0 | 1 | 1 | 2 |
| Season 18 | 8 | 0 | 0 | 1 | 0 | 1 | 2 |
| Season 17 | 8 | 0 | 0 | 1 | 0 | 1 | 2 |
| Season 16 | 7 | 0 | 0 | 2 | 0 | 8 | 10 |
| Season 15 | 9 | 0 | 0 | 2 | 1 | 5 | 8 |
| Season 14 | 8 | 0 | 0 | 4 | 0 | 3 | 7 |
| Season 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 7 | 8 | 0 | 0 | 2 | 0 | 6 | 8 |
| Season 6 | 9 | 0 | 0 | 2 | 1 | 11 | 14 |
| Season 5 | 8 | 0 | 0 | 3 | 1 | 18 | 22 |
