Atlas
Season 7 History
| Battle | Date | House Level | Fiefs | |||||
|---|---|---|---|---|---|---|---|---|
| 19 | Sep. 18th, 2021 | 8 | 0 | 0 | 2 | 0 | 6 | 8 (0) |
| 18 | Sep. 14th, 2021 | 8 | 0 | 0 | 2 | 0 | 6 | 8 (0) |
| 17 | Sep. 11th, 2021 | 8 | 0 | 0 | 2 | 0 | 6 | 8 (-1) |
| 16 | Sep. 7th, 2021 | 8 | 0 | 0 | 1 | 0 | 8 | 9 (+9) |
| 15 | Sep. 4th, 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 (-1) |
| 14 | Aug. 31st, 2021 | 8 | 0 | 0 | 0 | 0 | 1 | 1 (0) |
| 13 | Aug. 28th, 2021 | 8 | 0 | 0 | 0 | 0 | 1 | 1 (-5) |
| 12 | Aug. 24th, 2021 | 8 | 0 | 0 | 1 | 0 | 5 | 6 (-6) |
| 11 | Aug. 21st, 2021 | 8 | 0 | 0 | 2 | 0 | 10 | 12 (+8) |
| 10 | Aug. 17th, 2021 | 7 | 0 | 0 | 0 | 0 | 4 | 4 (+3) |
| 9 | Aug. 14th, 2021 | 7 | 0 | 0 | 0 | 1 | 0 | 1 (-14) |
| 8 | Aug. 10th, 2021 | 7 | 0 | 0 | 2 | 2 | 11 | 15 (+2) |
| 7 | Aug. 7th, 2021 | 7 | 0 | 0 | 2 | 2 | 9 | 13 (-1) |
| 6 | Aug. 3rd, 2021 | 6 | 0 | 0 | 4 | 1 | 9 | 14 (+1) |
| 5 | Jul. 27th, 2021 | 5 | 0 | 0 | 3 | 1 | 9 | 13 (+5) |
| 4 | Jul. 24th, 2021 | 5 | 0 | 0 | 2 | 0 | 6 | 8 (+5) |
| 3 | Jul. 20th, 2021 | 4 | 0 | 0 | 0 | 0 | 3 | 3 (-7) |
| 2 | Jul. 17th, 2021 | 4 | 0 | 0 | 2 | 0 | 8 | 10 (+4) |
| 0 | Jul. 3rd, 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0) |
| 0 | Jul. 13th, 2021 | 3 | 0 | 0 | 1 | 0 | 5 | 6 (+6) |
