Ruling Legion

Cohort
‹Ungverija›
Elysium Peak (AMS)

The History of Arany Pajzsok

Take a peak a the history of the Fort Arany Pajzsok in the Ungverija region of Conqueror's Blade on the Elysium Peak (AMS) server. Since season 6 there has been 40 Houses in 33 Alliances that have conquered this Fort. In the height of it's glory in Season 9 it reached fief level 6 with the support of Radiance and the YellowTurbans alliance.

Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
28 Nov. 17th, 2026 Blackwood RangoonRaiders 3
28 Nov. 14th, 2026 Blackwood RangoonRaiders 2
28 Nov. 10th, 2026 DragonRaiders AnimalKingdom 3
28 Nov. 7th, 2026 DragonRaiders AnimalKingdom 3
28 Nov. 3rd, 2026 Ares FateWeavers 3
28 Oct. 31st, 2026 Ares FateWeavers 4
28 Oct. 27th, 2026 Ungverija Cohorts 4
28 Oct. 24th, 2026 Ungverija Cohorts 4
28 Oct. 20th, 2026 Ungverija Cohorts 4
28 Oct. 17th, 2026 Ungverija Cohorts 4
28 Oct. 13th, 2026 Ungverija Cohorts 4
28 Oct. 10th, 2026 Ungverija Cohorts 5
28 Oct. 6th, 2026 Ungverija Cohorts 5
28 Sep. 29th, 2026 Ungverija Cohorts 5
Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
25 Feb. 28th, 2026 Lawless NewWorldOrder 3
25 Feb. 24th, 2026 DeathGuard ChaosUndivided 3
25 Feb. 21st, 2026 DeathGuard ChaosUndivided 3
25 Feb. 17th, 2026 DeathGuard ChaosUndivided 3
25 Feb. 14th, 2026 Ares TidesOfWar 3
25 Feb. 10th, 2026 Ares TidesOfWar 3
25 Feb. 7th, 2026 Ares TidesOfWar 3
25 Feb. 3rd, 2026 Lawless NewWorldOrder 4
25 Jan. 31st, 2026 Ares TidesOfWar 5
25 Jan. 27th, 2026 iSpartans Brotherhood 5
25 Jan. 24th, 2026 iSpartans Brotherhood 4
25 Jan. 20th, 2026 Warriors HalfaBrainCell 4
25 Jan. 17th, 2026 iSpartans Brotherhood 4
25 Jan. 13th, 2026 iSpartans Brotherhood 4
25 Jan. 10th, 2026 iSpartans Brotherhood 4
25 Jan. 6th, 2026 Ungverija Cohorts 4
25 Jan. 3rd, 2026 Ungverija Cohorts 4
25 Dec. 30th, 2025 Ungverija Cohorts 4
25 Dec. 19th, 2025 Ungverija Cohorts 5
22 May. 31st, 2025 SantaCruz SouthernCross 2
22 May. 27th, 2025 JustRAM OrderOfVengeance 2
22 May. 24th, 2025 Corsair Darktide 2
22 May. 20th, 2025 Immortals OrderOfVengeance 2
22 May. 17th, 2025 Immortals OrderOfVengeance 2
22 May. 13th, 2025 DeathGuard ChaosUndivided 3
22 May. 10th, 2025 Galloglas Darktide 4
22 May. 6th, 2025 DeathGuard ChaosUndivided 4
22 May. 3rd, 2025 DeathGuard ChaosUndivided 4
22 Apr. 29th, 2025 Atlas OrderOfVengeance 3
22 Apr. 26th, 2025 Radiance GetOffSupply 2
22 Apr. 22nd, 2025 Radiance GetOffSupply 2
22 Apr. 19th, 2025 Radiance GetOffSupply 3
22 Apr. 15th, 2025 Radiance GetOffSupply 3
22 Apr. 12th, 2025 Warriors WeDontRead 4
22 Apr. 8th, 2025 Ungverija Cohorts 4
22 Apr. 5th, 2025 Ungverija Cohorts 4
22 Apr. 1st, 2025 Ungverija Cohorts 4
22 Mar. 29th, 2025 Ungverija Cohorts 5
22 Mar. 25th, 2025 Ungverija Cohorts 5
22 Mar. 22nd, 2025 Ungverija Cohorts 5
20 Nov. 30th, 2024 Warriors Copium 2
20 Nov. 26th, 2024 Mortality WeDontRead 2
20 Nov. 23rd, 2024 Mortality WeDontRead 1
20 Nov. 19th, 2024 DextersLab WeDontRead 2
20 Nov. 16th, 2024 VirtusTM AnimalKingdom 2
20 Nov. 12th, 2024 VirtusTM AnimalKingdom 2
20 Nov. 9th, 2024 VirtusTM AnimalKingdom 2
20 Nov. 5th, 2024 VirtusTM AnimalKingdom 2
20 Nov. 2nd, 2024 VirtusTM AnimalKingdom 2
20 Oct. 29th, 2024 iKingdom Hibernia 2
20 Oct. 26th, 2024 iKingdom Hibernia 1
20 Oct. 22nd, 2024 iKingdom Hibernia 1
20 Oct. 19th, 2024 RushBrecha Revenant 2
20 Oct. 15th, 2024 RushBrecha Revenant 2
20 Oct. 12th, 2024 ImperialDynasty YellowTurbans 3
20 Oct. 8th, 2024 RushBrecha 3
20 Oct. 5th, 2024 ImperialDynasty YellowTurbans 4
20 Oct. 1st, 2024 Ungverija Cohorts 4
20 Sep. 28th, 2024 Ungverija Cohorts 5
20 Sep. 24th, 2024 Ungverija Cohorts 5
20 Sep. 21st, 2024 Ungverija Cohorts 5
19 Aug. 31st, 2024 BRAVUS StarT 3
19 Aug. 27th, 2024 BRAVUS StarT 3
19 Aug. 24th, 2024 BRAVUS StarT 3
19 Aug. 20th, 2024 BRAVUS StarT 3
19 Aug. 17th, 2024 BRAVUS StarT 3
19 Aug. 13th, 2024 BRAVUS StarT 3
19 Aug. 10th, 2024 BTeam NATO 3
19 Aug. 6th, 2024 BRAVUS StarT 3
19 Aug. 3rd, 2024 BRAVUS StarT 3
19 Jul. 30th, 2024 BRAVUS StarT 2
19 Jul. 27th, 2024 BRAVUS StarT 2
19 Jul. 23rd, 2024 BRAVUS StarT 2
19 Jul. 20th, 2024 Warriors 2
19 Jul. 13th, 2024 BRAVUS StarT 3
19 Jul. 9th, 2024 Mortality ChaosLegion 3
19 Jul. 6th, 2024 Infamous ArtOfDeez 5
19 Jul. 2nd, 2024 Ungverija Cohorts 5
19 Jun. 29th, 2024 Ungverija Cohorts 5
19 Jun. 25th, 2024 Ungverija Cohorts 5
19 Jun. 20th, 2024 Ungverija Cohorts 5
Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
16 Nov. 28th, 2023 BlackTemplars DeusVult 6
16 Nov. 11th, 2023 Warborn Ragnarok 5
16 Nov. 7th, 2023 Ming-1 DobermanDawgs 5
16 Nov. 4th, 2023 Dauntless Steadfast 5
16 Oct. 17th, 2023 LawlessTemplars Ragnarok 5
16 Oct. 14th, 2023 Infamous Foundation 5
16 Oct. 10th, 2023 Infamous Foundation 5
16 Oct. 7th, 2023 Infamous Foundation 5
16 Oct. 3rd, 2023 Warborn Ragnarok 5
16 Sep. 30th, 2023 Warborn Ragnarok 4
16 Sep. 26th, 2023 Ungverija Cohorts 4
16 Sep. 23rd, 2023 Ungverija Cohorts 5
16 Sep. 19th, 2023 Ungverija Cohorts 5
16 Sep. 14th, 2023 Ungverija Cohorts 5
Cloudwing Valley (NA West) Seasonal History
Season: Date: House: Alliance: Level:
11 Aug. 20th, 2022 Partisans Vagabonds 4
11 Aug. 16th, 2022 Partisans Vagabonds 3
11 Aug. 13th, 2022 Ungverija Cohorts 3
11 Aug. 9th, 2022 iTeam Vagabonds 4
11 Aug. 6th, 2022 iTeam Vagabonds 4
11 Aug. 2nd, 2022 Ungverija Cohorts 4
11 Jul. 30th, 2022 Ungverija Cohorts 4
11 Jul. 26th, 2022 Ungverija Cohorts 4
11 Jul. 23rd, 2022 Ungverija Cohorts 4
11 Jul. 19th, 2022 Ungverija Cohorts 4
11 Jul. 16th, 2022 Ungverija Cohorts 4
11 Jul. 12th, 2022 Ungverija Cohorts 4
11 Jul. 9th, 2022 Ungverija Cohorts 4
11 Jul. 5th, 2022 Ungverija Cohorts 4
11 Jul. 2nd, 2022 Ungverija Cohorts 4
11 Jun. 28th, 2022 Ungverija Cohorts 4
11 Jun. 25th, 2022 Ungverija Cohorts 4
11 Jun. 21st, 2022 Ungverija Cohorts 4
11 Jun. 18th, 2022 Ungverija Cohorts 5
11 Jun. 14th, 2022 Ungverija Cohorts 5
11 Jun. 11th, 2022 Ungverija Cohorts 5
11 Jun. 9th, 2022 Ungverija Cohorts 5
10 May. 28th, 2022 Hurt SealDynasty 3
10 May. 24th, 2022 Hurt 3
10 May. 21st, 2022 Hurt 2
10 May. 17th, 2022 Hurt TheKidsNextDoor 2
10 May. 14th, 2022 Ungverija Cohorts 2
10 May. 10th, 2022 Vigilantes Revenant 2
10 May. 7th, 2022 Vigilantes Revenant 2
10 May. 3rd, 2022 Vigilantes Revenant 3
10 Apr. 30th, 2022 Ungverija Cohorts 3
10 Apr. 26th, 2022 MURDER SealDynasty 3
10 Apr. 23rd, 2022 MURDER SealDynasty 3
10 Apr. 19th, 2022 MURDER SealDynasty 3
10 Apr. 16th, 2022 Ungverija Cohorts 3
10 Apr. 12th, 2022 Ungverija Cohorts 3
10 Apr. 9th, 2022 Ungverija Cohorts 3
10 Apr. 5th, 2022 Macedon YellowTurbans 3
10 Apr. 2nd, 2022 Ungverija Cohorts 4
10 Mar. 29th, 2022 Ungverija Cohorts 4
10 Mar. 26th, 2022 Ungverija Cohorts 5
10 Mar. 22nd, 2022 Ungverija Cohorts 5
10 Mar. 17th, 2022 Ungverija Cohorts 5
9 Feb. 26th, 2022 Radiance YellowTurbans 6
9 Feb. 22nd, 2022 Radiance YellowTurbans 6
9 Feb. 19th, 2022 Radiance YellowTurbans 5
9 Feb. 15th, 2022 Radiance YellowTurbans 5
9 Feb. 12th, 2022 Radiance YellowTurbans 4
9 Feb. 8th, 2022 Radiance YellowTurbans 4
9 Feb. 5th, 2022 Radiance YellowTurbans 4
9 Feb. 1st, 2022 Radiance YellowTurbans 4
9 Jan. 29th, 2022 Radiance YellowTurbans 4
9 Jan. 25th, 2022 Radiance YellowTurbans 4
9 Jan. 22nd, 2022 Radiance YellowTurbans 3
9 Jan. 18th, 2022 Radiance YellowTurbans 3
9 Jan. 15th, 2022 MidwayKingz WarReady 4
9 Jan. 11th, 2022 MidwayKingz WarReady 4
9 Jan. 8th, 2022 MidwayKingz WarReady 4
9 Jan. 4th, 2022 Ungverija Cohorts 4
9 Dec. 24th, 2021 Ungverija Cohorts 5
6 Jun. 12th, 2021 Radiance YellowTurbans 1
6 Jun. 8th, 2021 Radiance YellowTurbans 1
6 Jun. 5th, 2021 Radiance YellowTurbans 1
6 Jun. 1st, 2021 Knightmare 1
6 May. 29th, 2021 DigitalOrder YellowTurbans 1
6 May. 25th, 2021 DigitalOrder YellowTurbans 1
6 May. 22nd, 2021 DigitalOrder YellowTurbans 2
6 May. 18th, 2021 DigitalOrder YellowTurbans 2
6 May. 15th, 2021 DigitalOrder YellowTurbans 2
6 May. 11th, 2021 DigitalOrder YellowTurbans 2
6 May. 9th, 2021 Radiance YellowTurbans 2
6 May. 1st, 2021 Radiance YellowTurbans 2
6 Apr. 27th, 2021 Radiance YellowTurbans 2
6 Apr. 24th, 2021 Radiance YellowTurbans 3
6 Apr. 20th, 2021 Radiance YellowTurbans 3
6 Apr. 17th, 2021 Radiance YellowTurbans 3
6 Apr. 13th, 2021 DigitalOrder YellowTurbans 4
6 Apr. 10th, 2021 DigitalOrder YellowTurbans 4
6 Apr. 6th, 2021 DigitalOrder YellowTurbans 4
6 Apr. 3rd, 2021 DigitalOrder YellowTurbans 4
6 Mar. 30th, 2021 DigitalOrder YellowTurbans 4
5 Feb. 27th, 2021 Radiance YellowTurbans 2
5 Feb. 20th, 2021 DEFIANCE 2
5 Jan. 30th, 2021 Radiance YellowTurbans 3
5 Jan. 24th, 2021 TheNakoriaEmpire SteelBattalion 3