Eagle Range
The Liangyun Region

The Liangyun region is home to 33 villages, 11 towns, 1 forts, and the Capital of Daicheng. Liangyun is home to several prominent houses including BlackTemplars, TheFallen, Atlas, iTeam, ChosenOnes, Initiative, Vigilantes, Monarch, UndyingWolves, KrakenKrew, TheBreakfastClub, SOTA, Leviathan, and Liangyun.

Current Land Owners of Liangyun

The War in Liangyun Rages on Every Tuesday and Saturday

This Weeks Top Fief Quests

Take advantage of the largest honour source in Conqueror's Blade.

# Fief Quantity Resource
1. Yixing 1 Epic Artillery 720 0 0 0
2. Gao Qiang 1 Epic Artillery 720 0 0 0
3. Zandin 1 Epic Artillery 660 0 0 0
4. Gaoda 1 Epic Artillery 600 0 0 0
5. Mingyu 10 Rare Rebel Cavalry Kit 330 3300 0 11
6. Yixing 30,000 Food 240 2400 0 12
7. Yixing 50 Junior Rebel Officer's Belongings 240 2400 0 12
8. Zandin 15 Uncommon Rebel Cavalry Kit 220 2750 0 11
9. Zandin 40 Senior Rebel Officer's Belongings 220 2750 0 11
10. Zandin 8 Jennet 220 2750 0 55
11. Louge 40 Senior Rebel Officer's Belongings 220 2750 0 11
12. Helie 30,000 Food 220 2200 0 11
13. Narth 25 Common Rebel Cavalry Kit 220 2750 0 11
14. Narth 5 Courser 220 2750 0 55
15. Mingyu 6 Junior Rebel Officer's Belongings 220 2750 0 11
16. Helie 100 New Rebel Officer's Belongings 220 2200 0 11
17. Narth 8 Jennet 220 2750 0 55
18. Mingyu 30,000 Food 220 2200 0 11
19. Mingyu 50 Junior Rebel Officer's Belongings 220 2200 0 11
20. Jindai 50 Junior Rebel Officer's Belongings 220 2200 0 11
21. Hebao 25 Common Rebel Cavalry Kit 200 2500 0 10
22. Hebao 6 Junior Rebel Officer's Belongings 200 2500 0 10
23. Hebao 40 Senior Rebel Officer's Belongings 200 2500 0 10
24. Hebao 10 New Rebel Officer's Belongings 200 2500 0 10
25. Gaoda 25 Common Rebel Cavalry Kit 200 2500 0 10
26. Yixing 17,000 Cedar Timber 180 3000 0 12
27. Yixing 7,000 Haematite 180 3000 0 12
28. Gao Qiang 18,000 Oak Timber 180 3000 0 12
29. Gao Qiang 14,000 Long Cotton 180 3000 0 12
30. Louge 9,500 Goat Hide 165 2750 0 11
31. Jindai 13,000 Granite 165 2750 0 11
32. Gaoda 17,000 Cedar Timber 150 2500 0 10
33. Gaoda 18,000 Oak Timber 150 2500 0 10
34. Gao Qiang 5,000 Chalcopyrite 120 2400 0 12
35. Yuanxin 9,000 Siderite Ore 110 2200 0 11
36. Jindai 5,000 Chalcopyrite 110 2200 0 11
37. Hebao 9,000 Siderite Ore 100 2000 0 10
38. Hebao 5,000 Chalcopyrite 100 2000 0 10
39. Louge 30,000 Food 22 0 66 66
40. Helie 30,000 Food 22 0 66 66
41. Hebao 30,000 Food 20 0 60 60
42. Zandin 80 Calamine 0 0 66 66
43. Zandin 100 Regional Exotics 0 0 220 80
44. Zandin 35 Fine Fabric 0 0 143 97
45. Zandin 20 Rare Unit Kits 0 0 0 550
46. Zandin 4 Epic Artillery 0 0 0 1210
47. Zandin 8 Legendary Unit Kit 0 0 0 1650
48. Louge 80 Shellac 0 0 66 66
49. Gao Qiang 80 Nitre 0 0 72 72
50. Gao Qiang 80 Hemp 0 0 72 72

Complete Liangyun Fief List

Fief Name House Alliance Level Req. House Level Influence Resources
Zhao's Manor Cohorts   6 - -
Zhang's Estate Cohorts   6 - -
Zaoliang UndyingWolves AnimalKingdom 1 1 150 WoodIronWood
Zandin iTeam LongTongRangers 5 3 900 IronWood
Yumi KrakenKrew   1 1 150 IronIronFood
Yue ChosenOnes Oathsworn 2 7 200 CottonHidesFood
Yuanxin BlackTemplars XueBao 6 7 1,050 Cotton
Yixing TheFallen Oathsworn 5 3 900 Horses
Yichu Initiative Oathsworn 1 1 150 CopperFoodIron
Yangma KrakenKrew   1 1 150 CottonHorsesHides
Xiaocheng KrakenKrew   1 1 150 CopperCopperFood
Tsakhir UndyingWolves AnimalKingdom 1 1 150 CopperIronStone
Tiekuang ChosenOnes Oathsworn 1 1 150 WoodCopper
Shanlu Vigilantes Revenant 1 1 150 StoneIron
Senlin SOTA Ronin 1 1 150 IronStoneWood
Samat UndyingWolves AnimalKingdom 1 1 150 HidesHidesCotton
Renlin Initiative Oathsworn 2 3 450 Wood
Narth Monarch XueBao 6 3 1,050 CottonWood
Mingyu iTeam LongTongRangers 4 3 750 Hides
Mari TheFallen Oathsworn 2 5 200
Maang TheBreakfastClub Revenant 1 1 150 StoneIronIron
Luxing TheFallen Oathsworn 2 5 200
Louge Vigilantes Revenant 4 3 750 CopperIron
Lanshi TheBreakfastClub Revenant 1 1 150 CottonStoneWood
Kuanggong Liangyun Cohorts 1 1 150 CottonCopperCopper
Kangtu Initiative Oathsworn 1 1 150 IronWoodIron
Jishi ChosenOnes Oathsworn 1 6 150 StoneWoodCopper
Jindai Atlas XueBao 4 3 750 HorsesWood
Jiedi Initiative Oathsworn 1 1 150 CottonHorsesHorses
Jianggong TheFallen Oathsworn 1 1 150 FoodHorses
Hongsong UndyingWolves AnimalKingdom 1 1 150 CottonIronFood
Heng TheFallen Oathsworn 2 7 200 HidesFoodHidesWood
Helie TheFallen Oathsworn 3 7 600 Cotton
Heishan SOTA Ronin 1 1 150 StoneCottonFood
Hebao Initiative Oathsworn 2 3 450 HorsesHides
He'an UndyingWolves AnimalKingdom 1 1 150 CottonFoodWood
Haoliang ChosenOnes Oathsworn 2 7 200 FoodHorsesCotton
Hani SOTA Ronin 1 1 150 CottonWood
Gaoda Atlas XueBao 5 3 900 Wood
Gao Qiang ChosenOnes Oathsworn 5 4 900 Copper
Fort Peacock Cohorts   6 - -
Daolu KrakenKrew   1 1 150 IronIronCotton
Danqi Vigilantes Revenant 1 1 150 IronIron
Daicheng BlackTemplars XueBao 12 3 3,000 Wood
Dahe Initiative Oathsworn 1 1 150 WoodHidesFood
Caolai Leviathan Trinity 1 1 150 StoneCopperCopper
Caishi UndyingWolves AnimalKingdom 2 7 200 FoodHorsesCotton
Baoshao TheBreakfastClub Revenant 1 1 150 CottonStoneHidesWood
Aikou Vigilantes Revenant 1 1 150 StoneStone