Elysium Peak (AMS)

The History of Gruenefeld

Take a peak a the history of the Town Gruenefeld in the Ostaria region of Conqueror's Blade on the Elysium Peak (AMS) server. Since season 6 there has been 39 Houses in 33 Alliances that have conquered this Town. In the height of it's glory in Season 6 it reached fief level 6 with the support of Speak and the NoEvil alliance.

Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
23 Jun. 28th, 2025 DextersLab WeDontRead 5
23 Jun. 24th, 2025 DextersLab WeDontRead 5
23 Jun. 19th, 2025 Ostaria Cohorts 5
22 May. 31st, 2025 XpliciT GetOffSupply 2
22 May. 27th, 2025 XpliciT GetOffSupply 2
22 May. 24th, 2025 XpliciT GetOffSupply 2
22 May. 20th, 2025 UndyingWolves AnimalKingdom 3
22 May. 17th, 2025 UndyingWolves AnimalKingdom 3
22 May. 13th, 2025 UndyingWolves AnimalKingdom 3
22 May. 10th, 2025 GuerraBR DeusVult 3
22 May. 6th, 2025 SantaCruz SouthernCross 3
22 May. 3rd, 2025 MidwayKingz DeusVult 4
22 Apr. 29th, 2025 MidwayKingz DeusVult 3
22 Apr. 26th, 2025 MidwayKingz DeusVult 2
22 Apr. 22nd, 2025 MidwayKingz DeusVult 2
22 Apr. 19th, 2025 MidwayKingz DeusVult 3
22 Apr. 15th, 2025 XpliciT 3
22 Apr. 12th, 2025 JustRAM OrderOfVengeance 4
22 Apr. 8th, 2025 DextersLab WeDontRead 4
22 Apr. 5th, 2025 Warriors WeDontRead 4
22 Apr. 1st, 2025 Radiance GetOffSupply 5
22 Mar. 29th, 2025 Radiance GetOffSupply 5
22 Mar. 25th, 2025 Ostaria Cohorts 5
22 Mar. 22nd, 2025 Ostaria Cohorts 5
20 Nov. 30th, 2024 GusBusNation Marauders 2
20 Nov. 26th, 2024 HomeGrown TheHighCouncil 1
20 Nov. 23rd, 2024 HomeGrown TheHighCouncil 1
20 Nov. 19th, 2024 Regulatorz NewWorldOrder 1
20 Nov. 16th, 2024 Atlas Dracarys 1
20 Nov. 12th, 2024 Atlas Dracarys 2
20 Nov. 9th, 2024 Atlas Dracarys 2
20 Nov. 5th, 2024 Ostaria Cohorts 1
20 Nov. 2nd, 2024 Mortality WeDontRead 1
20 Oct. 29th, 2024 Speak NoEvil 2
20 Oct. 26th, 2024 Speak NoEvil 2
20 Oct. 22nd, 2024 Speak NoEvil 2
20 Oct. 19th, 2024 Ostaria Cohorts 2
20 Oct. 15th, 2024 Mortality WeDontRead 3
20 Oct. 12th, 2024 iKingdom Hibernia 2
20 Oct. 8th, 2024 DextersLab WeDontRead 3
20 Oct. 5th, 2024 DextersLab WeDontRead 3
20 Oct. 1st, 2024 DextersLab WeDontRead 3
20 Sep. 28th, 2024 Relentless Hibernia 3
20 Sep. 24th, 2024 Ming-1 4
20 Sep. 21st, 2024 Ostaria Cohorts 5
Eagle Range (NA) Seasonal History
Season: Date: House: Alliance: Level:
17 Mar. 2nd, 2024 iKingdom TheThreeKingdoms 5
17 Feb. 27th, 2024 iKingdom TheThreeKingdoms 4
17 Feb. 24th, 2024 iKingdom TheThreeKingdoms 4
17 Feb. 20th, 2024 iKingdom TheThreeKingdoms 4
17 Feb. 6th, 2024 TheNotorietyClub Maelstrom 3
17 Feb. 3rd, 2024 Ostaria Cohorts 3
17 Jan. 30th, 2024 Ostaria Cohorts 3
17 Jan. 27th, 2024 OpenNaNoor Inglourious 3
17 Jan. 23rd, 2024 Ostaria Cohorts 3
17 Jan. 20th, 2024 Ostaria Cohorts 3
17 Jan. 16th, 2024 Ostaria Cohorts 3
17 Jan. 13th, 2024 Shockers Inglourious 3
17 Jan. 9th, 2024 Shockers Inglourious 3
17 Jan. 6th, 2024 Continental Deliverance 4
17 Jan. 2nd, 2024 Continental 4
17 Dec. 19th, 2023 Ostaria Cohorts 5
17 Dec. 17th, 2023 Ostaria Cohorts 5
16 Nov. 28th, 2023 HomeGrown Maelstrom 2
16 Nov. 11th, 2023 Ostaria Cohorts 2
16 Nov. 7th, 2023 MidwayKingz 3
16 Nov. 4th, 2023 iWarriors Ragnarok 4
16 Oct. 17th, 2023 Gaia DeusVult 4
16 Oct. 14th, 2023 Gaia DeusVult 3
16 Oct. 10th, 2023 Gaia DeusVult 3
16 Oct. 7th, 2023 Gaia DeusVult 3
16 Oct. 3rd, 2023 Gaia DeusVult 2
16 Sep. 30th, 2023 Gaia DeusVult 2
16 Sep. 26th, 2023 Durrandon Foundation 3
16 Sep. 23rd, 2023 iWarriors 4
16 Sep. 19th, 2023 Ostaria Cohorts 5
16 Sep. 14th, 2023 Ostaria Cohorts 5
15 Aug. 12th, 2023 Vancura Yakuza 2
15 Aug. 8th, 2023 Vancura Yakuza 2
15 Aug. 5th, 2023 ChosenOnes Bandits 2
15 Aug. 1st, 2023 ChosenOnes Bandits 3
15 Jul. 29th, 2023 Reach Around 3
15 Jul. 25th, 2023 Partisans Bandits 4
15 Jul. 22nd, 2023 Partisans Bandits 4
15 Jul. 18th, 2023 Warborn Revenant 4
15 Jul. 15th, 2023 Warborn Revenant 4
15 Jul. 11th, 2023 Reach Around 4
15 Jul. 8th, 2023 VANGUARD LostLegion 4
15 Jul. 1st, 2023 VANGUARD LostLegion 4
15 Jun. 27th, 2023 VANGUARD LostLegion 4
15 Jun. 24th, 2023 VANGUARD LostLegion 4
15 Jun. 20th, 2023 Atlas BorderPatrol 4
15 Jun. 17th, 2023 VANGUARD LostLegion 4
15 Jun. 13th, 2023 VANGUARD LostLegion 4
15 Jun. 10th, 2023 Ostaria Cohorts 5
15 Jun. 6th, 2023 Ostaria Cohorts 5
15 Jun. 3rd, 2023 Ostaria Cohorts 5
Cloudwing Valley (NA West) Seasonal History
Season: Date: House: Alliance: Level:
10 May. 28th, 2022 Partisans Vagabonds 3
10 May. 24th, 2022 Radiance YellowTurbans 3
10 May. 21st, 2022 Radiance YellowTurbans 3
10 May. 17th, 2022 Radiance YellowTurbans 3
10 May. 14th, 2022 Radiance YellowTurbans 3
10 May. 10th, 2022 Radiance YellowTurbans 3
10 May. 7th, 2022 Radiance YellowTurbans 3
10 May. 3rd, 2022 Radiance YellowTurbans 3
10 Apr. 30th, 2022 Radiance YellowTurbans 3
10 Apr. 26th, 2022 Radiance YellowTurbans 3
10 Apr. 23rd, 2022 Radiance YellowTurbans 3
10 Apr. 19th, 2022 Radiance YellowTurbans 3
10 Apr. 16th, 2022 Ostaria Cohorts 3
10 Apr. 12th, 2022 Ostaria Cohorts 3
10 Apr. 9th, 2022 Ostaria Cohorts 4
10 Apr. 5th, 2022 Ostaria Cohorts 4
10 Apr. 2nd, 2022 Ostaria Cohorts 4
10 Mar. 29th, 2022 Ostaria Cohorts 4
10 Mar. 26th, 2022 Ostaria Cohorts 5
10 Mar. 22nd, 2022 Ostaria Cohorts 5
10 Mar. 17th, 2022 Ostaria Cohorts 5
9 Feb. 26th, 2022 Ostaria Cohorts 3
9 Feb. 22nd, 2022 Ostaria Cohorts 3
9 Feb. 19th, 2022 Ostaria Cohorts 3
9 Feb. 15th, 2022 Ostaria Cohorts 3
9 Feb. 12th, 2022 Ostaria Cohorts 3
9 Feb. 8th, 2022 Ostaria Cohorts 3
9 Feb. 5th, 2022 Hear NoEvil 3
9 Feb. 1st, 2022 Hear NoEvil 3
9 Jan. 29th, 2022 Hear NoEvil 3
9 Jan. 25th, 2022 Hear NoEvil 2
9 Jan. 22nd, 2022 Speak NoEvil 2
9 Jan. 18th, 2022 Hurt Trinity 3
9 Jan. 15th, 2022 Macedon YellowTurbans 4
9 Jan. 11th, 2022 Macedon YellowTurbans 4
9 Jan. 8th, 2022 Macedon YellowTurbans 4
9 Jan. 4th, 2022 Macedon YellowTurbans 4
9 Dec. 24th, 2021 Ostaria Cohorts 5
8 Dec. 4th, 2021 Ostaria Cohorts 1
8 Nov. 30th, 2021 Radiance YellowTurbans 1
8 Nov. 27th, 2021 Ostaria Cohorts 1
8 Nov. 23rd, 2021 Ostaria Cohorts 1
8 Nov. 20th, 2021 Ostaria Cohorts 1
8 Nov. 16th, 2021 Relentless PRIMORDIAL 1
8 Nov. 13th, 2021 Relentless PRIMORDIAL 1
8 Nov. 9th, 2021 Ostaria Cohorts 2
8 Nov. 6th, 2021 Ostaria Cohorts 3
8 Nov. 2nd, 2021 Ostaria Cohorts 3
8 Oct. 30th, 2021 Ostaria Cohorts 3
8 Oct. 23rd, 2021 Ostaria Cohorts 3
8 Oct. 12th, 2021 Ostaria Cohorts 3
8 Oct. 9th, 2021 Ostaria Cohorts 4
6 Jun. 12th, 2021 Hear NoEvil 6
6 Jun. 8th, 2021 Hear NoEvil 6
6 Jun. 5th, 2021 Hear NoEvil 6
6 Jun. 1st, 2021 Hear NoEvil 6
6 May. 29th, 2021 Hear NoEvil 6
6 May. 25th, 2021 Hear NoEvil 6
6 May. 22nd, 2021 Hear NoEvil 6
6 May. 18th, 2021 Hear NoEvil 6
6 May. 15th, 2021 Hear NoEvil 6
6 May. 11th, 2021 Hear NoEvil 6
6 May. 9th, 2021 Hear NoEvil 6
6 May. 1st, 2021 Hear NoEvil 6
6 Apr. 27th, 2021 Hear NoEvil 6
6 Apr. 24th, 2021 Hear NoEvil 6
6 Apr. 20th, 2021 Radiance YellowTurbans 6
6 Apr. 17th, 2021 Radiance YellowTurbans 6
6 Apr. 13th, 2021 Speak NoEvil 6
6 Apr. 10th, 2021 Speak NoEvil 5
6 Apr. 6th, 2021 Speak NoEvil 5
6 Apr. 3rd, 2021 Speak NoEvil 5
6 Mar. 30th, 2021 Speak NoEvil 4
6 Mar. 27th, 2021 Speak NoEvil 4
6 Mar. 23rd, 2021 Speak NoEvil 4
5 Feb. 27th, 2021 QinEmpire Hibernia 1
5 Feb. 20th, 2021 KnightsTemplar Valor 1
5 Feb. 13th, 2021 Resurrection SteelBattalion 1
5 Feb. 6th, 2021 Mjolnir Niflheim 1
5 Jan. 30th, 2021 Radiance YellowTurbans 1
5 Jan. 24th, 2021 Radiance YellowTurbans 1