Ruling Legion

Cohort
‹Ungverija›
Elysium Peak (AMS)

The History of Ratot Var

Take a peak a the history of the Town Ratot Var in the Ungverija region of Conqueror's Blade on the Elysium Peak (AMS) server. Since season 6 there has been 39 Houses in 32 Alliances that have conquered this Town. In the height of it's glory in Season 9 it reached fief level 7 with the support of Macedon and the YellowTurbans alliance.

Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
28 Oct. 31st, 2026 Warriors VaeVictis 2
28 Oct. 27th, 2026 Warriors VaeVictis 2
28 Oct. 24th, 2026 BRASIL TheBlackListed 2
28 Oct. 20th, 2026 Durrandon RangoonRaiders 3
28 Oct. 17th, 2026 Vigilantes Hibernia 1
28 Oct. 13th, 2026 Ungverija Cohorts 1
28 Oct. 10th, 2026 Ungverija Cohorts 1
28 Oct. 6th, 2026 Ungverija Cohorts 1
28 Sep. 29th, 2026 Ungverija Cohorts 1
Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
25 Feb. 28th, 2026 Warborn Ragnarok 3
25 Feb. 24th, 2026 Warborn Ragnarok 3
25 Feb. 21st, 2026 BlackTemplars NewWorldOrder 3
25 Feb. 17th, 2026 BlackTemplars NewWorldOrder 3
25 Feb. 14th, 2026 Warborn Ragnarok 3
25 Feb. 10th, 2026 Warborn Ragnarok 3
25 Feb. 7th, 2026 BlackTemplars NewWorldOrder 3
25 Feb. 3rd, 2026 BlackTemplars NewWorldOrder 4
25 Jan. 31st, 2026 Warriors HalfaBrainCell 5
25 Jan. 27th, 2026 Warriors HalfaBrainCell 5
25 Jan. 24th, 2026 Warriors HalfaBrainCell 5
25 Jan. 20th, 2026 Warriors HalfaBrainCell 5
25 Jan. 17th, 2026 Warriors HalfaBrainCell 5
25 Jan. 13th, 2026 Warriors HalfaBrainCell 5
25 Jan. 10th, 2026 Warriors HalfaBrainCell 5
25 Jan. 6th, 2026 Warriors HalfaBrainCell 5
25 Jan. 3rd, 2026 Warriors HalfaBrainCell 2
25 Dec. 30th, 2025 Ungverija Cohorts 1
25 Dec. 19th, 2025 Ungverija Cohorts 1
22 May. 31st, 2025 Warriors WeDontRead 3
22 May. 27th, 2025 Immortals OrderOfVengeance 4
22 May. 24th, 2025 Atlas OrderOfVengeance 4
22 May. 20th, 2025 Atlas OrderOfVengeance 4
22 May. 17th, 2025 Warriors WeDontRead 1
22 May. 13th, 2025 Warriors WeDontRead 1
22 May. 10th, 2025 Hear NoEvil 1
22 May. 6th, 2025 Hear NoEvil 1
22 May. 3rd, 2025 BlackTemplars WeDontRead 1
22 Apr. 29th, 2025 Bestiarius Lieges 1
22 Apr. 26th, 2025 Ofiuco SouthernCross 2
22 Apr. 22nd, 2025 Ofiuco 2
22 Apr. 19th, 2025 BlackTemplars WeDontRead 1
22 Apr. 15th, 2025 Radiance GetOffSupply 1
22 Apr. 12th, 2025 Hear NoEvil 1
22 Apr. 8th, 2025 Hear NoEvil 1
22 Apr. 5th, 2025 TheWildHunt Lieges 1
22 Apr. 1st, 2025 Ungverija Cohorts 1
22 Mar. 29th, 2025 Ungverija Cohorts 1
22 Mar. 25th, 2025 Ungverija Cohorts 1
22 Mar. 22nd, 2025 Ungverija Cohorts 1
20 Nov. 30th, 2024 iKingdom TheHighCouncil 4
20 Nov. 26th, 2024 iKingdom TheHighCouncil 4
20 Nov. 23rd, 2024 iKingdom TheHighCouncil 4
20 Nov. 19th, 2024 Legion AnimalKingdom 5
20 Nov. 16th, 2024 Legion AnimalKingdom 4
20 Nov. 12th, 2024 Ming-1 Copium 5
20 Nov. 9th, 2024 DextersLab WeDontRead 5
20 Nov. 5th, 2024 Warriors Copium 5
20 Nov. 2nd, 2024 Warriors Copium 2
20 Oct. 29th, 2024 Atlas Dracarys 3
20 Oct. 26th, 2024 NOX TheHighCouncil 1
20 Oct. 22nd, 2024 NOX TheHighCouncil 2
20 Oct. 19th, 2024 XpliciT Dracarys 1
20 Oct. 15th, 2024 XpliciT Dracarys 1
20 Oct. 12th, 2024 Ungverija Cohorts 1
20 Oct. 8th, 2024 Macedon YellowTurbans 1
20 Oct. 5th, 2024 XpliciT Dracarys 1
20 Oct. 1st, 2024 Ungverija Cohorts 1
20 Sep. 28th, 2024 Ungverija Cohorts 1
20 Sep. 24th, 2024 Ungverija Cohorts 1
20 Sep. 21st, 2024 Ungverija Cohorts 1
19 Aug. 31st, 2024 Mortality ChaosLegion 3
19 Aug. 27th, 2024 Mortality ChaosLegion 3
19 Aug. 24th, 2024 TheNotorietyClub StarT 4
19 Aug. 20th, 2024 iTeam RoamingRebels 4
19 Aug. 17th, 2024 Mortality ChaosLegion 5
19 Aug. 13th, 2024 WorldEaters ChaosLegion 6
19 Aug. 10th, 2024 WorldEaters ChaosLegion 6
19 Aug. 6th, 2024 WorldEaters ChaosLegion 5
19 Aug. 3rd, 2024 WorldEaters ChaosLegion 4
19 Jul. 30th, 2024 Infamous ArtOfDeez 5
19 Jul. 27th, 2024 VANGUARD ChaosLegion 5
19 Jul. 23rd, 2024 VANGUARD ChaosLegion 5
19 Jul. 20th, 2024 VANGUARD ChaosLegion 5
19 Jul. 13th, 2024 VANGUARD ChaosLegion 4
19 Jul. 9th, 2024 Pantheon Praetorius 1
19 Jul. 6th, 2024 Ungverija Cohorts 1
19 Jul. 2nd, 2024 Ungverija Cohorts 1
19 Jun. 29th, 2024 Ungverija Cohorts 1
19 Jun. 25th, 2024 Ungverija Cohorts 1
19 Jun. 20th, 2024 Ungverija Cohorts 1
Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
16 Nov. 28th, 2023 Dauntless Steadfast 2
16 Nov. 11th, 2023 Gaia DeusVult 2
16 Nov. 7th, 2023 iWarriors Ragnarok 2
16 Nov. 4th, 2023 iWarriors Ragnarok 3
16 Oct. 17th, 2023 LawlessTemplars Ragnarok 1
16 Oct. 14th, 2023 Durrandon Foundation 1
16 Oct. 10th, 2023 Infamous Foundation 1
16 Oct. 7th, 2023 iWarriors Ragnarok 1
16 Oct. 3rd, 2023 iWarriors Ragnarok 1
16 Sep. 30th, 2023 iWarriors Ragnarok 1
16 Sep. 26th, 2023 Ungverija Cohorts 1
16 Sep. 23rd, 2023 Ungverija Cohorts 1
16 Sep. 19th, 2023 Ungverija Cohorts 1
16 Sep. 14th, 2023 Ungverija Cohorts 1
Cloudwing Valley (NA West) Seasonal History
Season: Date: House: Alliance: Level:
11 Aug. 20th, 2022 FirstOrder SealDynasty 1
11 Aug. 16th, 2022 Nemesis 1
11 Aug. 13th, 2022 Nemesis 1
11 Aug. 9th, 2022 Nemesis 2
11 Aug. 6th, 2022 Ungverija Cohorts 2
11 Aug. 2nd, 2022 Ungverija Cohorts 1
11 Jul. 30th, 2022 Ungverija Cohorts 1
11 Jul. 26th, 2022 Ungverija Cohorts 1
11 Jul. 23rd, 2022 Ungverija Cohorts 1
11 Jul. 19th, 2022 Ungverija Cohorts 1
11 Jul. 16th, 2022 Ungverija Cohorts 1
11 Jul. 12th, 2022 Ungverija Cohorts 1
11 Jul. 9th, 2022 Ungverija Cohorts 1
11 Jul. 5th, 2022 Ungverija Cohorts 1
11 Jul. 2nd, 2022 Ungverija Cohorts 1
11 Jun. 28th, 2022 Ungverija Cohorts 1
11 Jun. 25th, 2022 Radiance YellowTurbans 1
11 Jun. 21st, 2022 Ungverija Cohorts 1
11 Jun. 18th, 2022 Ungverija Cohorts 1
11 Jun. 14th, 2022 Ungverija Cohorts 1
11 Jun. 11th, 2022 Ungverija Cohorts 1
11 Jun. 9th, 2022 Ungverija Cohorts 1
10 May. 28th, 2022 Hurt SealDynasty 4
10 May. 24th, 2022 Hurt 4
10 May. 21st, 2022 Hurt 3
10 May. 17th, 2022 Hurt TheKidsNextDoor 3
10 May. 14th, 2022 Hurt TheKidsNextDoor 3
10 May. 10th, 2022 Hear NoEvil 3
10 May. 7th, 2022 Hear NoEvil 3
10 May. 3rd, 2022 Radiance YellowTurbans 3
10 Apr. 30th, 2022 MURDER SealDynasty 3
10 Apr. 26th, 2022 MURDER SealDynasty 3
10 Apr. 23rd, 2022 MURDER SealDynasty 3
10 Apr. 19th, 2022 MURDER SealDynasty 3
10 Apr. 16th, 2022 MURDER SealDynasty 2
10 Apr. 12th, 2022 Radiance YellowTurbans 2
10 Apr. 9th, 2022 Radiance YellowTurbans 1
10 Apr. 5th, 2022 Hurt 1
10 Apr. 2nd, 2022 Radiance YellowTurbans 1
10 Mar. 29th, 2022 Ungverija Cohorts 1
10 Mar. 26th, 2022 Ungverija Cohorts 1
10 Mar. 22nd, 2022 Ungverija Cohorts 1
10 Mar. 17th, 2022 Ungverija Cohorts 1
9 Feb. 26th, 2022 Macedon YellowTurbans 7
9 Feb. 22nd, 2022 Macedon YellowTurbans 7
9 Feb. 19th, 2022 Macedon YellowTurbans 6
9 Feb. 15th, 2022 Macedon YellowTurbans 6
9 Feb. 12th, 2022 Macedon YellowTurbans 4
9 Feb. 8th, 2022 Macedon YellowTurbans 4
9 Feb. 5th, 2022 Macedon YellowTurbans 4
9 Feb. 1st, 2022 Macedon YellowTurbans 4
9 Jan. 29th, 2022 Macedon YellowTurbans 2
9 Jan. 25th, 2022 SwanSquad SealDynasty 2
9 Jan. 22nd, 2022 SwanSquad SealDynasty 2
9 Jan. 18th, 2022 Ungverija Cohorts 2
9 Jan. 15th, 2022 Ungverija Cohorts 2
9 Jan. 11th, 2022 Ungverija Cohorts 2
9 Jan. 8th, 2022 Ungverija Cohorts 2
9 Jan. 4th, 2022 Ungverija Cohorts 2
9 Dec. 24th, 2021 Ungverija Cohorts 3
6 Jun. 12th, 2021 Radiance YellowTurbans 1
6 Jun. 8th, 2021 Radiance YellowTurbans 1
6 Jun. 5th, 2021 Radiance YellowTurbans 1
6 Jun. 1st, 2021 Radiance YellowTurbans 1
6 May. 29th, 2021 Radiance YellowTurbans 1
6 May. 25th, 2021 Radiance YellowTurbans 1
6 May. 22nd, 2021 Radiance YellowTurbans 1
6 May. 18th, 2021 Radiance YellowTurbans 1
6 May. 15th, 2021 Radiance YellowTurbans 2
6 May. 11th, 2021 Knightmare Rebels 2
6 May. 9th, 2021 Atlas YellowTurbans 2
6 May. 1st, 2021 Atlas YellowTurbans 2
6 Apr. 27th, 2021 Atlas YellowTurbans 2
6 Apr. 24th, 2021 Atlas YellowTurbans 2
6 Apr. 20th, 2021 Knightmare JustUs 3
6 Apr. 17th, 2021 Atlas YellowTurbans 3
5 Feb. 27th, 2021 DigitalOrder YellowTurbans 4
5 Jan. 30th, 2021 DigitalOrder YellowTurbans 2