Ruling Legion

Cohort
‹Ungverija›
Elysium Peak (AMS)

The History of Herceg Vara

Take a peak a the history of the Town Herceg Vara in the Ungverija region of Conqueror's Blade on the Elysium Peak (AMS) server. Since season 6 there has been 48 Houses in 36 Alliances that have conquered this Town. In the height of it's glory in Season 20 it reached fief level 6 with the support of VirtusTM and the AnimalKingdom alliance.

Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
28 Nov. 17th, 2026 ChosenOnes FateWeavers 1
28 Nov. 14th, 2026 DragonRaiders AnimalKingdom 1
28 Nov. 10th, 2026 DragonRaiders AnimalKingdom 1
28 Nov. 7th, 2026 Ungverija Cohorts 1
28 Nov. 3rd, 2026 NaverAndFriends FriendsOfNaver 2
28 Oct. 31st, 2026 Ares FateWeavers 1
28 Oct. 27th, 2026 VILTRUM 1
28 Oct. 24th, 2026 VILTRUM 1
28 Oct. 20th, 2026 VILTRUM 1
28 Oct. 17th, 2026 HomeGrown NewWorldOrder 2
28 Oct. 13th, 2026 BRASIL 2
28 Oct. 10th, 2026 BRASIL 1
28 Oct. 6th, 2026 Ungverija Cohorts 1
28 Sep. 29th, 2026 Ungverija Cohorts 1
Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
25 Feb. 28th, 2026 BlackTemplars NewWorldOrder 4
25 Feb. 24th, 2026 BRASIL ChaosUndivided 4
25 Feb. 21st, 2026 BRASIL ChaosUndivided 4
25 Feb. 17th, 2026 BRASIL ChaosUndivided 3
25 Feb. 14th, 2026 Ungverija Cohorts 3
25 Feb. 10th, 2026 Ares TidesOfWar 1
25 Feb. 7th, 2026 Ungverija Cohorts 1
25 Feb. 3rd, 2026 Ungverija Cohorts 1
25 Jan. 31st, 2026 Durrandon HalfaBrainCell 1
25 Jan. 27th, 2026 WarForged TidesOfWar 2
25 Jan. 24th, 2026 WarForged TidesOfWar 2
25 Jan. 20th, 2026 Ungverija Cohorts 2
25 Jan. 17th, 2026 ForbiddenCity GuardianKnight 2
25 Jan. 13th, 2026 ForbiddenCity GuardianKnight 1
25 Jan. 10th, 2026 Ungverija Cohorts 1
25 Jan. 6th, 2026 Ungverija Cohorts 1
25 Jan. 3rd, 2026 Ungverija Cohorts 1
25 Dec. 30th, 2025 WarForged TidesOfWar 1
25 Dec. 19th, 2025 Ungverija Cohorts 1
22 May. 31st, 2025 Warborn DomusDomini 2
22 May. 27th, 2025 Corsair Darktide 1
22 May. 24th, 2025 Corsair Darktide 1
22 May. 20th, 2025 Atlas OrderOfVengeance 1
22 May. 17th, 2025 BlackTemplars WeDontRead 1
22 May. 13th, 2025 MidwayKingz DeusVult 1
22 May. 10th, 2025 Galloglas Darktide 1
22 May. 6th, 2025 Galloglas Darktide 1
22 May. 3rd, 2025 DeathGuard ChaosUndivided 2
22 Apr. 29th, 2025 Radiance GetOffSupply 2
22 Apr. 26th, 2025 Radiance GetOffSupply 1
22 Apr. 22nd, 2025 Radiance GetOffSupply 1
22 Apr. 19th, 2025 Atlas OrderOfVengeance 1
22 Apr. 15th, 2025 Warriors WeDontRead 1
22 Apr. 12th, 2025 Bestiarius Lieges 1
22 Apr. 8th, 2025 Vigilantes GetOffSupply 1
22 Apr. 5th, 2025 TheWildHunt Lieges 1
22 Apr. 1st, 2025 TheWildHunt Lieges 1
22 Mar. 29th, 2025 Ungverija Cohorts 1
22 Mar. 25th, 2025 Ungverija Cohorts 1
22 Mar. 22nd, 2025 Ungverija Cohorts 1
20 Nov. 30th, 2024 Monarch Copium 4
20 Nov. 26th, 2024 DextersLab WeDontRead 4
20 Nov. 23rd, 2024 DextersLab WeDontRead 3
20 Nov. 19th, 2024 DextersLab WeDontRead 4
20 Nov. 16th, 2024 VirtusTM AnimalKingdom 5
20 Nov. 12th, 2024 VirtusTM AnimalKingdom 5
20 Nov. 9th, 2024 VirtusTM AnimalKingdom 6
20 Nov. 5th, 2024 VirtusTM AnimalKingdom 6
20 Nov. 2nd, 2024 Monarch Copium 3
20 Oct. 29th, 2024 iKingdom Hibernia 2
20 Oct. 26th, 2024 iKingdom Hibernia 1
20 Oct. 22nd, 2024 iKingdom Hibernia 1
20 Oct. 19th, 2024 TheWildHunt Revenant 1
20 Oct. 15th, 2024 RushBrecha Revenant 2
20 Oct. 12th, 2024 RushBrecha 1
20 Oct. 8th, 2024 Ungverija Cohorts 1
20 Oct. 5th, 2024 Atlas Dracarys 2
20 Oct. 1st, 2024 VirtusTM HolyGuard 2
20 Sep. 28th, 2024 Hightower Dracarys 1
20 Sep. 24th, 2024 Ungverija Cohorts 1
20 Sep. 21st, 2024 Ungverija Cohorts 1
19 Aug. 31st, 2024 BRAVUS StarT 3
19 Aug. 27th, 2024 BRAVUS StarT 3
19 Aug. 24th, 2024 BRAVUS StarT 3
19 Aug. 20th, 2024 NOX GoldenOrder 4
19 Aug. 17th, 2024 XpliciT StarT 4
19 Aug. 13th, 2024 XpliciT StarT 4
19 Aug. 10th, 2024 XpliciT StarT 4
19 Aug. 6th, 2024 XpliciT StarT 4
19 Aug. 3rd, 2024 Ungverija Cohorts 1
19 Jul. 30th, 2024 Ungverija Cohorts 1
19 Jul. 27th, 2024 Ungverija Cohorts 1
19 Jul. 23rd, 2024 Ungverija Cohorts 1
19 Jul. 20th, 2024 Ungverija Cohorts 1
19 Jul. 13th, 2024 Ungverija Cohorts 1
19 Jul. 9th, 2024 VirtusTM Praetorius 2
19 Jul. 6th, 2024 Warriors 3
19 Jul. 2nd, 2024 Warriors 2
19 Jun. 29th, 2024 Relentless 3
19 Jun. 25th, 2024 Ungverija Cohorts 1
19 Jun. 20th, 2024 Ungverija Cohorts 1
Elysium Peak (AMS) Seasonal History
Season: Date: House: Alliance: Level:
16 Nov. 28th, 2023 TheFallen Steadfast 1
16 Nov. 11th, 2023 TheFallen Steadfast 1
16 Nov. 7th, 2023 Dauntless Steadfast 1
16 Nov. 4th, 2023 Ungverija Cohorts 1
16 Oct. 17th, 2023 Gaia DeusVult 1
16 Oct. 14th, 2023 LEGIONX xXx 2
16 Oct. 10th, 2023 TheFallen 2
16 Oct. 7th, 2023 TheFallen 1
16 Oct. 3rd, 2023 iWarriors Ragnarok 1
16 Sep. 30th, 2023 iWarriors Ragnarok 1
16 Sep. 26th, 2023 Ming-1 1
16 Sep. 23rd, 2023 Ungverija Cohorts 1
16 Sep. 19th, 2023 Ungverija Cohorts 1
16 Sep. 14th, 2023 Ungverija Cohorts 1
Cloudwing Valley (NA West) Seasonal History
Season: Date: House: Alliance: Level:
11 Aug. 20th, 2022 iTeam Vagabonds 3
11 Aug. 16th, 2022 iTeam Vagabonds 3
11 Aug. 13th, 2022 Ungverija Cohorts 3
11 Aug. 9th, 2022 Ungverija Cohorts 3
11 Aug. 6th, 2022 Ungverija Cohorts 3
11 Aug. 2nd, 2022 Ungverija Cohorts 3
11 Jul. 30th, 2022 Ungverija Cohorts 3
11 Jul. 26th, 2022 Ungverija Cohorts 3
11 Jul. 23rd, 2022 Ungverija Cohorts 3
11 Jul. 19th, 2022 Ungverija Cohorts 3
11 Jul. 16th, 2022 Ungverija Cohorts 3
11 Jul. 12th, 2022 Ungverija Cohorts 3
11 Jul. 9th, 2022 Ungverija Cohorts 3
11 Jul. 5th, 2022 Ungverija Cohorts 3
11 Jul. 2nd, 2022 Ungverija Cohorts 3
11 Jun. 28th, 2022 Ungverija Cohorts 3
11 Jun. 25th, 2022 Ungverija Cohorts 3
11 Jun. 21st, 2022 Ungverija Cohorts 2
11 Jun. 18th, 2022 Mirkwood Rivendell 1
11 Jun. 14th, 2022 Ungverija Cohorts 1
11 Jun. 11th, 2022 Ungverija Cohorts 1
11 Jun. 9th, 2022 Ungverija Cohorts 1
10 May. 28th, 2022 Hurt SealDynasty 2
10 May. 24th, 2022 Hurt 2
10 May. 21st, 2022 Vigilantes Revenant 2
10 May. 17th, 2022 Vigilantes Revenant 2
10 May. 14th, 2022 Vigilantes Revenant 1
10 May. 10th, 2022 Vigilantes Revenant 1
10 May. 7th, 2022 Partisans SealDynasty 2
10 May. 3rd, 2022 Partisans SealDynasty 2
10 Apr. 30th, 2022 Ungverija Cohorts 1
10 Apr. 26th, 2022 Speak NoEvil 2
10 Apr. 23rd, 2022 Speak NoEvil 2
10 Apr. 19th, 2022 Speak NoEvil 1
10 Apr. 16th, 2022 Ungverija Cohorts 1
10 Apr. 12th, 2022 Ungverija Cohorts 1
10 Apr. 9th, 2022 Ungverija Cohorts 1
10 Apr. 5th, 2022 Ungverija Cohorts 1
10 Apr. 2nd, 2022 Ungverija Cohorts 1
10 Mar. 29th, 2022 Ungverija Cohorts 1
10 Mar. 26th, 2022 Ungverija Cohorts 1
10 Mar. 22nd, 2022 Ungverija Cohorts 1
10 Mar. 17th, 2022 Ungverija Cohorts 1
9 Feb. 26th, 2022 Macedon YellowTurbans 2
9 Feb. 22nd, 2022 Macedon YellowTurbans 2
9 Feb. 19th, 2022 Radiance YellowTurbans 2
9 Feb. 15th, 2022 Radiance YellowTurbans 2
9 Feb. 12th, 2022 Radiance YellowTurbans 2
9 Feb. 8th, 2022 Radiance YellowTurbans 2
9 Feb. 5th, 2022 Radiance YellowTurbans 2
9 Feb. 1st, 2022 Radiance YellowTurbans 2
9 Jan. 29th, 2022 Radiance YellowTurbans 2
9 Jan. 25th, 2022 Radiance YellowTurbans 2
9 Jan. 22nd, 2022 Radiance YellowTurbans 2
9 Jan. 18th, 2022 Ungverija Cohorts 2
9 Jan. 15th, 2022 Ungverija Cohorts 2
9 Jan. 11th, 2022 Ungverija Cohorts 2
9 Jan. 8th, 2022 Ungverija Cohorts 2
9 Jan. 4th, 2022 Ungverija Cohorts 2
9 Dec. 24th, 2021 Ungverija Cohorts 3
6 Jun. 12th, 2021 Radiance YellowTurbans 5
6 Jun. 8th, 2021 Radiance YellowTurbans 5
6 Jun. 5th, 2021 Radiance YellowTurbans 4
6 Jun. 1st, 2021 Radiance YellowTurbans 4
6 May. 29th, 2021 Radiance YellowTurbans 4
6 May. 25th, 2021 Radiance YellowTurbans 4
6 May. 22nd, 2021 Radiance YellowTurbans 4
6 May. 18th, 2021 Radiance YellowTurbans 4
6 May. 15th, 2021 Radiance YellowTurbans 4
6 May. 11th, 2021 Radiance YellowTurbans 4
6 May. 9th, 2021 Radiance YellowTurbans 4
6 May. 1st, 2021 Radiance YellowTurbans 4
6 Apr. 27th, 2021 Radiance YellowTurbans 4
6 Apr. 24th, 2021 Radiance YellowTurbans 4
6 Apr. 20th, 2021 Knightmare JustUs 4
6 Apr. 17th, 2021 Atlas YellowTurbans 4
6 Apr. 13th, 2021 Atlas YellowTurbans 4
6 Apr. 10th, 2021 Atlas YellowTurbans 4
6 Apr. 6th, 2021 Atlas YellowTurbans 4
5 Feb. 13th, 2021 SOTA SodiumDystopia 4
5 Feb. 6th, 2021 SOTA SodiumDystopia 4
5 Jan. 30th, 2021 SOTA SodiumDystopia 4
5 Jan. 24th, 2021 Mjolnir Niflheim 4